|
|
RACE DATE |
EVENT |
EVENT TIME |
| 2027 | ||
| Friday January 1 | New Years Day Rum Race | 1100 Hrs. |
| Sunday January 3 | Frostbite Pursuit Race #1 | 1100 Hrs. |
| Sunday January 10 | Winter Long Distance #1 | 1100 Hrs. |
| Sunday January 17 | Winter Long Distance #2 | 1100 Hrs. |
| Sunday January 24 | Winter Long Distance #3 | 1100 Hrs. |
| Sunday January 31 | Winter Long Distance #4 | 1100 Hrs. |
| Sunday February 7 | Winter Long Distance #5 | 1100 Hrs. |
| Sunday February 14 | Winter Long Distance #6 | 1100 Hrs. |
| Sunday February 21 | Bonita Pursuit Race #2 | 1100 Hrs. |
| Sunday February 28 | Spring Long Distance #1 | 1100 Hrs. |
| Sunday March 7 | Spring Long Distance #2 | 1100 Hrs. |
| Saturday/Sunday March 13 & 14 | Patos Island Race | |
| Sunday March 21 | Spring Long Distance #3 | 1100 Hrs. |
| Sunday March 28 | Easter Rum Race | 1100 Hrs. |
| Sunday April 4 | Spring Long Distance #4 | 1100 Hrs. |
| Sunday April 11 | Spring Long Distance #5 | 1100 hrs. |
| Sunday April 18 | Spring Long Distance #6 | 1100 hrs. |
| Sunday April 25 | Women's/Junior #1 |
1100 Hrs. |
| Sunday May 2 | My-Tai Pursuit Race #3 | 1100 Hrs. |
| Sunday May 9 | Fiasco Race #1 | 1100 Hrs. |
| Sunday May 16 | Single/Double Handed | 1100 Hrs. |
| Sunday May 23 | Racers Choice Round Saltspring | 1100 Hrs. |
| Sunday May 30 | Summer Series #1 Swiftsure | 1100 Hrs. |
| Sunday June 6 | Summer Series #2 |
1100 Hrs. |
| Sunday June 13 | Summer Series #3 | 1100 Hrs. |
| Sunday June 20 | Pursuit Race #4 | 1100 Hrs. |
| Sunday June 27 | Summer Series #4 |
1100 Hrs. |
| Sunday July 4 | Summer Series #5 Canada Day W/E | 1100 Hrs. |
| Sunday July 11 | Summer Series #6 | 1100 Hrs. |
| Sunday July 18 | Summer Series #7 | 1100 Hrs. |
| Sunday July 25 | Women's/Junior Race #2 | 1100 Hrs. |
| Sunday August 1 | Race Committee Choice BC Day & Cow Bay |
1100 Hrs. |
| Sunday August 8 | Round The Buoys #1 | 1100 Hrs. |
| Sunday August 15 | Round The Buoys #2 | 1100 Hrs. |
| Sunday August 22 | Round The Buoys #3 | 1100 Hrs. |
| Sunday August 29 | Commodores Cup Pursuit Race #5 | 1100 Hrs. |
| Sunday September 5 | Fiasco #2 Labour Day & Maple Bay |
1100 Hrs. |
| Sunday September 12 | Women's/Junior #3 | 1100 hrs. |
| Sunday Sept 19 | SNSYC Club Regatta | |
| Sunday September 26 | Gumboot Pursuit Race #6 | 1100 Hrs. |
| Sunday October 3 | Rum Race #1 | 1100 Hrs. |
| Sunday October 10 | Rum Race #2 Thanksgiving | 1100 Hrs. |
| Sunday October 17 | Rum Race #3 | 1100 Hrs. |
| Sunday October 31 | Great Pumpkin Pursuit Race #7 | 1100 Hrs. |
| Sunday November 7 | Fall Long Distance #1 | 1100 Hrs. |
| Sunday November 14 | Fall Long Distance #2 | 1100 Hrs. |
| Sunday November 21 | Fall Long Distance #3 | 1100 Hrs. |
| Sunday November 28 | Fall Long Distance #4 | 1100 Hrs. |
| Sunday December 5 | Fall Long Distance #5 | 1100 Hrs. |
| Sunday December 12 | Fall Long Distance #6 | 1100 Hrs. |
| Sunday December 19 | No Race - Gingerbread Cup | |
| Sunday December 26 | Rudolf’s Revenge: Fiasco Race #3 | 1100 Hrs. |