event burgee venue burgee

Sidney B.C.

SIDNEY NORTH SAANICH YACHT CLUB

2026 RC Choice Race 1 overall

R/C J'Arrive on the water


Single or Double Handed Race - August 16th at 11:00:00

RC - J'Arrive on the water.

Start: Start 1, Finishes: Finish time, Time: 11:00:00, Course: 60, Wind dir: SE, E, S and NE, Ave wind: 4kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 DH Deliverance S2 7.9 184 SNSYC Heather & Warren 168 2:41:44 2:32:48 0:00:00 1.00  
2 DH Bonita C&C 30-2 5 SNSYC Paul Stupka 201 2:55:30 2:38:13 0:06:01 2.00  
3 DH Mischief Crown 23 29869 SNSYC Gary Rogers 264 3:12:50 2:39:52 0:08:32 3.00  
4 DH Wicked Rocket 22 2205 SNSYC Stephen Trevitt 104 2:33:49 2:40:14 0:07:08 4.00  
5 FC Amelie J 29 53160 SNSYC Doug/Chris/Rick 111 2:36:19 2:41:01 0:07:59 5.00  
6 SH Skeena Cloud Hunter 28.5 121 SNSYC Greg Taylor 207 3:25:00 3:03:17 0:34:06 6.00  
7 FC J'arrive! J/111 60613 SNSYC Dallas Ross 36 2:47:34 3:15:54 0:36:52 7.00  


www.snsyc.ca
racing_captain@snsyc.ca

Sailwave Scoring Software 2.38.02
www.sailwave.com