| Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Round The Buoys 1 | Round The Buoys Race 2 | Round The Buoys Race 3 | Round The Buoys Race 4 | Round The Buoys Race 5 | Round The Buoys Race 6 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 0 | Amelie | J-29 | 53160 | SNSYC | Doug/Chris/Rick | 111 | (3.00 DNC) | 3.00 DNC | 3.00 DNC | 1.00 | 1.00 | 1.00 | 12.00 | 9.00 | |
| 2nd | 0 | J'arrive! | J/111 | 60613 | SNSYC | Dallas Ross | 36 | 1.00 | 1.00 | 1.00 | (3.00) | 3.00 | 3.00 | 12.00 | 9.00 | |
| 3rd | 0 | Wicked | Rocket 22 | 2205 | SNSYC | Stephen Trevitt | 104 | (3.00 DNC) | 3.00 DNC | 3.00 DNC | 2.00 | 2.00 | 2.00 | 15.00 | 12.00 | |
| 4th | 0 | Overdraft | Fareast 23R | 43 | SNSYC | Hugh Waller | 120 | (3.00 DNC) | 3.00 DNC | 3.00 DNC | 3.00 AVG | 3.00 AVG | 3.00 AVG | 18.00 | 15.00 |
| Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Round The Buoys 1 | Round The Buoys Race 2 | Round The Buoys Race 3 | Round The Buoys Race 4 | Round The Buoys Race 5 | Round The Buoys Race 6 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulatt | 144 | (3.00) | 1.33 AVG | 1.33 AVG | 2.00 DNF | 1.00 | 1.00 | 9.66 | 6.66 | |
| 2nd | 1 | Jazz | C&C 34+WK | 54985 | SNSYC | Steven Johnson | 117 | (2.00) | 1.00 | 2.00 DNC | 1.50 AVG | 1.50 AVG | 1.50 AVG | 9.50 | 7.50 | |
| 3rd | 1 | SkyeVella | CS 34 | 74322 | SNSYC | Graden Sol | 171 | 1.00 | (3.00 DNC) | 2.00 DNC | 3.00 DNC | 3.00 DNC | 3.00 DNC | 15.00 | 12.00 |
| Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Round The Buoys 1 | Round The Buoys Race 2 | Round The Buoys Race 3 | Round The Buoys Race 4 | Round The Buoys Race 5 | Round The Buoys Race 6 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 | Bonita | C&C 30-2 | 5 | SNSYC | Paul Stupka | 201 | 1.00 | 1.00 | 1.00 | (2.00) | 1.00 | 2.00 | 8.00 | 6.00 | |
| 2nd | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 207 | 4.00 DNF | 3.00 | 3.00 | (5.00) | 2.00 | 3.00 | 20.00 | 15.00 | |
| 3rd | 2 | Mischief | Crown 23 | 29869 | SNSYC | Garry Rogers | 264 | 5.00 DNC | (6.00 DNC) | 6.00 DNC | 1.00 | 3.00 | 1.00 | 22.00 | 16.00 | |
| 4th | 2 | Praire Sun | Sun 27 | 74418 | SNSYC | Coral Payne | 227 | (5.00 DNC) | 2.00 | 2.00 | 4.00 | 5.00 | 5.00 | 23.00 | 18.00 | |
| 5th | 2 | Daisy | Olson 25 | 33949 | TBSA | Joel da Silva | 183 | 5.00 DNC | (6.00 DNC) | 6.00 DNC | 3.00 | 4.00 | 4.00 | 28.00 | 22.00 | |
| 6th | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | 2.00 | 4.00 | 4.00 | 6.00 | (7.00 DNC) | 7.00 DNC | 30.00 | 23.00 | |
| 7th | 2 | Deliverance | S2 7.9 | 184 | SNSYC | Heather & Warren | 168 | 6.00 AVG | (6.00 DNC) | 6.00 DNC | 6.00 AVG | 6.00 AVG | 6.00 AVG | 36.00 | 30.00 |
R/C Overdraft, Deliverance, Jazz
Course #80. RC Overdraft/Deliverance/Jazz
| Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Amelie | J-29 | 53160 | SNSYC | Doug/Chris/Rick | 111 | 0:11:32 | 0:11:53 | 0:00:00 | 1.00 | |
| 2 | 0 | Wicked | Rocket 22 | 2205 | SNSYC | Stephen Trevitt | 104 | 0:11:48 | 0:12:18 | 0:00:24 | 2.00 | |
| 3 | 0 | J'arrive! | J/111 | 60613 | SNSYC | Dallas Ross | 36 | 0:14:12 | 0:16:36 | 0:04:02 | 3.00 | |
| 3 | 0 | Overdraft | Fareast 23R | 43 | SNSYC | Hugh Waller | 120 | AVG | 3.00 |
Course #80. RC Overdraft/Deliverance/Jazz
| Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulatt | 144 | 0:15:31 | 0:15:11 | 0:00:00 | 1.00 | |
| 2 | 1 | Jazz | C&C 34+WK | 54985 | SNSYC | Steven Johnson | 117 | AVG | 1.50 | |||
| 3 | 1 | SkyeVella | CS 34 | 74322 | SNSYC | Graden Sol | 171 | DNC | 3.00 |
Course #80. RC Overdraft/Deliverance/Jazz
| Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Mischief | Crown 23 | 29869 | SNSYC | Garry Rogers | 264 | 0:14:57 | 0:12:24 | 0:00:00 | 1.00 | |
| 2 | 2 | Bonita | C&C 30-2 | 5 | SNSYC | Paul Stupka | 201 | 0:14:29 | 0:13:03 | 0:00:44 | 2.00 | |
| 3 | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 207 | 0:15:11 | 0:13:35 | 0:01:19 | 3.00 | |
| 4 | 2 | Daisy | Olson 25 | 33949 | TBSA | Joel da Silva | 183 | 0:15:05 | 0:13:57 | 0:01:41 | 4.00 | |
| 5 | 2 | Praire Sun | Sun 27 | 74418 | SNSYC | Coral Payne | 227 | 0:16:11 | 0:14:05 | 0:01:56 | 5.00 | |
| 6 | 2 | Deliverance | S2 7.9 | 184 | SNSYC | Heather & Warren | 168 | AVG | 6.00 | |||
| 7 | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | DNC | 7.00 |
www.snsyc.ca
racing_captain@snsyc.ca
Sailwave Scoring Software 2.38.02
www.sailwave.com