| Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Round The Buoys 1 | Round The Buoys Race 2 | Round The Buoys Race 3 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 0 | J'arrive! | J/111 | 60613 | SNSYC | Dallas Ross | 36 | 1.00 | 1.00 | 1.00 | 3.00 | 3.00 |
| Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Round The Buoys 1 | Round The Buoys Race 2 | Round The Buoys Race 3 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1 | Jazz | C&C 34+WK | 54985 | SNSYC | Steven Johnson | 117 | 2.00 | 1.00 | 2.00 DNC | 5.00 | 5.00 | |
| 2nd | 1 | SkyeVella | CS 34 | 74322 | SNSYC | Graden Sol | 171 | 1.00 | 3.00 DNC | 2.00 DNC | 6.00 | 6.00 | |
| 3rd | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulatt | 144 | 3.00 | 3.00 AVG | 3.00 AVG | 9.00 | 9.00 |
| Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Round The Buoys 1 | Round The Buoys Race 2 | Round The Buoys Race 3 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 | Bonita | C&C 30-2 | 5 | SNSYC | Paul Stupka | 201 | 1.00 | 1.00 | 1.00 | 3.00 | 3.00 | |
| 2nd | 2 | Praire Sun | Sun 27 | 74418 | SNSYC | Coral Payne | 227 | 6.00 DNC | 2.00 | 2.00 | 10.00 | 10.00 | |
| 3rd | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | 2.00 | 4.00 | 4.00 | 10.00 | 10.00 | |
| 4th | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 207 | 5.00 DNF | 3.00 | 3.00 | 11.00 | 11.00 | |
| 5th | 2 | Odin | Sonar 23 | SNSYC | Steve Johnson | 174 | 3.00 | 6.00 DNC | 6.00 DNC | 15.00 | 15.00 | ||
| 6th | 2 | Deliverance | S2 7.9 | 184 | SNSYC | Heather & Warren | 168 | 6.00 AVG | 6.00 DNC | 6.00 DNC | 18.00 | 18.00 |
R/C New Beginnings
Course #80. RC New Beginnings
| Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | J'arrive! | J/111 | 60613 | SNSYC | Dallas Ross | 36 | 0:36:26 | 0:42:36 | 0:00:00 | 1.00 |
Course #80. RC New Beginnings
| Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Place | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Jazz | C&C 34+WK | 54985 | SNSYC | Steven Johnson | 117 | DNC | 2.00 | |
| 1 | 1 | SkyeVella | CS 34 | 74322 | SNSYC | Graden Sol | 171 | DNC | 2.00 | |
| 3 | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulatt | 144 | AVG | 3.00 |
Course #80. RC New Beginnings
| Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Bonita | C&C 30-2 | 5 | SNSYC | Paul Stupka | 201 | 0:52:48 | 0:47:36 | 0:00:00 | 1.00 | |
| 2 | 2 | Praire Sun | Sun 27 | 74418 | SNSYC | Coral Payne | 227 | 0:59:41 | 0:51:56 | 0:04:59 | 2.00 | |
| 3 | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 207 | 0:58:59 | 0:52:44 | 0:05:45 | 3.00 | |
| 4 | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | 1:05:54 | 0:59:25 | 0:13:06 | 4.00 | |
| 5 | 2 | Odin | Sonar 23 | SNSYC | Steve Johnson | 174 | DNC | 6.00 | ||||
| 5 | 2 | Deliverance | S2 7.9 | 184 | SNSYC | Heather & Warren | 168 | DNC | 6.00 |
www.snsyc.ca
racing_captain@snsyc.ca
Sailwave Scoring Software 2.38.02
www.sailwave.com