| Rank | Division | Boat | Class | SailNo | Club | Skipper | PHRF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Bandit | Tripp 41 | 50400 | RVanYC | Vandergaag | 9 | 11:16:23 | 11:06:20 | 1.00 | ||
| 2 | 2 | Live Wire | J/92 | 69877 | RVanYC | Conti | 102 | 13:02:01 | 11:08:07 | 2.00 | ||
| 3 | 1 | Hana Mari | Wylie | 79026 | RVicYC | McLean | 66 | 12:25:33 | 11:11:51 | 3.00 | ||
| 4 | 3 | Pitoraq | Winward 30 | 798 | RVicYC | Heath | 192 | 14:50:29 | 11:16:05 | 4.00 | ||
| 5 | 3 | Flo | Ranger 29 | 49258 | RVicYC | Blouw | 195 | 15:02:45 | 11:25:00 | 5.00 | ||
| 6 | 1 | The Kodiak Express | Express 37 | 40789 | WVYC | Hofman | 75 | 12:49:19 | 11:25:34 | 6.00 | ||
| 7 | 1 | Zen No Zen | Sabre 426 | 52854 | BYC | Bernard | 78 | 12:56:20 | 11:29:14 | 7.00 | ||
| 8 | 0 | Zulu 5 | GP 42 | CAN 2408 | SNSYC | Gibbons | -36 | 10:51:20 | 11:31:32 | 8.00 | ||
| 9 | 0 | Westerly 37 | IC 37 | CAN 35 | RVicYC | Dahlgren | -7 | 11:40:05 | 11:47:54 | 9.00 | ||
| 10 | 1 | Stilletto | J/120 | 43 | PRYC | Bradley | 57 | 12:51:58 | 11:48:19 | 10.00 | ||
| 11 | 2 | Sir Isaac | Burns 49 | 18944 | OIYC | Bailey | 96 | 13:42:04 | 11:54:52 | 11.00 | ||
| 12 | 2 | Kaitoa | Ross 930 | 33759 | RVicYC | van Akker | 101 | 13:55:50 | 12:03:03 | 12.00 | ||
| 13 | 3 | Scapegoat | Olson 911 | 28181 | RVicYC | Bacon | 135 | 14:35:09 | 12:04:24 | 13.00 | ||
| 14 | 0 | J'Arrive! | J111 | CAN 60613 | SNSYC | Ross | 36 | 12:44:40 | 12:04:28 | 14.00 | ||
| 15 | 3 | Frerari | Frers 30 | 69406 | SNSYC | Sumsion | 141 | 14:49:52 | 12:12:25 | 15.00 | ||
| 16 | 0 | Ultraman III | S 40 Mod | CAN 6288 | RVanYC | Saunderson | 29 | 12:52:16 | 12:19:53 | 16.00 | ||
| 17 | 0 | Scatteration | RP 55 | BER178 | RB&WVYC | Dion | -108 | 10:20:48 | 12:21:24 | 17.00 | ||
| 18 | 2 | Amiskwi | Sabre 386 | CAN 8083 | SNSYC | Read | 106 | 14:30:47 | 12:32:25 | 18.00 | ||
| 19 | 2 | Elbows Up! | Soverel 33-2 | 87617 | RVicYC | Hesford | 99 | 14:37:33 | 12:47:00 | 19.00 | ||
| 20 | 2 | Reve II | Beneteau 1st 36.7 | 227 | TCYC | Vassilenko | 96 | 14:35:39 | 12:48:27 | 20.00 | ||
| 21 | 3 | Dream Hunter | Hunter 41 DS | H41 | CBSA | Affleck | 117 | 15:04:53 | 12:54:14 | 21.00 | ||
| 22 | 1 | Ka Nani | Dufour 520 GL | CAN 1125 | GSC | Lemke | 60 | 14:31:15 | 13:24:15 | 22.00 | ||
| 23 | 1 | Eagle | Bavaria 45C | CAN 4511 | CFSA | Bell | 57 | 14:34:55 | 13:31:16 | 23.00 | ||
| 24 | 4 | Cheekee Monkee | F-45 RC | 2 | RVanYC | Alfreds | -21 | DNF | 25.00 |
www.snsyc.ca
fleet_captain@snsyc.ca
Sailwave Scoring Software 2.38.02
www.sailwave.com