event burgee

2026 Blackline Patos Island Race

Sidney North Saanich Yacht Club

Gulf Island Race Course 22

2026 Patos Gulf Island Course - 0 Div - March 21 2026 at 10:10

Start: Start 1, Finishes: Elapsed time, Time: 10:10, Distance: 31.4 nm
Rank Div Boat Class SailNo Club Skipper PHRF Start Finish Elapsed Corrected Points
1 0 Will O The Wisp Peterson 42 29647 RVicYC Eckard 42     6:46:35 6:24:36 1.00
2 0 Minimus Elliott 770 6 SNSYC Homan 109     8:05:07 7:08:04 2.00
3 0 Feral Left Coast Dart CAN 003 RVicYC Smith 105     8:07:59 7:13:02 3.00
4 0 Amelie J 29 MHO 53160 SNSYC Moffat 111     8:12:51 7:14:46 4.00
5 0 Elusive J/29 18555 FCYC Rogak 114     8:53:54 7:54:14 5.00
6 0 Lost Together Beneteau 10R USA 52771 THSC Legault 99     8:47:12 7:55:23 6.00

2026 Patos Gulf Island Course - 1 Div - March 21 2026 at 10:10

Start: Start 1, Finishes: Elapsed time, Time: 10:10, Distance: 31.4 nm
Rank Div Boat Class SailNo Club Skipper PHRF Start Finish Elapsed Corrected Points
1 1 New Beginnings Bavaria 39 74421 SNSYC Hulat 126     8:46:23 7:40:27 1.00
2 1 Shenanigans Farr 920 39803 CFSA Eagle 147     9:00:59 7:44:03 2.00
3 1 Blue Shift Tartan 3700 108 SNSYC Turner 120     8:51:45 7:48:57 3.00
4 1 Jazz C&C 34 54985 SNSYC Johnson 114     8:50:35 7:50:55 4.00
5 1 Skyvela CS 34 74322 SNSYC Sol 147     9:36:07 8:19:11 5.00

2026 Patos Gulf Island Course - 2 Div - March 21 2026 at 10:10

Start: Start 1, Finishes: Elapsed time, Time: 10:10, Distance: 31.4 nm
Rank Div Boat Class SailNo Club Skipper PHRF Start Finish Elapsed Corrected Points
1 2 Daisy III Olson 25 33949 SNSYC Da Silva 165     8:36:22 7:10:01 1.00
2 2 Road Kill Santa Cruz 27 49896 RVicYC Betts 147     8:55:50 7:38:54 2.00
3 2 Deliverance S2 7.9 184 SNSYC White 168     9:08:56 7:41:01 3.00
4 2 Tractor Moore 24 47 RVicYC Wallace/Smith 153     9:09:32 7:49:28 4.00
5 2 Tui Kirby 25 39945 OPC Friesen 177     RAF   6.00

2026 Patos Gulf Island Course - 3 Div - March 21 2026 at 10:10

Start: Start 1, Finishes: Elapsed time, Time: 10:10, Distance: 31.4 nm
Rank Div Boat Class SailNo Club Skipper PHRF Start Finish Elapsed Corrected Points
1 3 Kaysaren Beneteau 1st 28.5 26 CBSC Ozker 198     8:55:10 7:11:33 1.00
2 3 Praire Sun Sun 27 74418 SNSYC Payne 227     9:34:06 7:35:18 2.00
3 3 Alto Menos Cal 29 983 RVicYC Balderston 198     9:27:51 7:44:14 3.00
4 3 Hina C&C 30-1 39257 SNSYC Amy 183     9:25:34 7:49:48 4.00
5 3 Skeena Cloud Hunter 28.5 121 Scuttlebut Taylor 201     10:07:08 8:21:57 5.00
6 3 Bonita C&C 30-2 5 SNSYC Stupka 195     RAF   7.00

2026 Patos Gulf Island Course - 4 Div - March 21 2026 at 10:10

Start: Start 1, Finishes: Elapsed time, Time: 10:10, Distance: 31.4 nm
Rank Div Boat Class SailNo Club Skipper PHRF Start Finish Elapsed Corrected Points
1 4 Pturbodactyl Corsair F31R 27060 SISC Tulip -1     6:41:17 6:41:48 1.00
2 4 Pulse Corsair Pulse 600 80 SNSYC Ronan 78     10:42:37 10:01:48 2.00


www.snsyc.ca
fleet_captain@snsyc.ca

Sailwave Scoring Software 2.38.02
www.sailwave.com