event burgee venue burgee

Sidney B.C.

SIDNEY NORTH SAANICH YACHT CLUB

2025 Womens Juniors Skippered Series 2

1 Division

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 11, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Race 1 Race 2 Total Nett Notes
1st 1 Deliverance S2 7.9 184 SNSYC Heather 168 2.00 1.00 3.00 3.00  
2nd 1 Amelie J 29 53160 SNSYC Katrina 111 1.00 3.00 4.00 4.00  
3rd 1 Tui Kirby 25 39945   Marni 177 2.00 AVG 2.00 4.00 4.00  
4th 1 Frerari Frers 30 69406 CBSC Stuart Sumsion 138 4.00 5.00 9.00 9.00  
5th 1 Wicked Rocket 22 2205 SNSYC Stephen Trevitt 104 7.00 DNC 4.00 11.00 11.00  
6th 1 Skeena Cloud Hunter 28.5 121 SNSYC Sandy 207 5.00 7.00 12.00 12.00  
7th 1 My-Tai FT 10 31 SNSYC Dallas Ross 51 7.00 DNC 6.00 13.00 13.00  
8th 1 New Beginnings Bavaria 39C 74421 SNSYC Delcie 135 3.00 11.00 DNC 14.00 14.00  
9th 1 Minimus Elliott 770   SNSYC Daryl Holman 109 7.00 DNC 7.00 AVG 14.00 14.00  
10th 1 Imagine Capri 25 77491 SNSYC Club Boat 184 7.00 DNC 8.00 15.00 15.00  
11th 1 Student Driver Laser 28       138 7.00 DNC 9.00 16.00 16.00  

2 Division

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Race 1 Race 2 Total Nett Notes
1st 2 Bonita (NFS) C&C 30-2 5 SNSYC Paul Stupka 201 1.00 1.00 2.00 2.00  
2nd 2 Jazz C&C 34+WK 54985 SNSYC Steven Johnson 120 4.00 DNC 2.00 6.00 6.00  
3rd 2 Overdraft Fareast 23R 43 SNSYC Hugh/Rob 120 4.00 DNC 3.00 7.00 7.00  
4th 2 Hina C&C 30-1 39257 SNSYC Tim Amy 201 3.00 DNF 4.00 7.00 7.00  
5th 2 Daisy III Olson 25 33949 TBSA Joel da Silva 162 4.00 DNC 5.00 9.00 9.00  
6th 2 Blue Shift Tartan 3700 108 SNSYC Ron Turner 129 4.00 DNC 6.00 10.00 10.00  

R/C Minimus


Race 2 - 1 Division - 07/20/25 at 11:00

Start: Start 1, Finishes: Place, Time: 11:00, Course: 72, Wind dir: SE, Ave wind: 5-10 knt
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 1 Deliverance S2 7.9 184 SNSYC Heather 168 01:39:21 1:33:52 0:00:00 1.00  
2 1 Tui Kirby 25 39945   Marni 177 01:41:18 1:34:28 0:00:39 2.00  
3 1 Amelie J 29 53160 SNSYC Katrina 111 01:32:01 1:34:47 0:00:54 3.00  
4 1 Wicked Rocket 22 2205 SNSYC Stephen Trevitt 104 01:32:12 1:36:03 0:02:06 4.00  
5 1 Frerari Frers 30 69406 CBSC Stuart Sumsion 138 01:39:22 1:38:10 0:04:21 5.00  
6 1 My-Tai FT 10 31 SNSYC Dallas Ross 51 01:27:29 1:39:35 0:05:02 6.00  
7 1 Skeena Cloud Hunter 28.5 121 SNSYC Sandy 207 01:54:22 1:42:15 0:09:23 7.00  
7 1 Minimus Elliott 770   SNSYC Daryl Holman 109 AVG     7.00  
9 1 Imagine Capri 25 77491 SNSYC Club Boat 184 01:59:22 1:50:13 0:17:42 8.00  
10 1 Student Driver Laser 28       138 01:58:00 1:56:34 0:22:59 9.00  
11 1 New Beginnings Bavaria 39C 74421 SNSYC Delcie 135 DNC     11.00  

Race 2 - 2 Division - 07/20/25 at 11:00

Start: Start 1, Finishes: Place, Time: 11:00, Course: 72, Wind dir: SE, Ave wind: 5-10 knt
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 2 Bonita (NFS) C&C 30-2 5 SNSYC Paul Stupka 201 01:46:00 1:35:34 0:00:00 1.00  
2 2 Jazz C&C 34+WK 54985 SNSYC Steven Johnson 120 01:39:46 1:41:20 0:05:41 2.00  
3 2 Overdraft Fareast 23R 43 SNSYC Hugh/Rob 120 01:39:48 1:41:22 0:05:43 3.00  
4 2 Hina C&C 30-1 39257 SNSYC Tim Amy 201 01:54:59 1:43:40 0:08:59 4.00  
5 2 Daisy III Olson 25 33949 TBSA Joel da Silva 162 01:49:37 1:44:28 0:09:21 5.00  
6 2 Blue Shift Tartan 3700 108 SNSYC Ron Turner 129 01:45:05 1:45:15 0:09:40 6.00  


www.snsyc.ca
racing_captain@snsyc.ca

Sailwave Scoring Software 2.37.00
www.sailwave.com