Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Summer LD 1 | Summer LD 2 | Summer LD 3 | Summer LD 4 | Summer LD 5 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2 | Mischief | Crown 23 | 29869 | SNSYC | Garry Rogers | 264 | 5.00 | 3.00 | 1.00 | 1.00 | (7.00 DNC) | 17.00 | 10.00 | |
2nd | 2 | Deliverance | S2 7.9 | 184 | SNSYC | Heather & Warren | 168 | 6.00 | 1.00 | 4.00 | 2.00 | (7.00 DNC) | 20.00 | 13.00 | |
3rd | 2 | Bonita (NFS) | C&C 30-2 | 5 | SNSYC | Paul Stupka | 201 | 1.00 | (6.00 DNF) | 3.33 AVG | 3.00 | 6.00 DNF | 19.33 | 13.33 | |
4th | 2 | Freedom II | SC 27 | 16837 | CBSC | Don Rowe | 162 | 4.00 | 2.00 | 3.00 | (7.00) | 6.00 DNF | 22.00 | 15.00 | |
5th | 2 | Daisy III (NFS) | Olson 25 | 33949 | TBSA | Joel da Silva | 183 | 2.00 | (6.00 DNF) | 2.00 | 6.00 | 6.00 DNF | 22.00 | 16.00 | |
6th | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | 3.00 | 4.67 AVG | (7.00 DNF) | 5.00 | 6.00 DNF | 25.67 | 18.67 | |
7th | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 210 | 5.00 AVG | 5.00 AVG | (7.00 DNF) | 4.00 | 6.00 DNF | 27.00 | 20.00 |
R/C Amelie
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Place | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Bonita (NFS) | C&C 30-2 | 5 | SNSYC | Paul Stupka | 201 | DNF | 6.00 | |
1 | 2 | Freedom II | SC 27 | 16837 | CBSC | Don Rowe | 162 | DNF | 6.00 | |
1 | 2 | Daisy III (NFS) | Olson 25 | 33949 | TBSA | Joel da Silva | 183 | DNF | 6.00 | |
1 | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | DNF | 6.00 | |
1 | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 210 | DNF | 6.00 | |
6 | 2 | Mischief | Crown 23 | 29869 | SNSYC | Garry Rogers | 264 | DNC | 7.00 | |
6 | 2 | Deliverance | S2 7.9 | 184 | SNSYC | Heather & Warren | 168 | DNC | 7.00 |
www.snsyc.ca
racing_captain@snsyc.ca
Sailwave Scoring Software 2.37.00
www.sailwave.com