Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Summer LD 1 | Summer LD 2 | Summer LD 3 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2 | Mischief | Crown 23 | 29869 | SNSYC | Garry Rogers | 264 | 5.00 | 3.00 | 1.00 | 9.00 | 9.00 | |
2nd | 2 | Freedom II | SC 27 | 16837 | CBSC | Don Rowe | 162 | 4.00 | 2.00 | 3.00 | 9.00 | 9.00 | |
3rd | 2 | Daisy III (NFS) | Olson 25 | 33949 | TBSA | Joel da Silva | 183 | 2.00 | 6.00 DNF | 2.00 | 10.00 | 10.00 | |
4th | 2 | Bonita (NFS) | C&C 30-2 | 5 | SNSYC | Paul Stupka | 201 | 1.00 | 6.00 DNF | 3.50 AVG | 10.50 | 10.50 | |
5th | 2 | Deliverance | S2 7.9 | 184 | SNSYC | Heather & Warren | 168 | 6.00 | 1.00 | 4.00 | 11.00 | 11.00 | |
6th | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | 3.00 | 5.00 AVG | 7.00 DNF | 15.00 | 15.00 | Bonita rescue |
7th | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 210 | 7.00 AVG | 7.00 AVG | 7.00 DNF | 21.00 | 21.00 | Bonita Rescue |
R/C Bonita
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Mischief | Crown 23 | 29869 | SNSYC | Garry Rogers | 264 | 04:12:35 | 3:29:25 | 0:00:00 | 1.00 | |
2 | 2 | Daisy III (NFS) | Olson 25 | 33949 | TBSA | Joel da Silva | 183 | 03:59:32 | 3:41:28 | 0:13:03 | 2.00 | |
3 | 2 | Freedom II | SC 27 | 16837 | CBSC | Don Rowe | 162 | 03:52:36 | 3:41:41 | 0:12:53 | 3.00 | |
4 | 2 | Bonita (NFS) | C&C 30-2 | 5 | SNSYC | Paul Stupka | 201 | AVG | 3.50 | |||
5 | 2 | Deliverance | S2 7.9 | 184 | SNSYC | Heather & Warren | 168 | 04:08:25 | 3:54:42 | 0:26:46 | 4.00 | |
6 | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | DNF | 7.00 | Bonita rescue | ||
6 | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 210 | DNF | 7.00 | Bonita Rescue |
www.snsyc.ca
racing_captain@snsyc.ca
Sailwave Scoring Software 2.37.00
www.sailwave.com