R/C Bonita
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Amelie | J 29 | 53160 | SNSYC | Doug/Chris/Rick | 111 | 1:55:37 | 1:59:06 | 0:00:00 | 1.00 | |
2 | 0 | Minimus | Elliott 770 | 6 | SNSYC | Daryl Homan | 109 | 1:58:59 | 2:02:57 | 0:03:44 | 2.00 | |
3 | 1 | Jazz | C&C 34+WK | 54985 | SNSYC | Steven Johnson | 120 | 2:02:46 | 2:04:41 | 0:05:30 | 3.00 | |
4 | 0 | My-Tai | FT 10 | 31 | SNSYC | Dallas Ross | 51 | 1:49:52 | 2:05:04 | 0:05:15 | 4.00 | |
5 | 1 | Skye Vella | CS 34 | 74322 | SNSYC | Graden Sol | 174 | 2:13:40 | 2:05:12 | 0:06:30 | 5.00 | |
6 | 2 | Freedom II | SC 27 | 16837 | CBSC | Don Rowe | 162 | 2:13:49 | 2:07:32 | 0:08:51 | 6.00 | |
7 | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | 2:25:48 | 2:11:27 | 0:13:42 | 7.00 | |
8 | 0 | Wicked | Rocket 22 | 2205 | SNSYC | Stephen Trevitt | 104 | 2:09:02 | 2:14:25 | 0:14:42 | 8.00 | |
9 | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 207 | 2:33:44 | 2:17:27 | 0:20:32 | 9.00 | |
10 | 2 | Bonita (NFS) | C&C 30-2 | 5 | SNSYC | Paul Stupka | 201 | AVG | 10.00 |
www.snsyc.ca
racing_captain@snsyc.ca
Sailwave Scoring Software 2.37.00
www.sailwave.com