| Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Winter LD 1 | Winter LD 2 | Winter LD 3 | Winter LD 4 | Winter LD 6 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 0 | Amelie | J 29 | 53160 | SNSYC | Doug/Chris/Rick | 111 | 1.00 | 1.00 | (2.00) | 2.00 | 2.00 | 8.00 | 6.00 | |
| 2nd | 0 | J'arrive! | J/111 | 60613 | SNSYC | Dallas Ross | 36 | (10.00) | 8.00 | 1.00 | 1.00 | 1.00 | 21.00 | 11.00 | |
| 3rd | 1 | Querida | C&C 35-3 | 888 | CBSC | Kim Hutlet | 141 | 3.00 | 3.67 AVG | (7.00) | 3.00 | 5.00 | 21.67 | 14.67 | |
| 4th | 1 | Frerari | Frers 30 | 69406 | CBSC | Stuart Sumsion | 144 | 5.00 | (10.00) | 5.00 | 4.00 | 6.00 | 30.00 | 20.00 | |
| 5th | 2 | Deliverance | S2 7.9 | 184 | SNSYC | Heather & Warren | 168 | 2.00 | 2.00 | (15.00 DNF) | 13.00 DNC | 4.00 | 36.00 | 21.00 | |
| 6th | 0 | Minimus | Elliot 770 | 6 | SNSYC | Daryl Homan | 109 | (13.00 DNC) | 5.00 | 4.00 | 7.00 | 5.33 AVG | 34.33 | 21.33 | |
| 7th | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 129 | 4.00 | (12.00) | 6.00 | 5.67 AVG | 7.00 | 34.67 | 22.67 | Average due to marina fire |
| 8th | 0 | Overdraft | Fareast 23R | 43 | SNSYC | Hugh & Rob | 120 | (13.00 DNC) | 4.00 | 3.00 | 8.00 | 10.00 | 38.00 | 25.00 | |
| 9th | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulatt | 144 | 6.00 | 11.00 | 8.00 | 5.00 | (12.00) | 42.00 | 30.00 | |
| 10th | 1 | Jazz | C&C 34+WK | 54985 | SNSYC | Steven Johnson | 120 | 7.00 | 9.00 | (10.00) | 6.00 | 8.00 | 40.00 | 30.00 | |
| 11th | 2 | Daisy III | Olson 25 | 33949 | TBSA | Joel da Silva | 165 | 13.00 DNC | 3.00 | (16.00 DNC) | 13.00 DNC | 3.00 | 48.00 | 32.00 | |
| 12th | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | 9.00 | (16.00 DNC) | 15.00 DNF | 9.00 | 9.00 | 58.00 | 42.00 | |
| 13th | 1 | SkyeVella | CS 34 | 74322 | SNSYC | Graden Sol | 171 | 11.00 | 13.00 | 9.00 | 10.00 | (15.00 DNC) | 58.00 | 43.00 | |
| 14th | 2 | Bonita | C&C 30-2 | 5 | SNSYC | Paul Stupka | 201 | 13.00 DNC | 7.00 | (15.00 DNF) | 13.00 DNC | 11.00 | 59.00 | 44.00 | |
| 15th | 2 | Mischief | Crown 23 | 29869 | SNSYC | Gary Rogers | 264 | 13.00 DNC | 6.00 | (16.00 DNC) | 11.33 AVG | 15.00 DNC | 61.33 | 45.33 | |
| 16th | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 213 | 8.00 | 14.00 | (15.00 DNF) | 11.00 | 13.00 | 61.00 | 46.00 | |
| 17th | 1 | Marty | Martin 242 | 260 | SNSYC | Ben Gartside | 147 | 14.67 AVG | (16.00 DNC) | 16.00 DNC | 13.00 DNC | 15.00 DNC | 74.67 | 58.67 |
R/C Minimus
| Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | J'arrive! | J/111 | 60613 | SNSYC | Dallas Ross | 36 | 2:05:51 | 2:27:08 | 0:00:00 | 1.00 | |
| 2 | 0 | Amelie | J 29 | 53160 | SNSYC | Doug/Chris/Rick | 111 | 2:29:51 | 2:34:22 | 0:07:01 | 2.00 | |
| 3 | 2 | Daisy III | Olson 25 | 33949 | TBSA | Joel da Silva | 165 | 2:51:51 | 2:43:04 | 0:16:48 | 3.00 | |
| 4 | 2 | Deliverance | S2 7.9 | 184 | SNSYC | Heather & Warren | 168 | 2:55:00 | 2:45:20 | 0:19:16 | 4.00 | |
| 5 | 1 | Querida | C&C 35-3 | 888 | CBSC | Kim Hutlet | 141 | 2:49:33 | 2:46:44 | 0:19:56 | 5.00 | |
| 6 | 0 | Minimus | Elliot 770 | 6 | SNSYC | Daryl Homan | 109 | AVG | 5.33 | |||
| 7 | 1 | Frerari | Frers 30 | 69406 | CBSC | Stuart Sumsion | 144 | 2:53:21 | 2:49:42 | 0:23:03 | 6.00 | |
| 8 | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 129 | 2:51:38 | 2:51:54 | 0:24:44 | 7.00 | Average due to marina fire |
| 9 | 1 | Jazz | C&C 34+WK | 54985 | SNSYC | Steven Johnson | 120 | 2:55:27 | 2:58:11 | 0:30:35 | 8.00 | |
| 10 | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | 3:21:13 | 3:01:24 | 0:38:01 | 9.00 | |
| 11 | 0 | Overdraft | Fareast 23R | 43 | SNSYC | Hugh & Rob | 120 | 3:01:01 | 3:03:51 | 0:36:09 | 10.00 | |
| 12 | 2 | Bonita | C&C 30-2 | 5 | SNSYC | Paul Stupka | 201 | 3:34:47 | 3:13:38 | 0:51:35 | 11.00 | |
| 13 | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulatt | 144 | 3:20:04 | 3:15:51 | 0:49:46 | 12.00 | |
| 14 | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 213 | 3:48:40 | 3:22:46 | 1:02:45 | 13.00 | |
| 15 | 1 | SkyeVella | CS 34 | 74322 | SNSYC | Graden Sol | 171 | DNC | 15.00 | |||
| 15 | 2 | Mischief | Crown 23 | 29869 | SNSYC | Gary Rogers | 264 | DNC | 15.00 | |||
| 15 | 1 | Marty | Martin 242 | 260 | SNSYC | Ben Gartside | 147 | DNC | 15.00 |
www.snsyc.ca
racing_captain@snsyc.ca
Sailwave Scoring Software 2.37.00
www.sailwave.com