event burgee venue burgee

Sidney B.C.

SIDNEY NORTH SAANICH YACHT CLUB

2026 women Junior Skippered Race 3

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 20, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Women Junior Skippered Race 1 Women Junior Skippered Race 2 Women Junior Skippered Race 3 Total Nett Notes
1st 1 Wicked Rocket 22 2205 SNSYC Daniel 104 2.00 3.00 2.00 7.00 7.00  
2nd 1 Overdraft Fareast 23R 43 SNSYC Zach 120 1.00 2.00 17.00 DNC 20.00 20.00  
3rd 1 Tui Kirby 25 39945   Marni 177 10.00 DNC 8.00 4.00 22.00 22.00  
4th 2 Amelie J-29 53160 SNSYC Doug Chris Rick 111 10.00 DNC 14.00 DNC 1.00 25.00 25.00  
5th 1 Jazz C&C 34+WK 54985 SNSYC Robyn 117 9.00 DNF 7.00 9.50 25.50 25.50  
6th 2 Shearwater J-120 120 CBSC Kim Hutlet 66 10.00 DNC 14.00 DNC 3.00 27.00 27.00  
7th 1 Praire Sun Coral Sun 27 74418 SNSYC Coral Payne 227 10.00 DNC 6.00 11.00 27.00 27.00  
8th 1 Daisy III Olson 25 33949 TBSA Sasha 165 10.00 DNC 1.00 17.00 DNC 28.00 28.00  
9th 2 Overdraft Far East 23R 43 SNSYC Hugh Waller 120 10.00 DNC 14.00 DNC 5.00 29.00 29.00  
10th 1 J'arrive! J/111 60613 SNSYC Arron 36 9.00 DNF 4.00 17.00 DNC 30.00 30.00  
11th 2 Daisy lll Olson 25 33949 TBSA Joel da Silva 165 10.00 DNC 14.00 DNC 6.00 30.00 30.00  
12th 1 New Beginnings Bavaria 39C 74421 SNSYC Edgar Hulatt 144 10.00 DNC 14.00 DNC 7.00 31.00 31.00  
13th 2 Mischief Crown 23 29869 SNSYC Gary Rogers 264 10.50 AVG 5.00 16.00 DNF 31.50 31.50  
14th 2 Frerarai Frers 30 69406 CBSA Stuart Sumsion 144 10.00 DNC 14.00 DNC 8.00 32.00 32.00  
15th 2 Lost Together Bene 10R 52771 TBSA Jeff Legault 112 10.00 DNC 14.00 DNC 9.50 33.50 33.50  
16th 1 Frerari Frers 30 69406 CBSC Sonya/Vic 144 9.00 DNF 9.00 17.00 DNC 35.00 35.00  
17th 2 Skeena Cloud Hunter 28.5 121 SNSYC Greg Taylor 207 9.00 DNF 10.00 17.00 DNC 36.00 36.00  
18th 2 Bonita (NFS) C&C 30-2 5 SNSYC Paul Stupka 201 9.00 DNF 13.00 DNF 16.00 DNF 38.00 38.00  
18th 2 Hina C&C 30-1 39257 SNSYC Tim Amy 201 9.00 DNF 13.00 DNF 16.00 DNF 38.00 38.00  
20th 1 Skeena Cloud Hunter 28.5 121 SSC Greg Taylor 207 10.00 DNC 14.00 DNC 16.00 DNF 40.00 40.00  

R/C Blue Shift


Women Junior Skippered Race 3 - Nov1, 2026 at 11:00

Start: Women Junior Skippered Race 3, Finishes: Finish time, Time: 11:00, Course: 91 Fiasco (short), Wind dir: W, Ave wind: 3-6Knots
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 2 Amelie J-29 53160 SNSYC Doug Chris Rick 111 1:11:53 1:14:03 0:00:00 1.00  
2 1 Wicked Rocket 22 2205 SNSYC Daniel 104 1:15:22 1:18:30 0:04:17 2.00  
3 2 Shearwater J-120 120 CBSC Kim Hutlet 66 1:12:51 1:20:48 0:06:06 3.00  
4 1 Tui Kirby 25 39945   Marni 177 1:27:11 1:21:18 0:07:47 4.00  
5 2 Overdraft Far East 23R 43 SNSYC Hugh Waller 120 1:20:38 1:21:54 0:07:43 5.00  
6 2 Daisy lll Olson 25 33949 TBSA Joel da Silva 165 1:27:36 1:23:07 0:09:34 6.00  
7 1 New Beginnings Bavaria 39C 74421 SNSYC Edgar Hulatt 144 1:25:32 1:23:44 0:09:53 7.00  
8 2 Frerarai Frers 30 69406 CBSA Stuart Sumsion 144 1:28:25 1:26:33 0:12:46 8.00  
9 1 Jazz C&C 34+WK 54985 SNSYC Robyn 117 1:25:07 1:26:51 0:12:33 9.50  
9 2 Lost Together Bene 10R 52771 TBSA Jeff Legault 112 1:24:27 1:26:51 0:12:27 9.50  
11 1 Praire Sun Coral Sun 27 74418 SNSYC Coral Payne 227 1:48:56 1:34:47 0:23:50 11.00  
12 2 Mischief Crown 23 29869 SNSYC Gary Rogers 264 DNF     16.00  
12 2 Bonita (NFS) C&C 30-2 5 SNSYC Paul Stupka 201 DNF     16.00  
12 2 Hina C&C 30-1 39257 SNSYC Tim Amy 201 DNF     16.00  
12 1 Skeena Cloud Hunter 28.5 121 SSC Greg Taylor 207 DNF     16.00  
16 1 Overdraft Fareast 23R 43 SNSYC Zach 120 DNC     17.00  
16 1 Daisy III Olson 25 33949 TBSA Sasha 165 DNC     17.00  
16 1 J'arrive! J/111 60613 SNSYC Arron 36 DNC     17.00  
16 1 Frerari Frers 30 69406 CBSC Sonya/Vic 144 DNC     17.00  
16 2 Skeena Cloud Hunter 28.5 121 SNSYC Greg Taylor 207 DNC     17.00  


www.snsyc.ca
racing_captain@snsyc.ca

Sailwave Scoring Software 2.37.00
www.sailwave.com