event burgee venue burgee

Sidney B.C.

SIDNEY NORTH SAANICH YACHT CLUB

2026 women Junior Skippered Race 3

1 Division

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Women Junior Skippered Race 1 Women Junior Skippered Race 2 Women Junior Skippered Race 3 Total Nett Notes
1st 1 Wicked Rocket 22 2205 SNSYC Daniel 104 2.00 3.00 1.00 6.00 6.00  
2nd 1 Overdraft Fareast 23R 43 SNSYC Zach 120 1.00 2.00 8.00 DNC 11.00 11.00  
3rd 1 Daisy III Olson 25 33949 TBSA Sasha 165 7.00 DNC 1.00 8.00 DNC 16.00 16.00  
4th 1 Tui Kirby 25 39945   Marni 177 7.00 DNC 7.00 2.00 16.00 16.00  
5th 1 Jazz C&C 34+WK 54985 SNSYC Robyn 117 6.00 DNF 6.00 4.00 16.00 16.00  
6th 1 Praire Sun Coral Sun 27 74418 SNSYC Coral Payne 227 7.00 DNC 5.00 5.00 17.00 17.00  
7th 1 J'arrive! J/111 60613 SNSYC Arron 36 6.00 DNF 4.00 8.00 DNC 18.00 18.00  
8th 1 New Beginnings Bavaria 39C 74421 SNSYC Edgar Hulatt 144 7.00 DNC 10.00 DNC 3.00 20.00 20.00  
9th 1 Frerari Frers 30 69406 CBSC Sonya/Vic 144 6.00 DNF 8.00 8.00 DNC 22.00 22.00  
10th 1 Skeena Cloud Hunter 28.5 121 SSC Greg Taylor 207 7.00 DNC 10.00 DNC 7.00 DNF 24.00 24.00  

2 Division

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Women Junior Skippered Race 1 Women Junior Skippered Race 2 Women Junior Skippered Race 3 Total Nett Notes
1st 2 Amelie J-29 53160 SNSYC Doug Chris Rick 111 5.00 DNC 6.00 DNC 1.00 12.00 12.00  
2nd 2 Shearwater J-120 120 CBSC Kim Hutlet 66 5.00 DNC 6.00 DNC 2.00 13.00 13.00  
3rd 2 Overdraft Far East 23R 43 SNSYC Hugh Waller 120 5.00 DNC 6.00 DNC 3.00 14.00 14.00  
4th 2 Daisy lll Olson 25 33949 TBSA Joel da Silva 165 5.00 DNC 6.00 DNC 4.00 15.00 15.00  
5th 2 Frerarai Frers 30 69406 CBSA Stuart Sumsion 144 5.00 DNC 6.00 DNC 5.00 16.00 16.00  
6th 2 Mischief Crown 23 29869 SNSYC Gary Rogers 264 5.50 AVG 1.00 10.00 DNF 16.50 16.50  
7th 2 Skeena Cloud Hunter 28.5 121 SNSYC Greg Taylor 207 4.00 DNF 2.00 11.00 DNC 17.00 17.00  
8th 2 Lost Together Bene 10R 52771 TBSA Jeff Legault 112 5.00 DNC 6.00 DNC 6.00 17.00 17.00  
9th 2 Bonita (NFS) C&C 30-2 5 SNSYC Paul Stupka 201 4.00 DNF 5.00 DNF 10.00 DNF 19.00 19.00  
9th 2 Hina C&C 30-1 39257 SNSYC Tim Amy 201 4.00 DNF 5.00 DNF 10.00 DNF 19.00 19.00  

R/C Blue Shift


Women Junior Skippered Race 3 - 1 Division - Nov1, 2026 at 11:00

Start: Women Junior Skippered Race 3, Finishes: Finish time, Time: 11:00, Course: 91 Fiasco (short), Wind dir: W, Ave wind: 3-6Knots
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 1 Wicked Rocket 22 2205 SNSYC Daniel 104 1:15:22 1:18:30 0:00:00 1.00  
2 1 Tui Kirby 25 39945   Marni 177 1:27:11 1:21:18 0:03:00 2.00  
3 1 New Beginnings Bavaria 39C 74421 SNSYC Edgar Hulatt 144 1:25:32 1:23:44 0:05:20 3.00  
4 1 Jazz C&C 34+WK 54985 SNSYC Robyn 117 1:25:07 1:26:51 0:08:11 4.00  
5 1 Praire Sun Coral Sun 27 74418 SNSYC Coral Payne 227 1:48:56 1:34:47 0:18:43 5.00  
6 1 Skeena Cloud Hunter 28.5 121 SSC Greg Taylor 207 DNF     7.00  
7 1 Overdraft Fareast 23R 43 SNSYC Zach 120 DNC     8.00  
7 1 Daisy III Olson 25 33949 TBSA Sasha 165 DNC     8.00  
7 1 J'arrive! J/111 60613 SNSYC Arron 36 DNC     8.00  
7 1 Frerari Frers 30 69406 CBSC Sonya/Vic 144 DNC     8.00  

Women Junior Skippered Race 3 - 2 Division - Nov1, 2026 at 11:00

Start: Women Junior Skippered Race 3, Finishes: Finish time, Time: 11:00, Course: 91 Fiasco (short), Wind dir: W, Ave wind: 3-6Knots
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 2 Amelie J-29 53160 SNSYC Doug Chris Rick 111 1:11:53 1:14:03 0:00:00 1.00  
2 2 Shearwater J-120 120 CBSC Kim Hutlet 66 1:12:51 1:20:48 0:06:06 2.00  
3 2 Overdraft Far East 23R 43 SNSYC Hugh Waller 120 1:20:38 1:21:54 0:07:43 3.00  
4 2 Daisy lll Olson 25 33949 TBSA Joel da Silva 165 1:27:36 1:23:07 0:09:34 4.00  
5 2 Frerarai Frers 30 69406 CBSA Stuart Sumsion 144 1:28:25 1:26:33 0:12:46 5.00  
6 2 Lost Together Bene 10R 52771 TBSA Jeff Legault 112 1:24:27 1:26:51 0:12:27 6.00  
7 2 Mischief Crown 23 29869 SNSYC Gary Rogers 264 DNF     10.00  
7 2 Bonita (NFS) C&C 30-2 5 SNSYC Paul Stupka 201 DNF     10.00  
7 2 Hina C&C 30-1 39257 SNSYC Tim Amy 201 DNF     10.00  
10 2 Skeena Cloud Hunter 28.5 121 SNSYC Greg Taylor 207 DNC     11.00  


www.snsyc.ca
racing_captain@snsyc.ca

Sailwave Scoring Software 2.37.00
www.sailwave.com