event burgee venue burgee

Sidney B.C.

SIDNEY NORTH SAANICH YACHT CLUB

2026 Winter Long Distance 6

0 Division

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Winter LD 1 Winter LD 2 Winter LD 3 Winter LD 4 Winter LD 6 Total Nett Notes
1st 0 J'arrive! J/111 60613 SNSYC Dallas Ross 36 2.00 (4.00) 1.00 1.00 1.00 9.00 5.00  
2nd 0 Amelie J 29 53160 SNSYC Doug/Chris/Rick 111 1.00 1.00 (2.00) 2.00 2.00 8.00 6.00  
3rd 0 Overdraft Fareast 23R 43 SNSYC Hugh & Rob 120 (4.00 DNC) 2.00 3.00 4.00 3.00 16.00 12.00  
4th 0 Minimus Elliot 770 6 SNSYC Daryl Homan 109 (4.00 DNC) 3.00 4.00 3.00 3.33 AVG 17.33 13.33  

1 Division

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Winter LD 1 Winter LD 2 Winter LD 3 Winter LD 4 Winter LD 6 Total Nett Notes
1st 1 Querida C&C 35-3 888 CBSC Kim Hutlet 141 1.00 1.00 AVG (3.00) 1.00 1.00 7.00 4.00  
2nd 1 Frerari Frers 30 69406 CBSC Stuart Sumsion 144 (3.00) 2.00 1.00 2.00 2.00 10.00 7.00  
3rd 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 129 2.00 (4.00) 2.00 2.33 AVG 3.00 13.33 9.33 Average due to marina fire
4th 1 Jazz C&C 34+WK 54985 SNSYC Steven Johnson 120 5.00 1.00 (6.00) 4.00 4.00 20.00 14.00  
5th 1 New Beginnings Bavaria 39C 74421 SNSYC Edgar Hulatt 144 4.00 3.00 4.00 3.00 (5.00) 19.00 14.00  
6th 1 SkyeVella CS 34 74322 SNSYC Graden Sol 171 6.00 5.00 5.00 5.00 (7.00 DNC) 28.00 21.00  
7th 1 Marty Martin 242 260 SNSYC Ben Gartside 147 7.00 AVG 7.00 DNC (8.00 DNC) 7.00 DNC 7.00 DNC 36.00 28.00  

2 Division

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Winter LD 1 Winter LD 2 Winter LD 3 Winter LD 4 Winter LD 6 Total Nett Notes
1st 2 Deliverance S2 7.9 184 SNSYC Heather & Warren 168 1.00 1.00 (5.00 DNF) 4.00 DNC 2.00 13.00 8.00  
2nd 2 Daisy III Olson 25 33949 TBSA Joel da Silva 165 5.00 DNC 2.00 (6.00 DNC) 4.00 DNC 1.00 18.00 12.00  
3rd 2 Hina C&C 30-1 39257 SNSYC Tim Amy 201 3.00 (7.00 DNC) 5.00 DNF 1.00 3.00 19.00 12.00  
4th 2 Skeena Cloud Hunter 28.5 121 SNSYC Greg Taylor 213 2.00 (5.00) 5.00 DNF 2.00 5.00 19.00 14.00  
5th 2 Bonita C&C 30-2 5 SNSYC Paul Stupka 201 (5.00 DNC) 4.00 5.00 DNF 4.00 DNC 4.00 22.00 17.00  
6th 2 Mischief Crown 23 29869 SNSYC Gary Rogers 264 5.00 DNC 3.00 6.00 DNC 4.67 AVG (7.00 DNC) 25.67 18.67  

R/C Minimus


Winter LD 6 - 0 Division - Feb 15, 2026 at 11:00

Start: Winter LD 6, Finishes: Finish time, Time: 11:00, Course: 63, Wind dir: N/NE, Ave wind: 4-8 kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 0 J'arrive! J/111 60613 SNSYC Dallas Ross 36 2:05:51 2:27:08 0:00:00 1.00  
2 0 Amelie J 29 53160 SNSYC Doug/Chris/Rick 111 2:29:51 2:34:22 0:07:01 2.00  
3 0 Overdraft Fareast 23R 43 SNSYC Hugh & Rob 120 3:01:01 3:03:51 0:36:09 3.00  
4 0 Minimus Elliot 770 6 SNSYC Daryl Homan 109 AVG     3.33  

Winter LD 6 - 1 Division - Feb 15, 2026 at 11:00

Start: Winter LD 6, Finishes: Finish time, Time: 11:00, Course: 63, Wind dir: N/NE, Ave wind: 4-8 kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 1 Querida C&C 35-3 888 CBSC Kim Hutlet 141 2:49:33 2:46:44 0:00:00 1.00  
2 1 Frerari Frers 30 69406 CBSC Stuart Sumsion 144 2:53:21 2:49:42 0:03:02 2.00  
3 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 129 2:51:38 2:51:54 0:05:10 3.00 Average due to marina fire
4 1 Jazz C&C 34+WK 54985 SNSYC Steven Johnson 120 2:55:27 2:58:11 0:11:17 4.00  
5 1 New Beginnings Bavaria 39C 74421 SNSYC Edgar Hulatt 144 3:20:04 3:15:51 0:29:45 5.00  
6 1 SkyeVella CS 34 74322 SNSYC Graden Sol 171 DNC     7.00  
6 1 Marty Martin 242 260 SNSYC Ben Gartside 147 DNC     7.00  

Winter LD 6 - 2 Division - Feb 15, 2026 at 11:00

Start: Winter LD 6, Finishes: Finish time, Time: 11:00, Course: 63, Wind dir: N/NE, Ave wind: 4-8 kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 2 Daisy III Olson 25 33949 TBSA Joel da Silva 165 2:51:51 2:43:04 0:00:00 1.00  
2 2 Deliverance S2 7.9 184 SNSYC Heather & Warren 168 2:55:00 2:45:20 0:02:24 2.00  
3 2 Hina C&C 30-1 39257 SNSYC Tim Amy 201 3:21:13 3:01:24 0:20:20 3.00  
4 2 Bonita C&C 30-2 5 SNSYC Paul Stupka 201 3:34:47 3:13:38 0:33:54 4.00  
5 2 Skeena Cloud Hunter 28.5 121 SNSYC Greg Taylor 213 3:48:40 3:22:46 0:44:46 5.00  
6 2 Mischief Crown 23 29869 SNSYC Gary Rogers 264 DNC     7.00  


www.snsyc.ca
racing_captain@snsyc.ca

Sailwave Scoring Software 2.37.00
www.sailwave.com