event burgee venue burgee

Sidney B.C.

SIDNEY NORTH SAANICH YACHT CLUB

2026 Winter Long Distance 3

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 17, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Winter LD 1 Winter LD 2 Winter LD 3 Total Nett Notes
1st 0 Amelie J 29 53160 SNSYC Doug/Chris/Rick 111 1.00 1.00 2.00 4.00 4.00  
2nd 1 Querida C&C 35-3 888 CBSC Kim Hutlet 141 3.00 5.00 AVG 7.00 15.00 15.00  
3rd 0 J'arrive! J/111 60613 SNSYC Dallas Ross 36 10.00 8.00 1.00 19.00 19.00  
4th 2 Deliverance S2 7.9 184 SNSYC Heather & Warren 168 2.00 2.00 15.00 DNF 19.00 19.00 Finish time 4:01:30
5th 0 Overdraft Fareast 23R 43 SNSYC Hugh & Rob 120 13.00 DNC 4.00 3.00 20.00 20.00  
6th 1 Frerari Frers 30 69406 CBSC Stuart Sumsion 144 5.00 10.00 5.00 20.00 20.00  
7th 0 Minimus Elliot 770 6 SNSYC Daryl Homan 109 13.00 DNC 5.00 4.00 22.00 22.00  
8th 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 129 4.00 12.00 6.00 22.00 22.00  
9th 1 New Beginnings Bavaria 39C 74421 SNSYC Edgar Hulatt 144 6.00 11.00 8.00 25.00 25.00  
10th 1 Jazz C&C 34+WK 54985 SNSYC Steven Johnson 120 7.00 9.00 10.00 26.00 26.00  
11th 2 Daisy III Olson 25 33949 TBSA Joel da Silva 165 13.00 DNC 3.00 16.00 DNC 32.00 32.00  
12th 1 SkyeVella CS 34 74322 SNSYC Graden Sol 171 11.00 13.00 9.00 33.00 33.00  
13th 2 Mischief Crown 23 29869 SNSYC Gary Rogers 264 13.00 DNC 6.00 16.00 DNC 35.00 35.00  
14th 2 Bonita C&C 30-2 5 SNSYC Paul Stupka 201 13.00 DNC 7.00 15.00 DNF 35.00 35.00  
15th 2 Skeena Cloud Hunter 28.5 121 SNSYC Greg Taylor 213 8.00 14.00 15.00 DNF 37.00 37.00  
16th 2 Hina C&C 30-1 39257 SNSYC Tim Amy 201 9.00 16.00 DNC 15.00 DNF 40.00 40.00  
17th 1 Marty Martin 242 260 SNSYC Ben Gartside 147 16.00 AVG 16.00 DNC 16.00 DNC 48.00 48.00  

R/C Amelie


Winter LD 3 - Jan 25, 2026 at 11:00

Start: Winter LD 3, Finishes: Finish time, Time: 11:00, Course: 01 Short, Wind dir: NW - N, Ave wind: 4-6 kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 0 J'arrive! J/111 60613 SNSYC Dallas Ross 36 1:30:41 1:46:01 0:00:00 1.00  
2 0 Amelie J 29 53160 SNSYC Doug/Chris/Rick 111 1:45:07 1:48:17 0:02:12 2.00  
3 0 Overdraft Fareast 23R 43 SNSYC Hugh & Rob 120 1:49:37 1:51:20 0:05:14 3.00  
4 0 Minimus Elliot 770 6 SNSYC Daryl Homan 109 1:52:07 1:55:52 0:09:32 4.00  
5 1 Frerari Frers 30 69406 CBSC Stuart Sumsion 144 2:41:14 2:37:50 0:52:56 5.00  
6 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 129 2:40:45 2:41:00 0:54:54 6.00  
7 1 Querida C&C 35-3 888 CBSC Kim Hutlet 141 3:03:28 3:00:25 1:15:39 7.00  
8 1 New Beginnings Bavaria 39C 74421 SNSYC Edgar Hulatt 144 3:48:30 3:43:41 2:00:12 8.00  
9 1 SkyeVella CS 34 74322 SNSYC Graden Sol 171 4:00:35 3:46:19 2:07:53 9.00  
10 1 Jazz C&C 34+WK 54985 SNSYC Steven Johnson 120 4:07:40 4:11:32 2:23:17 10.00  
11 2 Deliverance S2 7.9 184 SNSYC Heather & Warren 168 DNF     15.00 Finish time 4:01:30
11 2 Bonita C&C 30-2 5 SNSYC Paul Stupka 201 DNF     15.00  
11 2 Skeena Cloud Hunter 28.5 121 SNSYC Greg Taylor 213 DNF     15.00  
11 2 Hina C&C 30-1 39257 SNSYC Tim Amy 201 DNF     15.00  
15 2 Daisy III Olson 25 33949 TBSA Joel da Silva 165 DNC     16.00  
15 2 Mischief Crown 23 29869 SNSYC Gary Rogers 264 DNC     16.00  
15 1 Marty Martin 242 260 SNSYC Ben Gartside 147 DNC     16.00  


www.snsyc.ca
racing_captain@snsyc.ca

Sailwave Scoring Software 2.37.00
www.sailwave.com