R/C Marty
| Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Amelie | J 29 | 53160 | SNSYC | Doug/Chris/Rick | 111 | 2:44:44 | 2:49:42 | 0:00:00 | 1.00 | |
| 2 | 0 | J'arrive! | J/111 | 60613 | SNSYC | Dallas Ross | 36 | 2:39:33 | 3:06:31 | 0:14:24 | 2.00 |
| Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Querida | C&C 35-3 | 888 | CBSC | Kim Hutlet | 141 | 2:55:45 | 2:52:50 | 0:00:00 | 1.00 | |
| 2 | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 129 | 2:54:53 | 2:55:09 | 0:02:19 | 2.00 | |
| 3 | 1 | Frerari | Frers 30 | 69406 | CBSC | Stuart Sumsion | 138 | 3:00:43 | 2:58:31 | 0:05:46 | 3.00 | |
| 4 | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulatt | 144 | 3:02:52 | 2:59:01 | 0:06:19 | 4.00 | |
| 5 | 1 | Jazz | C&C 34+WK | 54985 | SNSYC | Steven Johnson | 120 | 2:57:50 | 3:00:37 | 0:07:40 | 5.00 | |
| 6 | 1 | SkyeVella | CS 34 | 74322 | SNSYC | Graden Sol | 171 | 3:18:31 | 3:06:44 | 0:14:47 | 6.00 | |
| 7 | 1 | Marty | Martin 242 | 260 | SNSYC | Ben Gartside | 147 | AVG | 7.00 |
| Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Deliverance | S2 7.9 | 184 | SNSYC | Heather & Warren | 168 | 3:02:19 | 2:52:15 | 0:00:00 | 1.00 | |
| 2 | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 213 | 3:23:43 | 3:00:39 | 0:09:29 | 2.00 | |
| 3 | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | 3:20:28 | 3:00:44 | 0:09:24 | 3.00 |
www.snsyc.ca
racing_captain@snsyc.ca
Sailwave Scoring Software 2.37.00
www.sailwave.com