event burgee venue burgee

Sidney B.C.

SIDNEY NORTH SAANICH YACHT CLUB

2026 Summer Long Distance 2

0 Division

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Summer LD 1 Summer LD 2 Summer LD 3 Total Nett Notes
1st 0 Amelie J 29 53160 SNSYC Doug/Chris/Rick 111 1.00 1.00 2.00 4.00 4.00  
2nd 0 Wicked Rocket 22 2205 SNSYC Stephen Trevitt 104 3.00 5.00 DNC 1.00 9.00 9.00  
3rd 0 Minimus Elliot 770 6 SNSYC Daryl Homan 109 2.00 2.00 5.00 DNC 9.00 9.00  
4th 0 J'Arrive! J-111 60613 SNSYC Dallas Ross 36 5.00 DNC 3.00 3.00 11.00 11.00  

1 Division

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Summer LD 1 Summer LD 2 Summer LD 3 Total Nett Notes
1st 1 Jazz C&C 34+WK 54985 SNSYC Steven Johnson 117 2.00 1.00 4.00 DNC 7.00 7.00  
2nd 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 129 1.00 2.50 AVG 4.00 DNC 7.50 7.50 Average for Round Lasquetti
3rd 1 New Beginnings Bavaria 39C 74421 SNSYC Edgar Hulatt 144 5.00 DNC 3.00 AVG 1.00 9.00 9.00 Average for Round Lasquetti
4th 1 Frerari Frers 30 69406 CBSA Stuart Sumsion 144 5.00 DNC 3.00 DNC 2.00 10.00 10.00  
5th 1 SkyeVella CS 34 74322 SNSYC Graden Sol 171 3.00 3.00 DNC 4.00 DNC 10.00 10.00  
6th 1 Many Moons C&C 33-2 12 SNSYC John Windas 154 5.00 DNC 3.00 DNC 4.00 AVG 12.00 12.00  

2 Division

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Summer LD 1 Summer LD 2 Summer LD 3 Total Nett Notes
1st 2 Mischief Crown 23 29869 SNSYC Gary Rogers 264 3.00 1.00 6.00 10.00 10.00  
2nd 2 Skeena Cloud Hunter 28.5 121 SNSYC Greg Taylor 207 1.00 4.00 5.00 10.00 10.00  
3rd 2 Bonita C&C 30-2 5 SNSYC Paul Stupka 201 5.00 RAF 2.00 3.00 10.00 10.00  
4th 2 Deliverance S2 7.9 184 SNSYC Heather & Warren 168 3.50 AVG 6.00 DNC 1.00 10.50 10.50 Average for Swiftsure
5th 2 Tui Kirby 25 39945   Mike & Marni 177 4.00 AVG 6.00 DNC 2.00 12.00 12.00  
6th 2 Hina C&C 30-1 39257 SNSYC Tim Amy 201 2.00 6.00 DNC 4.00 12.00 12.00  
7th 2 Daisy III NFS Olson 25 33949 TBSA Joel da Silva 183 6.00 DNC 3.00 8.00 DNC 17.00 17.00  

R/C Many Moons


Summer LD 3 - 0 Division - June 7, 2026 at 11:15

Start: Summer LD 3, Finishes: Finish time, Time: 11:15, Course: 71 ( Short for Div 2), Wind dir: SE, Ave wind: 10-15
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 0 Wicked Rocket 22 2205 SNSYC Stephen Trevitt 104 1:40:30 1:44:41 0:00:00 1.00  
2 0 Amelie J 29 53160 SNSYC Doug/Chris/Rick 111 1:43:25 1:46:32 0:01:47 2.00  
3 0 J'Arrive! J-111 60613 SNSYC Dallas Ross 36 1:34:17 1:50:13 0:04:44 3.00  
4 0 Minimus Elliot 770 6 SNSYC Daryl Homan 109 DNC     5.00  

Summer LD 3 - 1 Division - June 7, 2026 at 11:15

Start: Summer LD 3, Finishes: Finish time, Time: 11:15, Course: 71 ( Short for Div 2), Wind dir: SE, Ave wind: 10-15
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 1 New Beginnings Bavaria 39C 74421 SNSYC Edgar Hulatt 144 1:49:53 1:47:34 0:00:00 1.00 Average for Round Lasquetti
2 1 Frerari Frers 30 69406 CBSA Stuart Sumsion 144 1:57:32 1:55:03 0:07:39 2.00  
3 1 Jazz C&C 34+WK 54985 SNSYC Steven Johnson 117 DNC     4.00  
3 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 129 DNC     4.00 Average for Round Lasquetti
3 1 SkyeVella CS 34 74322 SNSYC Graden Sol 171 DNC     4.00  
3 1 Many Moons C&C 33-2 12 SNSYC John Windas 154 AVG     4.00  

Summer LD 3 - 2 Division - June 7, 2026 at 11:15

Start: Summer LD 3, Finishes: Finish time, Time: 11:15, Course: 71 ( Short for Div 2), Wind dir: SE, Ave wind: 10-15
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 2 Deliverance S2 7.9 184 SNSYC Heather & Warren 168 1:09:11 1:05:22 0:00:00 1.00 Average for Swiftsure
2 2 Tui Kirby 25 39945   Mike & Marni 177 1:10:17 1:05:33 0:00:12 2.00  
3 2 Bonita C&C 30-2 5 SNSYC Paul Stupka 201 1:14:00 1:06:43 0:01:30 3.00  
4 2 Hina C&C 30-1 39257 SNSYC Tim Amy 201 1:14:14 1:06:55 0:01:44 4.00  
5 2 Skeena Cloud Hunter 28.5 121 SNSYC Greg Taylor 207 1:15:19 1:07:20 0:02:13 5.00  
6 2 Mischief Crown 23 29869 SNSYC Gary Rogers 264 1:23:52 1:09:32 0:05:02 6.00  
7 2 Daisy III NFS Olson 25 33949 TBSA Joel da Silva 183 DNC     8.00  


www.snsyc.ca
racing_captain@snsyc.ca

Sailwave Scoring Software 2.37.00
www.sailwave.com