| Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Summer LD 1 | Summer LD 2 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 129 | 1.00 | 1.00 AVG | 2.00 | 2.00 | Average for Round Lasquetti |
| 2nd | 0 | Amelie | J 29 | 53160 | SNSYC | Doug/Chris/Rick | 111 | 2.00 | 1.00 | 3.00 | 3.00 | |
| 3rd | 0 | Minimus | Elliot 770 | 6 | SNSYC | Daryl Homan | 109 | 6.00 | 2.00 | 8.00 | 8.00 | |
| 4th | 1 | Jazz | C&C 34+WK | 54985 | SNSYC | Steven Johnson | 117 | 3.00 | 7.00 | 10.00 | 10.00 | |
| 5th | 2 | Mischief | Crown 23 | 29869 | SNSYC | Gary Rogers | 264 | 9.00 | 3.00 | 12.00 | 12.00 | |
| 6th | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 207 | 5.00 | 8.00 | 13.00 | 13.00 | |
| 7th | 1 | SkyeVella | CS 34 | 74322 | SNSYC | Graden Sol | 171 | 4.00 | 10.00 DNC | 14.00 | 14.00 | |
| 8th | 2 | Bonita | C&C 30-2 | 5 | SNSYC | Paul Stupka | 201 | 11.00 RAF | 4.00 | 15.00 | 15.00 | |
| 9th | 0 | J'Arrive! | J-111 | 60613 | SNSYC | Dallas Ross | 36 | 12.00 DNC | 5.00 | 17.00 | 17.00 | |
| 10th | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | 7.00 | 10.00 DNC | 17.00 | 17.00 | |
| 11th | 2 | Daisy III NFS | Olson 25 | 33949 | TBSA | Joel da Silva | 183 | 12.00 DNC | 6.00 | 18.00 | 18.00 | |
| 12th | 0 | Wicked | Rocket 22 | 2205 | SNSYC | Stephen Trevitt | 104 | 8.00 | 10.00 DNC | 18.00 | 18.00 | |
| 13th | 2 | Deliverance | S2 7.9 | 184 | SNSYC | Heather & Warren | 168 | 10.00 AVG | 10.00 DNC | 20.00 | 20.00 | Average for Swiftsure |
| 13th | 2 | Tui | Kirby 25 | 39945 | Mike & Marni | 177 | 10.00 AVG | 10.00 DNC | 20.00 | 20.00 | ||
| 15th | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulatt | 144 | 12.00 DNC | 12.00 AVG | 24.00 | 24.00 | Average for Round Lasquetti |
R/C Deliverance
| Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 129 | AVG | 1.00 | Average for Round Lasquetti | ||
| 1 | 0 | Amelie | J 29 | 53160 | SNSYC | Doug/Chris/Rick | 111 | 3:18:13 | 3:24:11 | 0:00:00 | 1.00 | |
| 3 | 0 | Minimus | Elliot 770 | 6 | SNSYC | Daryl Homan | 109 | 3:21:48 | 3:28:32 | 0:04:13 | 2.00 | |
| 4 | 2 | Mischief | Crown 23 | 29869 | SNSYC | Gary Rogers | 264 | 4:15:02 | 3:31:27 | 0:08:45 | 3.00 | |
| 5 | 2 | Bonita | C&C 30-2 | 5 | SNSYC | Paul Stupka | 201 | 3:56:06 | 3:32:51 | 0:09:37 | 4.00 | |
| 6 | 0 | J'Arrive! | J-111 | 60613 | SNSYC | Dallas Ross | 36 | 3:05:19 | 3:36:39 | 0:10:40 | 5.00 | |
| 7 | 2 | Daisy III NFS | Olson 25 | 33949 | TBSA | Joel da Silva | 183 | 3:59:51 | 3:41:46 | 0:19:01 | 6.00 | |
| 8 | 1 | Jazz | C&C 34+WK | 54985 | SNSYC | Steven Johnson | 117 | 3:41:09 | 3:45:40 | 0:21:03 | 7.00 | |
| 9 | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 207 | 4:14:08 | 3:47:13 | 0:25:46 | 8.00 | |
| 10 | 1 | SkyeVella | CS 34 | 74322 | SNSYC | Graden Sol | 171 | DNC | 10.00 | |||
| 10 | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | DNC | 10.00 | |||
| 10 | 0 | Wicked | Rocket 22 | 2205 | SNSYC | Stephen Trevitt | 104 | DNC | 10.00 | |||
| 10 | 2 | Deliverance | S2 7.9 | 184 | SNSYC | Heather & Warren | 168 | DNC | 10.00 | Average for Swiftsure | ||
| 10 | 2 | Tui | Kirby 25 | 39945 | Mike & Marni | 177 | DNC | 10.00 | ||||
| 15 | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulatt | 144 | AVG | 12.00 | Average for Round Lasquetti |
www.snsyc.ca
racing_captain@snsyc.ca
Sailwave Scoring Software 2.37.00
www.sailwave.com