R/C Tui
| Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Amelie | J 29 | 53160 | SNSYC | Doug/Chris/Rick | 111 | 1:39:59 | 1:43:00 | 0:00:00 | 1.00 | |
| 2 | 0 | Minimus | Elliot 770 | 6 | SNSYC | Daryl Homan | 109 | 1:43:25 | 1:46:52 | 0:03:45 | 2.00 | |
| 3 | 0 | Wicked | Rocket 22 | 2205 | SNSYC | Stephen Trevitt | 104 | 1:43:39 | 1:47:58 | 0:04:47 | 3.00 |
| Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 129 | 1:39:58 | 1:40:07 | 0:00:00 | 1.00 | |
| 2 | 1 | Jazz | C&C 34+WK | 54985 | SNSYC | Steven Johnson | 117 | 1:41:09 | 1:43:13 | 0:03:02 | 2.00 | |
| 3 | 1 | SkyeVella | CS 34 | 74322 | SNSYC | Graden Sol | 171 | 1:52:21 | 1:45:41 | 0:05:55 | 3.00 |
| Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 207 | 1:59:29 | 1:46:50 | 0:00:00 | 1.00 | |
| 2 | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | 1:59:11 | 1:47:27 | 0:00:41 | 2.00 | |
| 3 | 2 | Mischief | Crown 23 | 29869 | SNSYC | Gary Rogers | 264 | 2:10:44 | 1:48:23 | 0:01:53 | 3.00 | |
| 4 | 2 | Bonita | C&C 30-2 | 5 | SNSYC | Paul Stupka | 183 | 1:57:54 | 1:49:01 | 0:02:22 | 4.00 | |
| 5 | 2 | Deliverance | S2 7.9 | 184 | SNSYC | Heather & Warren | 168 | AVG | 5.00 | Average for Swiftsure | ||
| 5 | 2 | Tui | Kirby 25 | 39945 | Mike & Marni | 177 | AVG | 5.00 |
www.snsyc.ca
racing_captain@snsyc.ca
Sailwave Scoring Software 2.37.00
www.sailwave.com