event burgee venue burgee

Sidney B.C.

SIDNEY NORTH SAANICH YACHT CLUB

2026 Summer Long Distance 2

0 Division

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Summer LD 1 Summer LD 2 Total Nett Notes
1st 0 Amelie J 29 53160 SNSYC Doug/Chris/Rick 111 1.00 1.00 2.00 2.00  
2nd 0 Minimus Elliot 770 6 SNSYC Daryl Homan 109 2.00 2.00 4.00 4.00  
3rd 0 J'Arrive! J-111 60613 SNSYC Dallas Ross 36 5.00 DNC 3.00 8.00 8.00  
4th 0 Wicked Rocket 22 2205 SNSYC Stephen Trevitt 104 3.00 5.00 DNC 8.00 8.00  

1 Division

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Summer LD 1 Summer LD 2 Total Nett Notes
1st 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 129 1.00 1.00 AVG 2.00 2.00 Average for Round Lasquetti
2nd 1 Jazz C&C 34+WK 54985 SNSYC Steven Johnson 117 2.00 1.00 3.00 3.00  
3rd 1 SkyeVella CS 34 74322 SNSYC Graden Sol 171 3.00 3.00 DNC 6.00 6.00  
4th 1 New Beginnings Bavaria 39C 74421 SNSYC Edgar Hulatt 144 5.00 DNC 5.00 AVG 10.00 10.00 Average for Round Lasquetti

2 Division

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Summer LD 1 Summer LD 2 Total Nett Notes
1st 2 Mischief Crown 23 29869 SNSYC Gary Rogers 264 3.00 1.00 4.00 4.00  
2nd 2 Skeena Cloud Hunter 28.5 121 SNSYC Greg Taylor 207 1.00 4.00 5.00 5.00  
3rd 2 Bonita C&C 30-2 5 SNSYC Paul Stupka 201 5.00 RAF 2.00 7.00 7.00  
4th 2 Hina C&C 30-1 39257 SNSYC Tim Amy 201 2.00 6.00 DNC 8.00 8.00  
5th 2 Daisy III NFS Olson 25 33949 TBSA Joel da Silva 183 6.00 DNC 3.00 9.00 9.00  
6th 2 Deliverance S2 7.9 184 SNSYC Heather & Warren 168 6.00 AVG 6.00 DNC 12.00 12.00 Average for Swiftsure
6th 2 Tui Kirby 25 39945   Mike & Marni 177 6.00 AVG 6.00 DNC 12.00 12.00  

R/C Deliverance


Summer LD 2 - 0 Division - May 31, 2026 at 11:00

Start: Summer LD 2, Finishes: Finish time, Time: 11:00, Course: 55, Wind dir: E-SE, Ave wind: 6 kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 0 Amelie J 29 53160 SNSYC Doug/Chris/Rick 111 3:18:13 3:24:11 0:00:00 1.00  
2 0 Minimus Elliot 770 6 SNSYC Daryl Homan 109 3:21:48 3:28:32 0:04:13 2.00  
3 0 J'Arrive! J-111 60613 SNSYC Dallas Ross 36 3:05:19 3:36:39 0:10:40 3.00  
4 0 Wicked Rocket 22 2205 SNSYC Stephen Trevitt 104 DNC     5.00  

Summer LD 2 - 1 Division - May 31, 2026 at 11:00

Start: Summer LD 2, Finishes: Finish time, Time: 11:00, Course: 55, Wind dir: E-SE, Ave wind: 6 kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 129 AVG     1.00 Average for Round Lasquetti
1 1 Jazz C&C 34+WK 54985 SNSYC Steven Johnson 117 3:41:09 3:45:40 0:00:00 1.00  
3 1 SkyeVella CS 34 74322 SNSYC Graden Sol 171 DNC     3.00  
4 1 New Beginnings Bavaria 39C 74421 SNSYC Edgar Hulatt 144 AVG     5.00 Average for Round Lasquetti

Summer LD 2 - 2 Division - May 31, 2026 at 11:00

Start: Summer LD 2, Finishes: Finish time, Time: 11:00, Course: 55, Wind dir: E-SE, Ave wind: 6 kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 2 Mischief Crown 23 29869 SNSYC Gary Rogers 264 4:15:02 3:31:27 0:00:00 1.00  
2 2 Bonita C&C 30-2 5 SNSYC Paul Stupka 201 3:56:06 3:32:51 0:01:34 2.00  
3 2 Daisy III NFS Olson 25 33949 TBSA Joel da Silva 183 3:59:51 3:41:46 0:11:10 3.00  
4 2 Skeena Cloud Hunter 28.5 121 SNSYC Greg Taylor 207 4:14:08 3:47:13 0:17:39 4.00  
5 2 Hina C&C 30-1 39257 SNSYC Tim Amy 201 DNC     6.00  
5 2 Deliverance S2 7.9 184 SNSYC Heather & Warren 168 DNC     6.00 Average for Swiftsure
5 2 Tui Kirby 25 39945   Mike & Marni 177 DNC     6.00  


www.snsyc.ca
racing_captain@snsyc.ca

Sailwave Scoring Software 2.37.00
www.sailwave.com