| Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Spring LD 1 | Spring LD 2 | Spring LD 3 | Spring LD 4 | Spring LD 5 | Spring LD 6 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 0 | Amelie | J 29 | 53160 | SNSYC | Doug/Chris/Rick | 111 | 1.00 | 1.00 | 3.00 | 2.00 | 4.00 | (9.00) | 20.00 | 11.00 | |
| 2nd | 2 | Mischief | Crown 23 | 29869 | SNSYC | Gary Rogers | 264 | 3.00 | 10.00 | (12.00) | 1.00 | 1.00 | 5.00 | 32.00 | 20.00 | |
| 3rd | 0 | Minimus | Elliot 770 | 6 | SNSYC | Daryl Homan | 109 | 2.00 | 6.00 | 1.00 | 8.00 | 5.00 | (13.00) | 35.00 | 22.00 | |
| 4th | 0 | Wicked | Rocket 22 | 2205 | SNSYC | Stephen Trevitt | 104 | (17.00 DNC) | 3.00 | 2.00 | 10.00 | 2.00 | 11.00 | 45.00 | 28.00 | |
| 5th | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 129 | 8.00 | 5.00 | 9.00 | 6.00 AVG | (11.00) | 2.00 | 41.00 | 30.00 | |
| 6th | 2 | Deliverance | S2 7.9 | 184 | SNSYC | Heather & Warren | 168 | 9.00 | (18.00 DNC) | 6.00 | 6.00 | 6.00 | 4.00 | 49.00 | 31.00 | |
| 7th | 1 | Querida | C&C 35-3 | 888 | CBSC | Kim Hutlet | 141 | 4.00 | 7.00 | 8.00 | 7.00 | (9.00) | 6.50 AVG | 41.50 | 32.50 | |
| 8th | 0 | J'arrive! | J/111 | 60613 | SNSYC | Dallas Ross | 36 | 6.00 | 4.00 | 5.00 | 9.00 | 13.00 | (15.00) | 52.00 | 37.00 | |
| 9th | 0 | Overdraft | Fareast 23R | 43 | SNSYC | Hugh & Rob | 120 | 5.00 | 11.00 | 4.00 | 11.00 | 10.00 | (16.00) | 57.00 | 41.00 | |
| 10th | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulatt | 144 | 10.00 | 9.00 | 8.50 AVG | 12.00 | (15.00 DNC) | 3.00 | 57.50 | 42.50 | |
| 11th | 2 | Daisy III | Olson 25 | 33949 | TBSA | Joel da Silva | 165 | 8.50 AVG | (18.00 DNC) | 7.00 | 5.00 | 15.00 DNC | 7.00 | 60.50 | 42.50 | |
| 12th | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | 7.00 | 12.00 | 15.00 | 4.00 | 8.00 | (18.00) | 64.00 | 46.00 | |
| 13th | 2 | Kaysaren | Beneteau 28 | 26 | CBSC | Edis Ozker | 201 | (17.00 DNC) | 2.00 | 11.00 | 16.00 DNC | 15.00 DNC | 10.00 | 71.00 | 54.00 | |
| 14th | 2 | Bonita | C&C 30-2 | 5 | SNSYC | Paul Stupka | 201 | 13.00 | 14.00 | (19.00 DNC) | 16.00 DNC | 11.00 AVG | 1.00 | 74.00 | 55.00 | |
| 15th | 2 | Prairie Sun | Sun 27 | 74418 | SNSYC | Coral Payne | 227 | 17.00 DNC | 18.00 DNC | (19.00 DNC) | 3.00 | 3.00 | 17.00 | 77.00 | 58.00 | |
| 16th | 1 | SkyeVella | CS 34 | 74322 | SNSYC | Graden Sol | 171 | 15.00 | 8.00 | (16.00) | 16.00 DNC | 15.00 DNC | 6.00 | 76.00 | 60.00 | |
| 17th | 2 | Tui | Kirby 25 | 39945 | Mike & Marni | 177 | (17.00 DNC) | 16.00 | 13.00 | 16.00 DNC | 7.00 | 8.00 | 77.00 | 60.00 | ||
| 18th | 1 | Frerari | Frers 30 | 69406 | CBSC | Stuart Sumsion | 144 | 12.00 | 13.00 | 10.00 | (16.00 DNC) | 15.00 DNC | 14.00 | 80.00 | 64.00 | |
| 19th | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 213 | 11.00 | (15.00) | 14.00 | 14.00 | 15.00 DNC | 12.00 | 81.00 | 66.00 | |
| 20th | 1 | Jazz | C&C 34+WK | 54985 | SNSYC | Steven Johnson | 120 | 14.00 | 14.00 AVG | 17.00 | 13.00 | 12.00 | (20.00 DNC) | 90.00 | 70.00 |
R/C Querida
| Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Bonita | C&C 30-2 | 5 | SNSYC | Paul Stupka | 201 | 2:13:49 | 2:00:38 | 0:00:00 | 1.00 | |
| 2 | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 129 | 2:01:24 | 2:01:35 | 0:00:57 | 2.00 | |
| 3 | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulatt | 144 | 2:04:25 | 2:01:48 | 0:01:11 | 3.00 | |
| 4 | 2 | Deliverance | S2 7.9 | 184 | SNSYC | Heather & Warren | 168 | 2:10:17 | 2:03:05 | 0:02:35 | 4.00 | |
| 5 | 2 | Mischief | Crown 23 | 29869 | SNSYC | Gary Rogers | 264 | 2:29:53 | 2:04:16 | 0:04:22 | 5.00 | |
| 6 | 1 | SkyeVella | CS 34 | 74322 | SNSYC | Graden Sol | 171 | 2:13:52 | 2:05:55 | 0:05:37 | 6.00 | |
| 7 | 1 | Querida | C&C 35-3 | 888 | CBSC | Kim Hutlet | 141 | AVG | 6.50 | |||
| 8 | 2 | Daisy III | Olson 25 | 33949 | TBSA | Joel da Silva | 165 | 2:13:08 | 2:06:20 | 0:06:00 | 7.00 | |
| 9 | 2 | Tui | Kirby 25 | 39945 | Mike & Marni | 177 | 2:15:49 | 2:06:39 | 0:06:27 | 8.00 | ||
| 10 | 0 | Amelie | J 29 | 53160 | SNSYC | Doug/Chris/Rick | 111 | 2:03:07 | 2:06:49 | 0:06:00 | 9.00 | |
| 11 | 2 | Kaysaren | Beneteau 28 | 26 | CBSC | Edis Ozker | 201 | 2:21:12 | 2:07:18 | 0:07:23 | 10.00 | |
| 12 | 0 | Wicked | Rocket 22 | 2205 | SNSYC | Stephen Trevitt | 104 | 2:02:53 | 2:08:00 | 0:07:04 | 11.00 | |
| 13 | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 213 | 2:24:34 | 2:08:12 | 0:08:31 | 12.00 | |
| 14 | 0 | Minimus | Elliot 770 | 6 | SNSYC | Daryl Homan | 109 | 2:04:18 | 2:08:27 | 0:07:34 | 13.00 | |
| 15 | 1 | Frerari | Frers 30 | 69406 | CBSC | Stuart Sumsion | 144 | 2:11:59 | 2:09:12 | 0:08:45 | 14.00 | |
| 16 | 0 | J'arrive! | J/111 | 60613 | SNSYC | Dallas Ross | 36 | 1:53:59 | 2:13:15 | 0:10:47 | 15.00 | |
| 17 | 0 | Overdraft | Fareast 23R | 43 | SNSYC | Hugh & Rob | 120 | 2:13:33 | 2:15:38 | 0:14:46 | 16.00 | |
| 18 | 2 | Prairie Sun | Sun 27 | 74418 | SNSYC | Coral Payne | 227 | 2:39:35 | 2:18:52 | 0:20:56 | 17.00 | |
| 19 | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | 2:41:05 | 2:25:13 | 0:27:16 | 18.00 | |
| 20 | 1 | Jazz | C&C 34+WK | 54985 | SNSYC | Steven Johnson | 120 | DNC | 20.00 |
www.snsyc.ca
racing_captain@snsyc.ca
Sailwave Scoring Software 2.37.00
www.sailwave.com