| Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Spring LD 1 | Spring LD 2 | Spring LD 3 | Spring LD 4 | Spring LD 5 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 0 | Amelie | J 29 | 53160 | SNSYC | Doug/Chris/Rick | 111 | 1.00 | 1.00 | 3.00 | 2.00 | (4.00) | 11.00 | 7.00 | |
| 2nd | 0 | Minimus | Elliot 770 | 6 | SNSYC | Daryl Homan | 109 | 2.00 | 6.00 | 1.00 | (8.00) | 5.00 | 22.00 | 14.00 | |
| 3rd | 2 | Mischief | Crown 23 | 29869 | SNSYC | Gary Rogers | 264 | 3.00 | 10.00 | (12.00) | 1.00 | 1.00 | 27.00 | 15.00 | |
| 4th | 0 | Wicked | Rocket 22 | 2205 | SNSYC | Stephen Trevitt | 104 | (17.00 DNC) | 3.00 | 2.00 | 10.00 | 2.00 | 34.00 | 17.00 | |
| 5th | 0 | J'arrive! | J/111 | 60613 | SNSYC | Dallas Ross | 36 | 6.00 | 4.00 | 5.00 | 9.00 | (13.00) | 37.00 | 24.00 | |
| 6th | 1 | Querida | C&C 35-3 | 888 | CBSC | Kim Hutlet | 141 | 4.00 | 7.00 | 8.00 | 7.00 | (9.00) | 35.00 | 26.00 | |
| 7th | 2 | Deliverance | S2 7.9 | 184 | SNSYC | Heather & Warren | 168 | 9.00 | (18.00 DNC) | 6.00 | 6.00 | 6.00 | 45.00 | 27.00 | |
| 8th | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 129 | 8.00 | 5.00 | 9.00 | 7.33 AVG | (11.00) | 40.33 | 29.33 | |
| 9th | 0 | Overdraft | Fareast 23R | 43 | SNSYC | Hugh & Rob | 120 | 5.00 | (11.00) | 4.00 | 11.00 | 10.00 | 41.00 | 30.00 | |
| 10th | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | 7.00 | 12.00 | (15.00) | 4.00 | 8.00 | 46.00 | 31.00 | |
| 11th | 2 | Daisy III | Olson 25 | 33949 | TBSA | Joel da Silva | 165 | 9.00 AVG | (18.00 DNC) | 7.00 | 5.00 | 15.00 DNC | 54.00 | 36.00 | |
| 12th | 2 | Prairie Sun | Sun 27 | 74418 | SNSYC | Coral Payne | 227 | 17.00 DNC | 18.00 DNC | (19.00 DNC) | 3.00 | 3.00 | 60.00 | 41.00 | |
| 13th | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulatt | 144 | 10.00 | 9.00 | 10.33 AVG | 12.00 | (15.00 DNC) | 56.33 | 41.33 | |
| 14th | 2 | Kaysaren | Beneteau 28 | 26 | CBSC | Edis Ozker | 201 | (17.00 DNC) | 2.00 | 11.00 | 16.00 DNC | 15.00 DNC | 61.00 | 44.00 | |
| 15th | 1 | Frerari | Frers 30 | 69406 | CBSC | Stuart Sumsion | 144 | 12.00 | 13.00 | 10.00 | (16.00 DNC) | 15.00 DNC | 66.00 | 50.00 | |
| 16th | 2 | Tui | Kirby 25 | 39945 | Mike & Marni | 177 | (17.00 DNC) | 16.00 | 13.00 | 16.00 DNC | 7.00 | 69.00 | 52.00 | ||
| 17th | 1 | Jazz | C&C 34+WK | 54985 | SNSYC | Steven Johnson | 120 | 14.00 | 13.00 AVG | (17.00) | 13.00 | 12.00 | 69.00 | 52.00 | |
| 18th | 1 | SkyeVella | CS 34 | 74322 | SNSYC | Graden Sol | 171 | 15.00 | 8.00 | (16.00) | 16.00 DNC | 15.00 DNC | 70.00 | 54.00 | |
| 19th | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 213 | 11.00 | (15.00) | 14.00 | 14.00 | 15.00 DNC | 69.00 | 54.00 | |
| 20th | 2 | Bonita | C&C 30-2 | 5 | SNSYC | Paul Stupka | 201 | 13.00 | 14.00 | (19.00 DNC) | 16.00 DNC | 14.33 AVG | 76.33 | 57.33 |
R/C Bonita
| Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Mischief | Crown 23 | 29869 | SNSYC | Gary Rogers | 264 | 3:51:57 | 3:12:18 | 0:00:00 | 1.00 | |
| 2 | 0 | Wicked | Rocket 22 | 2205 | SNSYC | Stephen Trevitt | 104 | 3:08:48 | 3:16:40 | 0:04:11 | 2.00 | |
| 3 | 2 | Prairie Sun | Sun 27 | 74418 | SNSYC | Coral Payne | 227 | 3:48:19 | 3:18:40 | 0:07:19 | 3.00 | |
| 4 | 0 | Amelie | J 29 | 53160 | SNSYC | Doug/Chris/Rick | 111 | 3:12:59 | 3:18:48 | 0:06:18 | 4.00 | |
| 5 | 0 | Minimus | Elliot 770 | 6 | SNSYC | Daryl Homan | 109 | 3:12:46 | 3:19:12 | 0:06:40 | 5.00 | |
| 6 | 2 | Deliverance | S2 7.9 | 184 | SNSYC | Heather & Warren | 168 | 3:31:41 | 3:19:59 | 0:08:08 | 6.00 | |
| 7 | 2 | Tui | Kirby 25 | 39945 | Mike & Marni | 177 | 3:35:27 | 3:20:55 | 0:09:14 | 7.00 | ||
| 8 | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | 3:43:25 | 3:21:25 | 0:10:06 | 8.00 | |
| 9 | 1 | Querida | C&C 35-3 | 888 | CBSC | Kim Hutlet | 141 | 3:31:40 | 3:28:09 | 0:16:06 | 9.00 | |
| 10 | 0 | Overdraft | Fareast 23R | 43 | SNSYC | Hugh & Rob | 120 | 3:30:58 | 3:34:16 | 0:21:37 | 10.00 | |
| 11 | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 129 | 3:36:52 | 3:37:12 | 0:24:51 | 11.00 | |
| 12 | 1 | Jazz | C&C 34+WK | 54985 | SNSYC | Steven Johnson | 120 | 3:37:10 | 3:40:34 | 0:27:49 | 12.00 | |
| 13 | 0 | J'arrive! | J/111 | 60613 | SNSYC | Dallas Ross | 36 | 3:10:14 | 3:42:24 | 0:25:44 | 13.00 | |
| 14 | 2 | Bonita | C&C 30-2 | 5 | SNSYC | Paul Stupka | 201 | AVG | 14.33 | |||
| 15 | 2 | Daisy III | Olson 25 | 33949 | TBSA | Joel da Silva | 165 | DNC | 15.00 | |||
| 15 | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulatt | 144 | DNC | 15.00 | |||
| 15 | 2 | Kaysaren | Beneteau 28 | 26 | CBSC | Edis Ozker | 201 | DNC | 15.00 | |||
| 15 | 1 | Frerari | Frers 30 | 69406 | CBSC | Stuart Sumsion | 144 | DNC | 15.00 | |||
| 15 | 1 | SkyeVella | CS 34 | 74322 | SNSYC | Graden Sol | 171 | DNC | 15.00 | |||
| 15 | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 213 | DNC | 15.00 |
www.snsyc.ca
racing_captain@snsyc.ca
Sailwave Scoring Software 2.37.00
www.sailwave.com