| Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Spring LD 1 | Spring LD 2 | Spring LD 3 | Spring LD 4 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 0 | Amelie | J 29 | 53160 | SNSYC | Doug/Chris/Rick | 111 | 1.00 | 1.00 | (3.00) | 2.00 | 7.00 | 4.00 | |
| 2nd | 0 | Minimus | Elliot 770 | 6 | SNSYC | Daryl Homan | 109 | 2.00 | 6.00 | 1.00 | (8.00) | 17.00 | 9.00 | |
| 3rd | 2 | Mischief | Crown 23 | 29869 | SNSYC | Gary Rogers | 264 | 3.00 | 10.00 | (12.00) | 1.00 | 26.00 | 14.00 | |
| 4th | 0 | Wicked | Rocket 22 | 2205 | SNSYC | Stephen Trevitt | 104 | (17.00 DNC) | 3.00 | 2.00 | 10.00 | 32.00 | 15.00 | |
| 5th | 0 | J'arrive! | J/111 | 60613 | SNSYC | Dallas Ross | 36 | 6.00 | 4.00 | 5.00 | (9.00) | 24.00 | 15.00 | |
| 6th | 1 | Querida | C&C 35-3 | 888 | CBSC | Kim Hutlet | 141 | 4.00 | 7.00 | (8.00) | 7.00 | 26.00 | 18.00 | |
| 7th | 2 | Daisy III | Olson 25 | 33949 | TBSA | Joel da Silva | 165 | 6.00 AVG | (18.00 DNC) | 7.00 | 5.00 | 36.00 | 18.00 | |
| 8th | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 129 | 8.00 | 5.00 | (9.00) | 6.50 AVG | 28.50 | 19.50 | |
| 9th | 0 | Overdraft | Fareast 23R | 43 | SNSYC | Hugh & Rob | 120 | 5.00 | (11.00) | 4.00 | 11.00 | 31.00 | 20.00 | |
| 10th | 2 | Deliverance | S2 7.9 | 184 | SNSYC | Heather & Warren | 168 | 9.00 | (18.00 DNC) | 6.00 | 6.00 | 39.00 | 21.00 | |
| 11th | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | 7.00 | 12.00 | (15.00) | 4.00 | 38.00 | 23.00 | |
| 12th | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulatt | 144 | 10.00 | 9.00 | 9.50 AVG | (12.00) | 40.50 | 28.50 | |
| 13th | 2 | Kaysaren | Beneteau 28 | 26 | CBSC | Edis Ozker | 201 | (17.00 DNC) | 2.00 | 11.00 | 16.00 DNC | 46.00 | 29.00 | |
| 14th | 1 | Frerari | Frers 30 | 69406 | CBSC | Stuart Sumsion | 144 | 12.00 | 13.00 | 10.00 | (16.00 DNC) | 51.00 | 35.00 | |
| 15th | 2 | Prairie Sun | 74418 | 229 | 17.00 DNC | 18.00 DNC | (19.00 DNC) | 3.00 | 57.00 | 38.00 | ||||
| 16th | 1 | SkyeVella | CS 34 | 74322 | SNSYC | Graden Sol | 171 | 15.00 | 8.00 | (16.00) | 16.00 DNC | 55.00 | 39.00 | |
| 17th | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 213 | 11.00 | (15.00) | 14.00 | 14.00 | 54.00 | 39.00 | |
| 18th | 1 | Jazz | C&C 34+WK | 54985 | SNSYC | Steven Johnson | 120 | 14.00 | 13.50 AVG | (17.00) | 13.00 | 57.50 | 40.50 | |
| 19th | 2 | Bonita | C&C 30-2 | 5 | SNSYC | Paul Stupka | 201 | 13.00 | 14.00 | (19.00 DNC) | 16.00 DNC | 62.00 | 43.00 | |
| 20th | 2 | Tui | Kirby 25 | 39945 | Mike & Marni | 177 | (17.00 DNC) | 16.00 | 13.00 | 16.00 DNC | 62.00 | 45.00 |
R/C Blue Shift
| Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Mischief | Crown 23 | 29869 | SNSYC | Gary Rogers | 264 | 2:17:23 | 1:53:54 | 0:00:00 | 1.00 | |
| 2 | 0 | Amelie | J 29 | 53160 | SNSYC | Doug/Chris/Rick | 111 | 1:58:58 | 2:02:33 | 0:08:24 | 2.00 | |
| 3 | 2 | Prairie Sun | 74418 | 229 | 2:21:19 | 2:02:38 | 0:10:04 | 3.00 | ||||
| 4 | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | 2:16:46 | 2:03:18 | 0:10:25 | 4.00 | |
| 5 | 2 | Daisy III | Olson 25 | 33949 | TBSA | Joel da Silva | 165 | 2:10:39 | 2:03:58 | 0:10:37 | 5.00 | |
| 6 | 2 | Deliverance | S2 7.9 | 184 | SNSYC | Heather & Warren | 168 | 2:12:29 | 2:05:10 | 0:11:55 | 6.00 | |
| 7 | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 129 | AVG | 6.50 | |||
| 8 | 1 | Querida | C&C 35-3 | 888 | CBSC | Kim Hutlet | 141 | 2:08:18 | 2:06:10 | 0:12:28 | 7.00 | |
| 9 | 0 | Minimus | Elliot 770 | 6 | SNSYC | Daryl Homan | 109 | 2:03:33 | 2:07:40 | 0:13:20 | 8.00 | |
| 10 | 0 | J'arrive! | J/111 | 60613 | SNSYC | Dallas Ross | 36 | 1:49:33 | 2:08:04 | 0:12:07 | 9.00 | |
| 11 | 0 | Wicked | Rocket 22 | 2205 | SNSYC | Stephen Trevitt | 104 | 2:03:48 | 2:08:58 | 0:14:27 | 10.00 | |
| 12 | 0 | Overdraft | Fareast 23R | 43 | SNSYC | Hugh & Rob | 120 | 2:07:38 | 2:09:38 | 0:15:29 | 11.00 | |
| 13 | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulatt | 144 | 2:13:26 | 2:10:37 | 0:17:05 | 12.00 | |
| 14 | 1 | Jazz | C&C 34+WK | 54985 | SNSYC | Steven Johnson | 120 | 2:12:42 | 2:14:46 | 0:20:33 | 13.00 | |
| 15 | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 213 | 2:33:04 | 2:15:44 | 0:24:37 | 14.00 | |
| 16 | 2 | Kaysaren | Beneteau 28 | 26 | CBSC | Edis Ozker | 201 | DNC | 16.00 | |||
| 16 | 1 | Frerari | Frers 30 | 69406 | CBSC | Stuart Sumsion | 144 | DNC | 16.00 | |||
| 16 | 1 | SkyeVella | CS 34 | 74322 | SNSYC | Graden Sol | 171 | DNC | 16.00 | |||
| 16 | 2 | Bonita | C&C 30-2 | 5 | SNSYC | Paul Stupka | 201 | DNC | 16.00 | |||
| 16 | 2 | Tui | Kirby 25 | 39945 | Mike & Marni | 177 | DNC | 16.00 |
www.snsyc.ca
racing_captain@snsyc.ca
Sailwave Scoring Software 2.37.00
www.sailwave.com