| Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Spring LD 1 | Spring LD 2 | Spring LD 3 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 0 | Amelie | J 29 | 53160 | SNSYC | Doug/Chris/Rick | 111 | 1.00 | 1.00 | 3.00 | 5.00 | 5.00 | |
| 2nd | 0 | Minimus | Elliot 770 | 6 | SNSYC | Daryl Homan | 109 | 2.00 | 6.00 | 1.00 | 9.00 | 9.00 | |
| 3rd | 0 | J'arrive! | J/111 | 60613 | SNSYC | Dallas Ross | 36 | 6.00 | 4.00 | 5.00 | 15.00 | 15.00 | |
| 4th | 1 | Querida | C&C 35-3 | 888 | CBSC | Kim Hutlet | 141 | 4.00 | 7.00 | 8.00 | 19.00 | 19.00 | |
| 5th | 0 | Overdraft | Fareast 23R | 43 | SNSYC | Hugh & Rob | 120 | 5.00 | 11.00 | 4.00 | 20.00 | 20.00 | |
| 6th | 0 | Wicked | Rocket 22 | 2205 | SNSYC | Stephen Trevitt | 104 | 17.00 DNC | 3.00 | 2.00 | 22.00 | 22.00 | |
| 7th | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 129 | 8.00 | 5.00 | 9.00 | 22.00 | 22.00 | |
| 8th | 2 | Mischief | Crown 23 | 29869 | SNSYC | Gary Rogers | 264 | 3.00 | 10.00 | 12.00 | 25.00 | 25.00 | |
| 9th | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulatt | 144 | 10.00 | 9.00 | 9.50 AVG | 28.50 | 28.50 | |
| 10th | 2 | Kaysaren | Beneteau 28 | 26 | CBSC | Edis Ozker | 201 | 17.00 DNC | 2.00 | 11.00 | 30.00 | 30.00 | |
| 11th | 2 | Deliverance | S2 7.9 | 184 | SNSYC | Heather & Warren | 168 | 9.00 | 18.00 DNC | 6.00 | 33.00 | 33.00 | |
| 12th | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | 7.00 | 12.00 | 15.00 | 34.00 | 34.00 | |
| 13th | 1 | Frerari | Frers 30 | 69406 | CBSC | Stuart Sumsion | 144 | 12.00 | 13.00 | 10.00 | 35.00 | 35.00 | |
| 14th | 2 | Daisy III | Olson 25 | 33949 | TBSA | Joel da Silva | 165 | 12.50 AVG | 18.00 DNC | 7.00 | 37.50 | 37.50 | |
| 15th | 1 | SkyeVella | CS 34 | 74322 | SNSYC | Graden Sol | 171 | 15.00 | 8.00 | 16.00 | 39.00 | 39.00 | |
| 16th | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 213 | 11.00 | 15.00 | 14.00 | 40.00 | 40.00 | |
| 17th | 2 | Bonita | C&C 30-2 | 5 | SNSYC | Paul Stupka | 201 | 13.00 | 14.00 | 19.00 DNC | 46.00 | 46.00 | |
| 18th | 2 | Tui | Kirby 25 | 39945 | Mike & Marni | 177 | 17.00 DNC | 16.00 | 13.00 | 46.00 | 46.00 | ||
| 19th | 1 | Jazz | C&C 34+WK | 54985 | SNSYC | Steven Johnson | 120 | 14.00 | 15.50 AVG | 17.00 | 46.50 | 46.50 |
R/C New Beginnings
| Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Minimus | Elliot 770 | 6 | SNSYC | Daryl Homan | 109 | 1:33:55 | 1:37:03 | 0:00:00 | 1.00 | |
| 2 | 0 | Wicked | Rocket 22 | 2205 | SNSYC | Stephen Trevitt | 104 | 1:35:20 | 1:39:18 | 0:02:10 | 2.00 | |
| 3 | 0 | Amelie | J 29 | 53160 | SNSYC | Doug/Chris/Rick | 111 | 1:36:42 | 1:39:37 | 0:02:29 | 3.00 | |
| 4 | 0 | Overdraft | Fareast 23R | 43 | SNSYC | Hugh & Rob | 120 | 1:41:09 | 1:42:44 | 0:05:35 | 4.00 | |
| 5 | 0 | J'arrive! | J/111 | 60613 | SNSYC | Dallas Ross | 36 | 1:29:53 | 1:45:05 | 0:06:52 | 5.00 | |
| 6 | 2 | Deliverance | S2 7.9 | 184 | SNSYC | Heather & Warren | 168 | 1:51:15 | 1:45:06 | 0:08:31 | 6.00 | |
| 7 | 2 | Daisy III | Olson 25 | 33949 | TBSA | Joel da Silva | 165 | 1:51:39 | 1:45:57 | 0:09:22 | 7.00 | |
| 8 | 1 | Querida | C&C 35-3 | 888 | CBSC | Kim Hutlet | 141 | 1:51:50 | 1:49:58 | 0:13:08 | 8.00 | |
| 9 | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 129 | 1:54:09 | 1:54:20 | 0:17:15 | 9.00 | |
| 10 | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulatt | 144 | AVG | 9.50 | |||
| 11 | 1 | Frerari | Frers 30 | 69406 | CBSC | Stuart Sumsion | 144 | 1:58:13 | 1:55:43 | 0:19:04 | 10.00 | |
| 12 | 2 | Kaysaren | Beneteau 28 | 26 | CBSC | Edis Ozker | 201 | 2:10:36 | 1:57:44 | 0:22:57 | 11.00 | |
| 13 | 2 | Mischief | Crown 23 | 29869 | SNSYC | Gary Rogers | 264 | 2:22:34 | 1:58:12 | 0:25:30 | 12.00 | |
| 14 | 2 | Tui | Kirby 25 | 39945 | Mike & Marni | 177 | 2:14:02 | 2:05:00 | 0:29:58 | 13.00 | ||
| 15 | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 213 | 2:23:22 | 2:07:08 | 0:33:55 | 14.00 | |
| 16 | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | 2:22:56 | 2:08:51 | 0:35:17 | 15.00 | |
| 17 | 1 | SkyeVella | CS 34 | 74322 | SNSYC | Graden Sol | 171 | 2:23:01 | 2:14:32 | 0:39:51 | 16.00 | |
| 18 | 1 | Jazz | C&C 34+WK | 54985 | SNSYC | Steven Johnson | 120 | 2:21:55 | 2:24:08 | 0:46:21 | 17.00 | |
| 19 | 2 | Bonita | C&C 30-2 | 5 | SNSYC | Paul Stupka | 201 | DNC | 19.00 |
www.snsyc.ca
racing_captain@snsyc.ca
Sailwave Scoring Software 2.37.00
www.sailwave.com