| Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Spring LD 1 | Spring LD 2 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 0 | Amelie | J 29 | 53160 | SNSYC | Doug/Chris/Rick | 111 | 1.00 | 1.00 | 2.00 | 2.00 | |
| 2nd | 0 | Minimus | Elliot 770 | 6 | SNSYC | Daryl Homan | 109 | 2.00 | 6.00 | 8.00 | 8.00 | |
| 3rd | 0 | J'arrive! | J/111 | 60613 | SNSYC | Dallas Ross | 36 | 6.00 | 4.00 | 10.00 | 10.00 | |
| 4th | 1 | Querida | C&C 35-3 | 888 | CBSC | Kim Hutlet | 141 | 4.00 | 7.00 | 11.00 | 11.00 | |
| 5th | 2 | Mischief | Crown 23 | 29869 | SNSYC | Gary Rogers | 264 | 3.00 | 10.00 | 13.00 | 13.00 | |
| 6th | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 129 | 8.00 | 5.00 | 13.00 | 13.00 | |
| 7th | 0 | Overdraft | Fareast 23R | 43 | SNSYC | Hugh & Rob | 120 | 5.00 | 11.00 | 16.00 | 16.00 | |
| 8th | 2 | Kaysaren | Beneteau 28 | 26 | CBSC | Edis Ozker | 201 | 17.00 DNC | 2.00 | 19.00 | 19.00 | |
| 9th | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | 7.00 | 12.00 | 19.00 | 19.00 | |
| 10th | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulatt | 144 | 10.00 | 9.00 | 19.00 | 19.00 | |
| 11th | 0 | Wicked | Rocket 22 | 2205 | SNSYC | Stephen Trevitt | 104 | 17.00 DNC | 3.00 | 20.00 | 20.00 | |
| 12th | 1 | SkyeVella | CS 34 | 74322 | SNSYC | Graden Sol | 171 | 15.00 | 8.00 | 23.00 | 23.00 | |
| 13th | 1 | Frerari | Frers 30 | 69406 | CBSC | Stuart Sumsion | 144 | 12.00 | 13.00 | 25.00 | 25.00 | |
| 14th | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 213 | 11.00 | 15.00 | 26.00 | 26.00 | |
| 15th | 2 | Deliverance | S2 7.9 | 184 | SNSYC | Heather & Warren | 168 | 9.00 | 18.00 DNC | 27.00 | 27.00 | |
| 16th | 2 | Bonita | C&C 30-2 | 5 | SNSYC | Paul Stupka | 201 | 13.00 | 14.00 | 27.00 | 27.00 | |
| 17th | 1 | Jazz | C&C 34+WK | 54985 | SNSYC | Steven Johnson | 120 | 14.00 | 14.00 AVG | 28.00 | 28.00 | |
| 18th | 2 | Tui | Kirby 25 | 39945 | Mike & Marni | 177 | 17.00 DNC | 16.00 | 33.00 | 33.00 | ||
| 19th | 2 | Daisy III | Olson 25 | 33949 | TBSA | Joel da Silva | 165 | 18.00 AVG | 18.00 DNC | 36.00 | 36.00 |
R/C Jazz
| Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Amelie | J 29 | 53160 | SNSYC | Doug/Chris/Rick | 111 | 1:46:09 | 1:49:21 | 0:00:00 | 1.00 | |
| 2 | 2 | Kaysaren | Beneteau 28 | 26 | CBSC | Edis Ozker | 201 | 2:01:28 | 1:49:30 | 0:00:11 | 2.00 | |
| 3 | 0 | Wicked | Rocket 22 | 2205 | SNSYC | Stephen Trevitt | 104 | 1:47:42 | 1:52:11 | 0:02:44 | 3.00 | |
| 4 | 0 | J'arrive! | J/111 | 60613 | SNSYC | Dallas Ross | 36 | 1:36:26 | 1:52:44 | 0:02:54 | 4.00 | |
| 5 | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 129 | 1:53:18 | 1:53:28 | 0:04:07 | 5.00 | |
| 6 | 0 | Minimus | Elliot 770 | 6 | SNSYC | Daryl Homan | 109 | 1:50:14 | 1:53:55 | 0:04:25 | 6.00 | |
| 7 | 1 | Querida | C&C 35-3 | 888 | CBSC | Kim Hutlet | 141 | 1:55:57 | 1:54:01 | 0:04:45 | 7.00 | |
| 8 | 1 | SkyeVella | CS 34 | 74322 | SNSYC | Graden Sol | 171 | 2:01:20 | 1:54:08 | 0:05:05 | 8.00 | |
| 9 | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulatt | 144 | 1:57:21 | 1:54:53 | 0:05:39 | 9.00 | |
| 10 | 2 | Mischief | Crown 23 | 29869 | SNSYC | Gary Rogers | 264 | 2:18:40 | 1:54:58 | 0:06:47 | 10.00 | |
| 11 | 0 | Overdraft | Fareast 23R | 43 | SNSYC | Hugh & Rob | 120 | 1:53:48 | 1:55:35 | 0:06:08 | 11.00 | |
| 12 | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | 2:11:03 | 1:58:09 | 0:09:46 | 12.00 | |
| 13 | 1 | Frerari | Frers 30 | 69406 | CBSC | Stuart Sumsion | 144 | 2:02:18 | 1:59:43 | 0:10:36 | 13.00 | |
| 14 | 2 | Bonita | C&C 30-2 | 5 | SNSYC | Paul Stupka | 201 | 2:13:57 | 2:00:46 | 0:12:40 | 14.00 | |
| 14 | 1 | Jazz | C&C 34+WK | 54985 | SNSYC | Steven Johnson | 120 | AVG | 14.00 | |||
| 16 | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 213 | 2:18:17 | 2:02:38 | 0:14:58 | 15.00 | |
| 17 | 2 | Tui | Kirby 25 | 39945 | Mike & Marni | 177 | 2:11:34 | 2:02:42 | 0:14:19 | 16.00 | ||
| 18 | 2 | Deliverance | S2 7.9 | 184 | SNSYC | Heather & Warren | 168 | DNC | 18.00 | |||
| 18 | 2 | Daisy III | Olson 25 | 33949 | TBSA | Joel da Silva | 165 | DNC | 18.00 |
www.snsyc.ca
racing_captain@snsyc.ca
Sailwave Scoring Software 2.37.00
www.sailwave.com