event burgee venue burgee

Sidney B.C.

SIDNEY NORTH SAANICH YACHT CLUB

2026 Spring Long Distance 2

0 Division

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Spring LD 1 Spring LD 2 Total Nett Notes
1st 0 Amelie J 29 53160 SNSYC Doug/Chris/Rick 111 1.00 1.00 2.00 2.00  
2nd 0 Minimus Elliot 770 6 SNSYC Daryl Homan 109 2.00 4.00 6.00 6.00  
3rd 0 J'arrive! J/111 60613 SNSYC Dallas Ross 36 4.00 3.00 7.00 7.00  
4th 0 Wicked Rocket 22 2205 SNSYC Stephen Trevitt 104 6.00 DNC 2.00 8.00 8.00  
5th 0 Overdraft Fareast 23R 43 SNSYC Hugh & Rob 120 3.00 5.00 8.00 8.00  

1 Division

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Spring LD 1 Spring LD 2 Total Nett Notes
1st 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 129 2.00 1.00 3.00 3.00  
2nd 1 Querida C&C 35-3 888 CBSC Kim Hutlet 141 1.00 2.00 3.00 3.00  
3rd 1 New Beginnings Bavaria 39C 74421 SNSYC Edgar Hulatt 144 3.00 4.00 7.00 7.00  
4th 1 SkyeVella CS 34 74322 SNSYC Graden Sol 171 6.00 3.00 9.00 9.00  
5th 1 Frerari Frers 30 69406 CBSC Stuart Sumsion 144 4.00 5.00 9.00 9.00  
6th 1 Jazz C&C 34+WK 54985 SNSYC Steven Johnson 120 5.00 5.00 AVG 10.00 10.00  

2 Division

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Spring LD 1 Spring LD 2 Total Nett Notes
1st 2 Mischief Crown 23 29869 SNSYC Gary Rogers 264 1.00 2.00 3.00 3.00  
2nd 2 Hina C&C 30-1 39257 SNSYC Tim Amy 201 2.00 3.00 5.00 5.00  
3rd 2 Kaysaren Beneteau 28 26 CBSC Edis Ozker 201 7.00 DNC 1.00 8.00 8.00  
4th 2 Bonita C&C 30-2 5 SNSYC Paul Stupka 201 5.00 4.00 9.00 9.00  
5th 2 Skeena Cloud Hunter 28.5 121 SNSYC Greg Taylor 213 4.00 5.00 9.00 9.00  
6th 2 Deliverance S2 7.9 184 SNSYC Heather & Warren 168 3.00 8.00 DNC 11.00 11.00  
7th 2 Tui Kirby 25 39945   Mike & Marni 177 7.00 DNC 6.00 13.00 13.00  
8th 2 Daisy III Olson 25 33949 TBSA Joel da Silva 165 8.00 AVG 8.00 DNC 16.00 16.00  

R/C Jazz


Spring LD 2 - 0 Division - Mar 8, 2026 at 11:00

Start: Spring LD 2, Finishes: Finish time, Time: 11:00, Course: 62, Wind dir: NE, Ave wind: 8-10 kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 0 Amelie J 29 53160 SNSYC Doug/Chris/Rick 111 1:46:09 1:49:21 0:00:00 1.00  
2 0 Wicked Rocket 22 2205 SNSYC Stephen Trevitt 104 1:47:42 1:52:11 0:02:44 2.00  
3 0 J'arrive! J/111 60613 SNSYC Dallas Ross 36 1:36:26 1:52:44 0:02:54 3.00  
4 0 Minimus Elliot 770 6 SNSYC Daryl Homan 109 1:50:14 1:53:55 0:04:25 4.00  
5 0 Overdraft Fareast 23R 43 SNSYC Hugh & Rob 120 1:53:48 1:55:35 0:06:08 5.00  

Spring LD 2 - 1 Division - Mar 8, 2026 at 11:00

Start: Spring LD 2, Finishes: Finish time, Time: 11:00, Course: 62, Wind dir: NE, Ave wind: 8-10 kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 129 1:53:18 1:53:28 0:00:00 1.00  
2 1 Querida C&C 35-3 888 CBSC Kim Hutlet 141 1:55:57 1:54:01 0:00:33 2.00  
3 1 SkyeVella CS 34 74322 SNSYC Graden Sol 171 2:01:20 1:54:08 0:00:42 3.00  
4 1 New Beginnings Bavaria 39C 74421 SNSYC Edgar Hulatt 144 1:57:21 1:54:53 0:01:26 4.00  
5 1 Frerari Frers 30 69406 CBSC Stuart Sumsion 144 2:02:18 1:59:43 0:06:23 5.00  
5 1 Jazz C&C 34+WK 54985 SNSYC Steven Johnson 120 AVG     5.00  

Spring LD 2 - 2 Division - Mar 8, 2026 at 11:00

Start: Spring LD 2, Finishes: Finish time, Time: 11:00, Course: 62, Wind dir: NE, Ave wind: 8-10 kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 2 Kaysaren Beneteau 28 26 CBSC Edis Ozker 201 2:01:28 1:49:30 0:00:00 1.00  
2 2 Mischief Crown 23 29869 SNSYC Gary Rogers 264 2:18:40 1:54:58 0:06:35 2.00  
3 2 Hina C&C 30-1 39257 SNSYC Tim Amy 201 2:11:03 1:58:09 0:09:35 3.00  
4 2 Bonita C&C 30-2 5 SNSYC Paul Stupka 201 2:13:57 2:00:46 0:12:29 4.00  
5 2 Skeena Cloud Hunter 28.5 121 SNSYC Greg Taylor 213 2:18:17 2:02:38 0:14:48 5.00  
6 2 Tui Kirby 25 39945   Mike & Marni 177 2:11:34 2:02:42 0:14:09 6.00  
7 2 Deliverance S2 7.9 184 SNSYC Heather & Warren 168 DNC     8.00  
7 2 Daisy III Olson 25 33949 TBSA Joel da Silva 165 DNC     8.00  


www.snsyc.ca
racing_captain@snsyc.ca

Sailwave Scoring Software 2.37.00
www.sailwave.com