event burgee venue burgee

Sidney B.C.

SIDNEY NORTH SAANICH YACHT CLUB

2026 Spring Long Distance 1

R/C Daisy III


Spring LD 1 - Mar 1, 2026 at 11:00

Start: Spring LD 1, Finishes: Finish time, Time: 11:00, Course: 63, Wind dir: N, Ave wind: 5 -8 kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 0 Amelie J 29 53160 SNSYC Doug/Chris/Rick 111 1:46:56 1:50:09 0:00:00 1.00  
2 0 Minimus Elliot 770 6 SNSYC Daryl Homan 109 1:50:00 1:53:40 0:03:24 2.00  
3 2 Mischief Crown 23 29869 SNSYC Gary Rogers 264 2:19:23 1:55:34 0:06:31 3.00  
4 1 Querida C&C 35-3 888 CBSC Kim Hutlet 141 1:57:45 1:55:47 0:05:44 4.00  
5 0 Overdraft Fareast 23R 43 SNSYC Hugh & Rob 120 1:56:08 1:57:57 0:07:40 5.00  
6 0 J'arrive! J/111 60613 SNSYC Dallas Ross 36 1:41:41 1:58:52 0:07:28 6.00  
7 2 Hina C&C 30-1 39257 SNSYC Tim Amy 201 2:12:26 1:59:24 0:10:15 7.00  
8 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 129 2:00:00 2:00:11 0:10:01 8.00  
9 2 Deliverance S2 7.9 184 SNSYC Heather & Warren 168 2:08:55 2:01:48 0:12:19 9.00  
10 1 New Beginnings Bavaria 39C 74421 SNSYC Edgar Hulatt 144 2:04:34 2:01:56 0:12:02 10.00  
11 2 Skeena Cloud Hunter 28.5 121 SNSYC Greg Taylor 213 2:19:56 2:04:05 0:15:43 11.00  
12 1 Frerari Frers 30 69406 CBSC Stuart Sumsion 144 2:08:14 2:05:32 0:15:42 12.00  
13 2 Bonita C&C 30-2 5 SNSYC Paul Stupka 201 2:19:17 2:05:34 0:17:06 13.00  
14 1 Jazz C&C 34+WK 54985 SNSYC Steven Johnson 120 2:04:21 2:06:18 0:15:53 14.00  
15 2 Daisy III Olson 25 33949 TBSA Joel da Silva 165 AVG     15.00  


www.snsyc.ca
racing_captain@snsyc.ca

Sailwave Scoring Software 2.37.00
www.sailwave.com