R/C Prairie Sun
| Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Amelie | J 29 | 53160 | SNSYC | Doug/Chris/Rick | 111 | 2:49:51 | 2:54:58 | 0:00:00 | 1.00 | |
| 2 | 0 | Wicked | Rocket 22 | 2205 | SNSYC | Stephen Trevitt | 104 | 2:50:46 | 2:57:53 | 0:02:48 | 2.00 | |
| 3 | 2 | Mischief | Crown 23 | 29869 | SNSYC | Gary Rogers | 264 | 3:44:05 | 3:05:47 | 0:13:03 | 3.00 | |
| 4 | 2 | Bonita (NFS) | C&C 30-2 | 5 | SNSYC | Paul Stupka | 201 | 3:28:56 | 3:08:22 | 0:14:51 | 4.00 | |
| 5 | 2 | Tui | Kirby 25 | 39945 | Mike & Marni | 177 | 3:23:03 | 3:09:21 | 0:15:26 | 5.00 | ||
| 6 | 1 | Frerari | Frers 30 | 69406 | CBSC | Stuart Sumsion | 144 | 3:18:28 | 3:14:17 | 0:19:44 | 6.00 | |
| 7 | 2 | Imagine (FS) | Capri 25 | 77491 | SNSYC | Club Boat | 184 | 3:33:44 | 3:17:20 | 0:24:14 | 7.00 | |
| 8 | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 129 | 3:22:08 | 3:22:27 | 0:27:26 | 8.00 | |
| 9 | 1 | SkyeVella | CS 34 | 74322 | SNSYC | Graden Sol | 171 | 3:35:29 | 3:22:42 | 0:29:29 | 9.00 | |
| 10 | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulatt | 144 | 3:28:10 | 3:23:47 | 0:29:26 | 10.00 | |
| 11 | 0 | Overdraft | Fareast 23R | 43 | SNSYC | Hugh & Rob | 120 | 3:21:18 | 3:24:27 | 0:29:02 | 11.00 | |
| 12 | 1 | Jazz | C&C 34+WK | 54985 | SNSYC | Steven Johnson | 117 | 3:22:58 | 3:27:07 | 0:31:30 | 12.00 | |
| 13 | 0 | Shearwater | J-120 | 120 | CBSC | Kim Hutlet | 66 | 3:07:43 | 3:28:13 | 0:29:59 | 13.00 | |
| 14 | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | 3:53:39 | 3:30:38 | 0:39:34 | 14.00 | |
| 15 | 1 | Dream Hunter | Hunter 41 DS | H41 | CBSA | Geoff Affleck | 149 | 3:43:15 | 3:36:55 | 0:43:10 | 15.00 |
www.snsyc.ca
racing_captain@snsyc.ca
Sailwave Scoring Software 2.37.00
www.sailwave.com