R/C Mischief
| Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 129 | 1:35:37 | 1:35:46 | 0:00:00 | 1.00 | |
| 2 | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulatt | 144 | 1:38:38 | 1:36:33 | 0:00:48 | 2.00 | |
| 3 | 0 | Amelie | J 29 | 53160 | SNSYC | Doug/Chris/Rick | 111 | 1:35:08 | 1:38:00 | 0:02:10 | 3.00 | |
| 4 | 1 | Jazz | C&C 34+WK | 54985 | SNSYC | Steven Johnson | 117 | 1:37:41 | 1:39:41 | 0:03:50 | 4.00 | |
| 5 | 2 | Bonita (NFS) | C&C 30-2 | 5 | SNSYC | Paul Stupka | 201 | 1:53:40 | 1:42:28 | 0:07:27 | 5.00 | |
| 6 | 2 | Daisy III | Olson 25 | 33949 | TBSA | Joel da Silva | 165 | 1:48:40 | 1:43:07 | 0:07:45 | 6.00 | |
| 7 | 2 | Tui | Kirby 25 | 39945 | Mike & Marni | 177 | 1:53:35 | 1:45:55 | 0:10:54 | 7.00 | ||
| 8 | 0 | Shearwater | J-120 | 120 | CBSC | Kim Hutlet | 66 | 1:40:23 | 1:51:21 | 0:14:03 | 8.00 | |
| 9 | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 207 | 2:05:44 | 1:52:25 | 0:18:37 | 9.00 | |
| 10 | 1 | SkyeVella | CS 34 | 74322 | SNSYC | Graden Sol | 171 | 2:05:12 | 1:57:46 | 0:23:24 | 10.00 | |
| 11 | 2 | Imagine (NFS) | Capri 25 | 77491 | SNSYC | Club Boat | 202 | 2:12:36 | 1:59:23 | 0:26:14 | 11.00 |
www.snsyc.ca
racing_captain@snsyc.ca
Sailwave Scoring Software 2.37.00
www.sailwave.com