R/C Wicked
| Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Place | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | J'arrive! | J/111 | 60613 | SNSYC | Dallas Ross | 36 | 1 | 1.00 | 13:12:04 |
| 2 | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 117 | 2 | 2.00 | 13:14:09 |
| 3 | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulatt | 144 | 3 | 3.00 | 13:15:37 |
| 4 | 1 | Jazz | C&C 34+WK | 54985 | SNSYC | Steven Johnson | 117 | 4 | 4.00 | 13:18:57 |
| 5 | 0 | Amelie | J 29 | 53160 | SNSYC | Doug/Chris/Rick | 81 | 5 | 5.00 | 13:19:07 |
| 6 | 2 | Bonita (NFS) | C&C 30-2 | 5 | SNSYC | Paul Stupka | 195 | 6 | 6.00 | 13:22:21 |
| 7 | 2 | Tui | Kirby 25 | 39945 | Mike & Marni | 174 | 7 | 7.00 | 13:22:52 | |
| 8 | 1 | SkyeVella | CS 34 | 74322 | SNSYC | Graden Sol | 168 | 8 | 8.00 | 13:27:28 |
| 9 | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 207 | 9 | 9.00 | 13:40:00 |
www.snsyc.ca
racing_captain@snsyc.ca
Sailwave Scoring Software 2.37.00
www.sailwave.com