R/C Overdraft
| Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | J'arrive! | J-111 | 60613 | SNSYC | Dallas Ross | 36 | 2:22:40 | 2:46:47 | 0:00:00 | 1.00 |
| Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Querida | C&C 35-3 | 888 | CBSC | Kim Hutlet | 141 | 2:33:55 | 2:31:21 | 0:00:00 | 1.00 | |
| 2 | 1 | Frerari | Frers 30 | 69406 | CBSC | Stuart Sumsion | 138 | 2:33:33 | 2:31:41 | 0:00:20 | 2.00 | |
| 3 | 1 | Jazz | C&C 34+WK | 54985 | SNSYC | Steven Johnson | 120 | 3:01:57 | 3:04:48 | 0:32:55 | 3.00 |
| Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Deliverance | S2 7.9 | 184 | SNSYC | Heather & Warren | 168 | 2:42:32 | 2:33:33 | 0:00:00 | 1.00 | |
| 2 | 2 | Tui | Kirby 25 | 39945 | Mike & Marni | 177 | 2:50:00 | 2:38:32 | 0:05:20 | 2.00 | ||
| 3 | 2 | Bonita (NFS) | C&C 30-2 | 5 | SNSYC | Paul Stupka | 201 | DNF | 4.00 |
www.snsyc.ca
racing_captain@snsyc.ca
Sailwave Scoring Software 2.37.00
www.sailwave.com