event burgee venue burgee

Sidney B.C.

SIDNEY NORTH SAANICH YACHT CLUB

2025 Winter Long Distance 6

2 Division

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Race 1 Race 2 Race 4 Race 5 Race 6 Total Nett Notes
1st 2 Kaysaren Beneteau 28 26 CBSC Edis Ozker 201 2.00 2.00 1.00 1.00 (5.00 DNC) 11.00 6.00  
2nd 2 Mischief Crown 23 29869 SNSYC Garry Rogers 264 1.00 1.00 4.00 DNC (6.00 DNC) 2.00 AVG 14.00 8.00  
3rd 2 Bonita (NFS) C&C 30-2 5 SNSYC Paul Stupka 201 (5.00) 3.00 4.00 DNC 3.00 1.00 16.00 11.00  
4th 2 Skeena Cloud Hunter 28.5 121 SNSYC Greg Taylor 210 (4.00) 4.00 4.00 DNC 2.00 2.00 16.00 12.00  
5th 2 Hina C&C 30-1 39257 SNSYC Tim Amy 201 (7.00) 6.00 2.00 4.00 3.00 22.00 15.00  
6th 2 Daisy III Olson 25 33949 TBSA Joel da Silva 162 3.00 5.00 4.00 DNC (6.00 DNC) 5.00 DNC 23.00 17.00  
7th 2 Tui Kirby 25 39945   Mike & Marni 177 5.00 AVG (9.00 DNC) 4.00 DNC 6.00 DNC 5.00 DNC 29.00 20.00  
8th 2 Freedom II SC 27 16837 CBSC Don Rowe 162 6.00 (7.00) 4.00 DNC 6.00 DNC 5.00 DNC 28.00 21.00  

R/C Mischief

Race 6 - 2 Division - Feb 16 2025 at 11:00

Start: Start 1, Finishes: Finish time, Time: 11:00, Course: 25 Shortened, Wind dir: Varied, Ave wind: 1-5 kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 2 Bonita (NFS) C&C 30-2 5 SNSYC Paul Stupka 201 2:18:24 2:04:46 0:00:00 1.00  
2 2 Mischief Crown 23 29869 SNSYC Garry Rogers 264 AVG     2.00  
2 2 Skeena Cloud Hunter 28.5 121 SNSYC Greg Taylor 210 2:34:06 2:17:13 0:13:58 2.00  
4 2 Hina C&C 30-1 39257 SNSYC Tim Amy 201 2:35:47 2:20:27 0:17:23 3.00  
5 2 Kaysaren Beneteau 28 26 CBSC Edis Ozker 201 DNC     5.00  
5 2 Daisy III Olson 25 33949 TBSA Joel da Silva 162 DNC     5.00  
5 2 Tui Kirby 25 39945   Mike & Marni 177 DNC     5.00  
5 2 Freedom II SC 27 16837 CBSC Don Rowe 162 DNC     5.00  


www.snsyc.ca
racing_captain@snsyc.ca

Sailwave Scoring Software 2.34.00
www.sailwave.com