event burgee venue burgee

Sidney B.C.

SIDNEY NORTH SAANICH YACHT CLUB

2025 Winter Long Distance 6

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Race 1 Race 2 Race 4 Race 5 Race 6 Total Nett Notes
1st 0 Minimus Elliott 770 6 SNSYC Homan 109 2.00 2.00 (6.00 DNC) 1.00 1.00 12.00 6.00  
2nd 0 Amelie J 29 53160 SNSYC Doug/Chris/Rick 109 1.00 (3.00) 2.00 2.00 3.00 11.00 8.00  
3rd 1 New Beginnings Bavaria 39C 74421 SNSYC Edgar Hulatt 144 (6.00) 5.00 1.00 3.33 AVG 4.00 19.33 13.33  
4th 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 129 5.00 1.00 3.00 5.00 (10.00 DNC) 24.00 14.00  
5th 0 Wicked Rocket 22 2205 SNSYC Stephen Trevitt 109 3.00 (6.00) 6.00 DNC 3.00 2.00 20.00 14.00  
6th 0 My Tai FT 10 31 SNSYC Dalls Ross 51 4.00 4.00 5.00 DNF 4.00 (7.00) 24.00 17.00  
7th 0 Overdraft Fareast 23R 43 SNSYC Hugh & Rob 120 7.00 7.00 6.00 DNC (8.00 DNC) 5.00 33.00 25.00  
8th 1 Frerari Frers 30 69406 CBSC Stuart Sumsion 138 (8.00) 8.00 6.00 DNC 6.00 6.00 34.00 26.00  
9th 1 New Journey Dufour 40P 79000 SNSYC Fred & Baerbel 87 (9.00) 7.33 AVG 6.00 DNC 8.00 DNC 8.00 38.33 29.33  

R/C Mischief

Race 6 - Feb 16 2025 at 11:00

Start: Start 1, Finishes: Elapsed time, Time: 11:00, Course: 25, Wind dir: Variable, Ave wind: 1-5 kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 0 Minimus Elliott 770 6 SNSYC Homan 109 2:46:34 2:52:08 0:00:00 1.00  
2 0 Wicked Rocket 22 2205 SNSYC Stephen Trevitt 109 2:52:28 2:58:13 0:05:54 2.00  
3 0 Amelie J 29 53160 SNSYC Doug/Chris/Rick 109 2:52:56 2:58:42 0:06:22 3.00  
4 1 New Beginnings Bavaria 39C 74421 SNSYC Edgar Hulatt 144 3:03:38 2:59:46 0:07:48 4.00  
5 0 Overdraft Fareast 23R 43 SNSYC Hugh & Rob 120 2:57:06 2:59:52 0:07:37 5.00  
6 1 Frerari Frers 30 69406 CBSC Stuart Sumsion 138 3:11:42 3:09:22 0:17:27 6.00  
7 0 My Tai FT 10 31 SNSYC Dalls Ross 51 2:48:46 3:12:07 0:17:34 7.00  
8 1 New Journey Dufour 40P 79000 SNSYC Fred & Baerbel 87 3:01:54 3:14:47 0:21:10 8.00  
9 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 129 DNC     10.00  


www.snsyc.ca
racing_captain@snsyc.ca

Sailwave Scoring Software 2.34.00
www.sailwave.com