Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Race 1 | Race 2 | Race 4 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2 | Kaysaren | Beneteau 28 | 26 | CBSC | Edis Ozker | 201 | 2.00 | 2.00 | 1.00 | 5.00 | 5.00 | |
2nd | 2 | Mischief | Crown 23 | 29869 | SNSYC | Garry Rogers | 264 | 1.00 | 1.00 | 4.00 DNC | 6.00 | 6.00 | |
3rd | 2 | Bonita (NFS) | C&C 30-2 | 5 | SNSYC | Paul Stupka | 201 | 5.00 | 3.00 | 4.00 DNC | 12.00 | 12.00 | |
4th | 2 | Daisy III | Olson 25 | 33949 | TBSA | Joel da Silva | 162 | 3.00 | 5.00 | 4.00 DNC | 12.00 | 12.00 | |
5th | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 210 | 4.00 | 4.00 | 4.00 DNC | 12.00 | 12.00 | |
6th | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | 7.00 | 6.00 | 2.00 | 15.00 | 15.00 | |
7th | 2 | Freedom II | SC 27 | 16837 | CBSC | Don Rowe | 162 | 6.00 | 7.00 | 4.00 DNC | 17.00 | 17.00 | |
8th | 2 | Tui | Kirby 25 | 39945 | Mike & Marni | 177 | 6.50 AVG | 9.00 DNC | 4.00 DNC | 19.50 | 19.50 |
R/C My Tai
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Kaysaren | Beneteau 28 | 26 | CBSC | Edis Ozker | 201 | 2:27:33 | 2:13:01 | 0:00:00 | 1.00 | |
2 | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | 2:32:28 | 2:17:27 | 0:04:55 | 2.00 | |
3 | 2 | Mischief | Crown 23 | 29869 | SNSYC | Garry Rogers | 264 | DNC | 4.00 | |||
3 | 2 | Bonita (NFS) | C&C 30-2 | 5 | SNSYC | Paul Stupka | 201 | DNC | 4.00 | |||
3 | 2 | Daisy III | Olson 25 | 33949 | TBSA | Joel da Silva | 162 | DNC | 4.00 | |||
3 | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 210 | DNC | 4.00 | |||
3 | 2 | Freedom II | SC 27 | 16837 | CBSC | Don Rowe | 162 | DNC | 4.00 | |||
3 | 2 | Tui | Kirby 25 | 39945 | Mike & Marni | 177 | DNC | 4.00 |
www.snsyc.ca
racing_captain@snsyc.ca
Sailwave Scoring Software 2.34.00
www.sailwave.com