Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Race 1 | Race 2 | Race 4 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 0 | Amelie | J 29 | 53160 | SNSYC | Doug/Chris/Rick | 109 | 1.00 | 3.00 | 2.00 | 6.00 | 6.00 | |
2nd | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 129 | 5.00 | 1.00 | 3.00 | 9.00 | 9.00 | |
3rd | 0 | Minimus | Elliott 770 | 6 | SNSYC | Homan | 109 | 2.00 | 2.00 | 6.00 DNC | 10.00 | 10.00 | |
4th | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulatt | 144 | 6.00 | 5.00 | 1.00 | 12.00 | 12.00 | |
5th | 0 | My Tai | FT 10 | 31 | SNSYC | Dalls Ross | 51 | 4.00 | 4.00 | 5.00 DNF | 13.00 | 13.00 | |
6th | 0 | Wicked | Rocket 22 | 2205 | SNSYC | Stephen Trevitt | 109 | 3.00 | 6.00 | 6.00 DNC | 15.00 | 15.00 | |
7th | 0 | Overdraft | Fareast 23R | 43 | SNSYC | Hugh & Rob | 120 | 7.00 | 7.00 | 6.00 DNC | 20.00 | 20.00 | |
8th | 1 | Frerari | Frers 30 | 69406 | CBSC | Stuart Sumsion | 138 | 8.00 | 8.00 | 6.00 DNC | 22.00 | 22.00 | |
9th | 1 | New Journey | Dufour 40P | 79000 | SNSYC | Fred & Baerbel | 87 | 9.00 | 7.50 AVG | 6.00 DNC | 22.50 | 22.50 |
R/C My Tai
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulatt | 144 | 2:13:05 | 2:10:17 | 0:00:00 | 1.00 | |
2 | 0 | Amelie | J 29 | 53160 | SNSYC | Doug/Chris/Rick | 109 | 2:07:21 | 2:11:36 | 0:01:17 | 2.00 | |
3 | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 129 | 2:12:37 | 2:12:49 | 0:02:32 | 3.00 | |
4 | 0 | My Tai | FT 10 | 31 | SNSYC | Dalls Ross | 51 | DNF | 5.00 | |||
5 | 0 | Minimus | Elliott 770 | 6 | SNSYC | Homan | 109 | DNC | 6.00 | |||
5 | 0 | Wicked | Rocket 22 | 2205 | SNSYC | Stephen Trevitt | 109 | DNC | 6.00 | |||
5 | 0 | Overdraft | Fareast 23R | 43 | SNSYC | Hugh & Rob | 120 | DNC | 6.00 | |||
5 | 1 | Frerari | Frers 30 | 69406 | CBSC | Stuart Sumsion | 138 | DNC | 6.00 | |||
5 | 1 | New Journey | Dufour 40P | 79000 | SNSYC | Fred & Baerbel | 87 | DNC | 6.00 |
www.snsyc.ca
racing_captain@snsyc.ca
Sailwave Scoring Software 2.34.00
www.sailwave.com