Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Race 1 | Race 2 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 0 | Amelie | J 29 | 53160 | SNSYC | Doug/Chris/Rick | 109 | 1.00 | 3.00 | 4.00 | 4.00 | |
2nd | 0 | Minimus | Elliott 770 | 6 | SNSYC | Homan | 109 | 2.00 | 2.00 | 4.00 | 4.00 | |
3rd | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 129 | 5.00 | 1.00 | 6.00 | 6.00 | |
4th | 0 | My Tai | FT 10 | 31 | SNSYC | Dalls Ross | 51 | 4.00 | 4.00 | 8.00 | 8.00 | |
5th | 0 | Wicked | Rocket 22 | 2205 | SNSYC | Stephen Trevitt | 109 | 3.00 | 6.00 | 9.00 | 9.00 | |
6th | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulatt | 144 | 6.00 | 5.00 | 11.00 | 11.00 | |
7th | 0 | Overdraft | Fareast 23R | 43 | SNSYC | Hugh & Rob | 120 | 7.00 | 7.00 | 14.00 | 14.00 | |
8th | 1 | Frerari | Frers 30 | 69406 | CBSC | Stuart Sumsion | 138 | 8.00 | 8.00 | 16.00 | 16.00 | |
9th | 1 | New Journey | Dufour 40P | 79000 | SNSYC | Fred & Baerbel | 87 | 9.00 | 9.00 AVG | 18.00 | 18.00 |
R/C New Journey
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 129 | 2:54:05 | 2:54:21 | 0:00:00 | 1.00 | |
2 | 0 | Minimus | Elliott 770 | 6 | SNSYC | Homan | 109 | 2:55:36 | 3:01:28 | 0:06:53 | 2.00 | |
3 | 0 | Amelie | J 29 | 53160 | SNSYC | Doug/Chris/Rick | 109 | 2:56:12 | 3:02:05 | 0:07:29 | 3.00 | |
4 | 0 | My Tai | FT 10 | 31 | SNSYC | Dalls Ross | 51 | 2:44:37 | 3:07:24 | 0:11:27 | 4.00 | |
5 | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulatt | 144 | 3:11:27 | 3:07:25 | 0:13:21 | 5.00 | |
6 | 0 | Wicked | Rocket 22 | 2205 | SNSYC | Stephen Trevitt | 109 | 3:06:57 | 3:13:11 | 0:18:14 | 6.00 | |
7 | 0 | Overdraft | Fareast 23R | 43 | SNSYC | Hugh & Rob | 120 | 3:20:59 | 3:24:07 | 0:29:19 | 7.00 | |
8 | 1 | Frerari | Frers 30 | 69406 | CBSC | Stuart Sumsion | 138 | 3:29:15 | 3:26:42 | 0:32:45 | 8.00 | |
9 | 1 | New Journey | Dufour 40P | 79000 | SNSYC | Fred & Baerbel | 87 | AVG | 9.00 |
www.snsyc.ca
racing_captain@snsyc.ca
Sailwave Scoring Software 2.34.00
www.sailwave.com