Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Summer LD 1 | Summer LD 2 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2 | Freedom II | SC 27 | 16837 | CBSC | Don Rowe | 162 | 4.00 | 2.00 | 6.00 | 6.00 | |
2nd | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | 3.00 | 3.00 AVG | 6.00 | 6.00 | Bonita rescue |
3rd | 2 | Deliverance | S2 7.9 | 184 | SNSYC | Heather & Warren | 168 | 6.00 | 1.00 | 7.00 | 7.00 | |
4th | 2 | Bonita (NFS) | C&C 30-2 | 5 | SNSYC | Paul Stupka | 201 | 1.00 | 6.00 DNF | 7.00 | 7.00 | |
5th | 2 | Daisy III (NFS) | Olson 25 | 33949 | TBSA | Joel da Silva | 183 | 2.00 | 6.00 DNF | 8.00 | 8.00 | |
6th | 2 | Mischief | Crown 23 | 29869 | SNSYC | Garry Rogers | 264 | 5.00 | 3.00 | 8.00 | 8.00 | |
7th | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 210 | 7.00 AVG | 6.00 AVG | 13.00 | 13.00 | Bonita Rescue |
R/C Overdraft
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Deliverance | S2 7.9 | 184 | SNSYC | Heather & Warren | 168 | 01:52:04 | 1:45:53 | 0:00:00 | 1.00 | |
2 | 2 | Freedom II | SC 27 | 16837 | CBSC | Don Rowe | 162 | 02:18:37 | 2:12:07 | 0:27:32 | 2.00 | |
3 | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | AVG | 3.00 | Bonita rescue | ||
3 | 2 | Mischief | Crown 23 | 29869 | SNSYC | Garry Rogers | 264 | 03:08:14 | 2:36:04 | 1:00:32 | 3.00 | |
5 | 2 | Bonita (NFS) | C&C 30-2 | 5 | SNSYC | Paul Stupka | 201 | DNF | 6.00 | |||
5 | 2 | Daisy III (NFS) | Olson 25 | 33949 | TBSA | Joel da Silva | 183 | DNF | 6.00 | |||
5 | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 210 | AVG | 6.00 | Bonita Rescue |
www.snsyc.ca
racing_captain@snsyc.ca
Sailwave Scoring Software 2.37.00
www.sailwave.com