event burgee venue burgee

Sidney B.C.

SIDNEY NORTH SAANICH YACHT CLUB

2025 Spring Long Distance 4

0 Division

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Race 1 Race 2 Race 3 Race 4 Total Nett Notes
1st 0 Amelie J 29 53160 SNSYC Doug/Chris/Rick 111 (2.00) 1.00 1.00 1.00 5.00 3.00  
2nd 0 Minimus Elliott 770 6 SNSYC Homan 109 1.00 2.00 1.50 AVG (3.00) 7.50 4.50  
3rd 0 Wicked Rocket 22 2205 SNSYC Stephen Trevitt 104 3.00 3.00 2.00 (4.00) 12.00 8.00  
4th 0 My Tai FT 10 31 SNSYC Dallas Ross 51 (5.00) 4.00 3.00 2.00 14.00 9.00  
5th 0 Overdraft Fareast 23R 43 SNSYC Hugh & Rob 120 4.00 5.00 5.00 DNC (6.00 DNC) 20.00 14.00  

1 Division

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Race 1 Race 2 Race 3 Race 4 Total Nett Notes
1st 1 New Beginnings Bavaria 39C 74421 SNSYC Edgar Hulatt 135 (3.00) 1.00 2.00 2.00 8.00 5.00  
2nd 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 129 (5.00 DNC) 2.00 AVG 3.00 1.00 11.00 6.00  
3rd 1 Marty Martin 242 260 SNSYC Ben Gartside 147 (5.00 DNC) 2.00 1.00 4.00 DNC 12.00 7.00  
4th 1 Frerari Frers 30 69406 CBSC Stuart Sumsion 138 1.00 3.00 (5.00) 4.00 DNC 13.00 8.00  
5th 1 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 126 2.00 6.00 DNC (7.00 DNC) 4.00 DNC 19.00 12.00  
6th 1 Querida C&C 35-3 888 CBSC Kim Hutlet 141 4.00 AVG (4.00) 4.00 4.00 DNC 16.00 12.00  

2 Division

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Race 1 Race 2 Race 3 Race 4 Total Nett Notes
1st 2 Bonita (NFS) C&C 30-2 5 SNSYC Paul Stupka 201 (3.00) 1.00 1.00 3.00 8.00 5.00  
2nd 2 Kaysaren Beneteau 28 26 CBSC Edis Ozker 201 (6.00) 4.00 2.00 1.00 13.00 7.00  
3rd 2 Hina C&C 30-1 39257 SNSYC Tim Amy 201 2.00 3.00 (4.00) 2.00 11.00 7.00  
4th 2 Deliverance S2 7.9 184 SNSYC Heather & Warren 168 1.00 (7.00 DNC) 3.00 5.00 DNC 16.00 9.00  
5th 2 Mischief Crown 23 29869 SNSYC Garry Rogers 264 4.00 2.00 (7.00 DNC) 5.00 DNC 18.00 11.00  
6th 2 Skeena Cloud Hunter 28.5 121 SNSYC Greg Taylor 207 (5.00) 5.00 5.00 5.00 DNC 20.00 15.00  

R/C Wicked


Race 4 - 0 Division - Mar 23 2025 at 11:00

Start: Start 1, Finishes: Finish time, Time: 11:00, Course: 71, Wind dir: SE, Ave wind: 5-12 kts kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 0 Amelie J 29 53160 SNSYC Doug/Chris/Rick 111 2:07:46 2:11:37 0:00:00 1.00  
2 0 My Tai FT 10 31 SNSYC Dallas Ross 51 2:01:50 2:18:41 0:06:13 2.00  
3 0 Minimus Elliott 770 6 SNSYC Homan 109 2:20:40 2:25:22 0:13:18 3.00  
4 0 Wicked Rocket 22 2205 SNSYC Stephen Trevitt 104 2:29:09 2:35:22 0:22:48 4.00  
5 0 Overdraft Fareast 23R 43 SNSYC Hugh & Rob 120 DNC     6.00  

Race 4 - 1 Division - Mar 23 2025 at 11:00

Start: Start 1, Finishes: Finish time, Time: 11:00, Course: 71, Wind dir: SE, Ave wind: 5-12 kts kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 129 2:30:16 2:30:30 0:00:00 1.00  
2 1 New Beginnings Bavaria 39C 74421 SNSYC Edgar Hulatt 135 2:37:32 2:36:20 0:05:53 2.00  
3 1 Marty Martin 242 260 SNSYC Ben Gartside 147 DNC     4.00  
3 1 Frerari Frers 30 69406 CBSC Stuart Sumsion 138 DNC     4.00  
3 1 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 126 DNC     4.00  
3 1 Querida C&C 35-3 888 CBSC Kim Hutlet 141 DNC     4.00  

Race 4 - 2 Division - Mar 23 2025 at 11:00

Start: Start 1, Finishes: Finish time, Time: 11:00, Course: 71, Wind dir: SE, Ave wind: 5-12 kts kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 2 Kaysaren Beneteau 28 26 CBSC Edis Ozker 201 2:47:29 2:30:59 0:00:00 1.00  
2 2 Hina C&C 30-1 39257 SNSYC Tim Amy 201 2:54:18 2:37:08 0:06:49 2.00  
3 2 Bonita (NFS) C&C 30-2 5 SNSYC Paul Stupka 201 2:54:28 2:37:17 0:06:59 3.00  
4 2 Deliverance S2 7.9 184 SNSYC Heather & Warren 168 DNC     5.00  
4 2 Mischief Crown 23 29869 SNSYC Garry Rogers 264 DNC     5.00  
4 2 Skeena Cloud Hunter 28.5 121 SNSYC Greg Taylor 207 DNC     5.00  


www.snsyc.ca
racing_captain@snsyc.ca

Sailwave Scoring Software 2.34.00
www.sailwave.com