event burgee venue burgee

Sidney B.C.

SIDNEY NORTH SAANICH YACHT CLUB

2025 Spring Long Distance 4

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 17, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Race 1 Race 2 Race 3 Race 4 Total Nett Notes
1st 0 Amelie J 29 53160 SNSYC Doug/Chris/Rick 111 2.00 (3.00) 1.00 1.00 7.00 4.00  
2nd 0 Minimus Elliott 770 6 SNSYC Homan 109 1.00 (7.00) 2.00 AVG 3.00 13.00 6.00  
3rd 2 Bonita (NFS) C&C 30-2 5 SNSYC Paul Stupka 201 8.00 1.00 2.00 (9.00) 20.00 11.00  
4th 0 Wicked Rocket 22 2205 SNSYC Stephen Trevitt 104 4.00 (8.00) 5.00 6.00 23.00 15.00  
5th 1 New Beginnings Bavaria 39C 74421 SNSYC Edgar Hulatt 135 (13.00) 2.00 7.00 7.00 29.00 16.00  
6th 2 Kaysaren Beneteau 28 26 CBSC Edis Ozker 201 (14.00) 9.00 4.00 5.00 32.00 18.00  
7th 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 129 (16.00 DNC) 6.00 AVG 8.00 4.00 34.00 18.00  
8th 1 Marty Martin 242 260 SNSYC Ben Gartside 147 (16.00 DNC) 5.00 3.00 11.00 DNC 35.00 19.00  
9th 2 Deliverance S2 7.9 184 SNSYC Heather & Warren 168 3.00 (16.00 DNC) 6.00 11.00 DNC 36.00 20.00  
10th 0 My Tai FT 10 31 SNSYC Dallas Ross 51 10.00 (13.00) 9.00 2.00 34.00 21.00  
11th 2 Hina C&C 30-1 39257 SNSYC Tim Amy 201 7.00 6.00 (10.00) 8.00 31.00 21.00  
12th 2 Mischief Crown 23 29869 SNSYC Garry Rogers 264 11.00 4.00 (15.00 DNC) 11.00 DNC 41.00 26.00  
13th 1 Frerari Frers 30 69406 CBSC Stuart Sumsion 138 5.00 11.00 (13.00) 11.00 DNC 40.00 27.00  
14th 0 Overdraft Fareast 23R 43 SNSYC Hugh & Rob 120 6.00 14.00 (15.00 DNC) 11.00 DNC 46.00 31.00  
15th 2 Skeena Cloud Hunter 28.5 121 SNSYC Greg Taylor 207 (12.00) 10.00 12.00 11.00 DNC 45.00 33.00  
16th 1 Querida C&C 35-3 888 CBSC Kim Hutlet 141 11.00 AVG (12.00) 11.00 11.00 DNC 45.00 33.00  
17th 1 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 126 9.00 (16.00 DNC) 15.00 DNC 11.00 DNC 51.00 35.00  

R/C Wicked


Race 4 - Mar 23 2025 at 11:00

Start: Start 1, Finishes: Finish time, Time: 11:00, Course: 71, Wind dir: SE, Ave wind: 5-12 kts kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 0 Amelie J 29 53160 SNSYC Doug/Chris/Rick 111 2:07:46 2:11:37 0:00:00 1.00  
2 0 My Tai FT 10 31 SNSYC Dallas Ross 51 2:01:50 2:18:41 0:06:13 2.00  
3 0 Minimus Elliott 770 6 SNSYC Homan 109 2:20:40 2:25:22 0:13:18 3.00  
4 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 129 2:30:16 2:30:30 0:18:51 4.00  
5 2 Kaysaren Beneteau 28 26 CBSC Edis Ozker 201 2:47:29 2:30:59 0:21:30 5.00  
6 0 Wicked Rocket 22 2205 SNSYC Stephen Trevitt 104 2:29:09 2:35:22 0:22:48 6.00  
7 1 New Beginnings Bavaria 39C 74421 SNSYC Edgar Hulatt 135 2:37:32 2:36:20 0:24:54 7.00  
8 2 Hina C&C 30-1 39257 SNSYC Tim Amy 201 2:54:18 2:37:08 0:28:19 8.00  
9 2 Bonita (NFS) C&C 30-2 5 SNSYC Paul Stupka 201 2:54:28 2:37:17 0:28:29 9.00  
10 1 Marty Martin 242 260 SNSYC Ben Gartside 147 DNC     11.00  
10 2 Deliverance S2 7.9 184 SNSYC Heather & Warren 168 DNC     11.00  
10 2 Mischief Crown 23 29869 SNSYC Garry Rogers 264 DNC     11.00  
10 1 Frerari Frers 30 69406 CBSC Stuart Sumsion 138 DNC     11.00  
10 0 Overdraft Fareast 23R 43 SNSYC Hugh & Rob 120 DNC     11.00  
10 2 Skeena Cloud Hunter 28.5 121 SNSYC Greg Taylor 207 DNC     11.00  
10 1 Querida C&C 35-3 888 CBSC Kim Hutlet 141 DNC     11.00  
10 1 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 126 DNC     11.00  


www.snsyc.ca
racing_captain@snsyc.ca

Sailwave Scoring Software 2.34.00
www.sailwave.com