event burgee venue burgee

Sidney B.C.

SIDNEY NORTH SAANICH YACHT CLUB

2025 Spring Long Distance 3

0 Division

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Race 1 Race 2 Race 3 Total Nett Notes
1st 0 Amelie J 29 53160 SNSYC Doug/Chris/Rick 111 2.00 1.00 1.00 4.00 4.00  
2nd 0 Minimus Elliott 770 6 SNSYC Homan 109 1.00 2.00 1.50 AVG 4.50 4.50  
3rd 0 Wicked Rocket 22 2205 SNSYC Stephen Trevitt 104 3.00 3.00 2.00 8.00 8.00  
4th 0 My Tai FT 10 31 SNSYC Dallas Ross 51 5.00 4.00 3.00 12.00 12.00  
5th 0 Overdraft Fareast 23R 43 SNSYC Hugh & Rob 120 4.00 5.00 5.00 DNC 14.00 14.00  

1 Division

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Race 1 Race 2 Race 3 Total Nett Notes
1st 1 New Beginnings Bavaria 39C 74421 SNSYC Edgar Hulatt 135 3.00 1.00 2.00 6.00 6.00  
2nd 1 Marty Martin 242 260 SNSYC Ben Gartside 147 5.00 DNC 2.00 1.00 8.00 8.00  
3rd 1 Frerari Frers 30 69406 CBSC Stuart Sumsion 138 1.00 3.00 5.00 9.00 9.00  
4th 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 129 5.00 DNC 4.00 AVG 3.00 12.00 12.00  
5th 1 Querida C&C 35-3 888 CBSC Kim Hutlet 141 4.00 AVG 4.00 4.00 12.00 12.00  
6th 1 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 126 2.00 6.00 DNC 7.00 DNC 15.00 15.00  

2 Division

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Race 1 Race 2 Race 3 Total Nett Notes
1st 2 Bonita (NFS) C&C 30-2 5 SNSYC Paul Stupka 201 3.00 1.00 1.00 5.00 5.00  
2nd 2 Hina C&C 30-1 39257 SNSYC Tim Amy 201 2.00 3.00 4.00 9.00 9.00  
3rd 2 Deliverance S2 7.9 184 SNSYC Heather & Warren 168 1.00 7.00 DNC 3.00 11.00 11.00  
4th 2 Kaysaren Beneteau 28 26 CBSC Edis Ozker 201 6.00 4.00 2.00 12.00 12.00  
5th 2 Mischief Crown 23 29869 SNSYC Garry Rogers 264 4.00 2.00 7.00 DNC 13.00 13.00  
6th 2 Skeena Cloud Hunter 28.5 121 SNSYC Greg Taylor 207 5.00 5.00 5.00 15.00 15.00  

R/C Minimus


Race 3 - 0 Division - Mar 16 2025 at 11:00

Start: Start 1, Finishes: Finish time, Time: 11:00, Course: 55, Wind dir: SW, Ave wind: 6 kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 0 Amelie J 29 53160 SNSYC Doug/Chris/Rick 111 2:20:13 2:24:26 0:00:00 1.00  
2 0 Minimus Elliott 770 6 SNSYC Homan 109 AVG     1.50  
3 0 Wicked Rocket 22 2205 SNSYC Stephen Trevitt 104 2:20:31 2:26:22 0:01:51 2.00  
4 0 My Tai FT 10 31 SNSYC Dallas Ross 51 2:10:08 2:28:08 0:03:15 3.00  
5 0 Overdraft Fareast 23R 43 SNSYC Hugh & Rob 120 DNC     5.00  

Race 3 - 1 Division - Mar 16 2025 at 11:00

Start: Start 1, Finishes: Finish time, Time: 11:00, Course: 55, Wind dir: SW, Ave wind: 6 kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 1 Marty Martin 242 260 SNSYC Ben Gartside 147 2:30:05 2:26:15 0:00:00 1.00  
2 1 New Beginnings Bavaria 39C 74421 SNSYC Edgar Hulatt 135 2:28:21 2:27:13 0:00:58 2.00  
3 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 129 2:27:21 2:27:35 0:01:19 3.00  
4 1 Querida C&C 35-3 888 CBSC Kim Hutlet 141 2:35:20 2:32:45 0:06:36 4.00  
5 1 Frerari Frers 30 69406 CBSC Stuart Sumsion 138 2:41:34 2:39:36 0:13:31 5.00  
6 1 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 126 DNC     7.00  

Race 3 - 2 Division - Mar 16 2025 at 11:00

Start: Start 1, Finishes: Finish time, Time: 11:00, Course: 55, Wind dir: SW, Ave wind: 6 kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 2 Bonita (NFS) C&C 30-2 5 SNSYC Paul Stupka 201 2:42:09 2:26:11 0:00:00 1.00  
2 2 Kaysaren Beneteau 28 26 CBSC Edis Ozker 201 2:42:18 2:26:19 0:00:09 2.00  
3 2 Deliverance S2 7.9 184 SNSYC Heather & Warren 168 2:35:39 2:27:03 0:00:55 3.00  
4 2 Hina C&C 30-1 39257 SNSYC Tim Amy 201 2:47:11 2:30:43 0:05:02 4.00  
5 2 Skeena Cloud Hunter 28.5 121 SNSYC Greg Taylor 207 2:52:50 2:34:32 0:09:20 5.00  
6 2 Mischief Crown 23 29869 SNSYC Garry Rogers 264 DNC     7.00  


www.snsyc.ca
racing_captain@snsyc.ca

Sailwave Scoring Software 2.34.00
www.sailwave.com