event burgee venue burgee

Sidney B.C.

SIDNEY NORTH SAANICH YACHT CLUB

2025 Spring Long Distance 3

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 17, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Race 1 Race 2 Race 3 Total Nett Notes
1st 0 Amelie J 29 53160 SNSYC Doug/Chris/Rick 111 2.00 3.00 1.00 6.00 6.00  
2nd 2 Bonita (NFS) C&C 30-2 5 SNSYC Paul Stupka 201 8.00 1.00 2.00 11.00 11.00  
3rd 0 Minimus Elliott 770 6 SNSYC Homan 109 1.00 7.00 4.00 AVG 12.00 12.00  
4th 0 Wicked Rocket 22 2205 SNSYC Stephen Trevitt 104 4.00 8.00 5.00 17.00 17.00  
5th 1 New Beginnings Bavaria 39C 74421 SNSYC Edgar Hulatt 135 13.00 2.00 7.00 22.00 22.00  
6th 2 Hina C&C 30-1 39257 SNSYC Tim Amy 201 7.00 6.00 10.00 23.00 23.00  
7th 1 Marty Martin 242 260 SNSYC Ben Gartside 147 16.00 DNC 5.00 3.00 24.00 24.00  
8th 2 Deliverance S2 7.9 184 SNSYC Heather & Warren 168 3.00 16.00 DNC 6.00 25.00 25.00  
9th 2 Kaysaren Beneteau 28 26 CBSC Edis Ozker 201 14.00 9.00 4.00 27.00 27.00  
10th 1 Frerari Frers 30 69406 CBSC Stuart Sumsion 138 5.00 11.00 13.00 29.00 29.00  
11th 2 Mischief Crown 23 29869 SNSYC Garry Rogers 264 11.00 4.00 15.00 DNC 30.00 30.00  
12th 0 My Tai FT 10 31 SNSYC Dallas Ross 51 10.00 13.00 9.00 32.00 32.00  
13th 2 Skeena Cloud Hunter 28.5 121 SNSYC Greg Taylor 207 12.00 10.00 12.00 34.00 34.00  
14th 1 Querida C&C 35-3 888 CBSC Kim Hutlet 141 11.50 AVG 12.00 11.00 34.50 34.50  
15th 0 Overdraft Fareast 23R 43 SNSYC Hugh & Rob 120 6.00 14.00 15.00 DNC 35.00 35.00  
16th 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 129 16.00 DNC 12.00 AVG 8.00 36.00 36.00  
17th 1 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 126 9.00 16.00 DNC 15.00 DNC 40.00 40.00  

R/C Minimus


Race 3 - Mar 16 2025 at 11:00

Start: Start 1, Finishes: Finish time, Time: 11:00, Course: 55, Wind dir: SW, Ave wind: 6 kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 0 Amelie J 29 53160 SNSYC Doug/Chris/Rick 111 2:20:13 2:24:26 0:00:00 1.00  
2 2 Bonita (NFS) C&C 30-2 5 SNSYC Paul Stupka 201 2:42:09 2:26:11 0:01:56 2.00  
3 1 Marty Martin 242 260 SNSYC Ben Gartside 147 2:30:05 2:26:15 0:01:52 3.00  
4 0 Minimus Elliott 770 6 SNSYC Homan 109 AVG     4.00  
4 2 Kaysaren Beneteau 28 26 CBSC Edis Ozker 201 2:42:18 2:26:19 0:02:05 4.00  
6 0 Wicked Rocket 22 2205 SNSYC Stephen Trevitt 104 2:20:31 2:26:22 0:01:51 5.00  
7 2 Deliverance S2 7.9 184 SNSYC Heather & Warren 168 2:35:39 2:27:03 0:02:46 6.00  
8 1 New Beginnings Bavaria 39C 74421 SNSYC Edgar Hulatt 135 2:28:21 2:27:13 0:02:48 7.00  
9 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 129 2:27:21 2:27:35 0:03:08 8.00  
10 0 My Tai FT 10 31 SNSYC Dallas Ross 51 2:10:08 2:28:08 0:03:15 9.00  
11 2 Hina C&C 30-1 39257 SNSYC Tim Amy 201 2:47:11 2:30:43 0:06:58 10.00  
12 1 Querida C&C 35-3 888 CBSC Kim Hutlet 141 2:35:20 2:32:45 0:08:27 11.00  
13 2 Skeena Cloud Hunter 28.5 121 SNSYC Greg Taylor 207 2:52:50 2:34:32 0:11:17 12.00  
14 1 Frerari Frers 30 69406 CBSC Stuart Sumsion 138 2:41:34 2:39:36 0:15:21 13.00  
15 2 Mischief Crown 23 29869 SNSYC Garry Rogers 264 DNC     15.00  
15 0 Overdraft Fareast 23R 43 SNSYC Hugh & Rob 120 DNC     15.00  
15 1 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 126 DNC     15.00  


www.snsyc.ca
racing_captain@snsyc.ca

Sailwave Scoring Software 2.34.00
www.sailwave.com