 
 
Sidney B.C.
SIDNEY NORTH SAANICH YACHT CLUB
2025 Spring Long Distance 2
0 Division
Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
| Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Race 1 | Race 2 | Total | Nett | Notes | 
| 1st | 0 | Amelie | J 29 | 53160 | SNSYC | Doug/Chris/Rick | 111 | 2.00 | 1.00 | 3.00 | 3.00 |  | 
| 2nd | 0 | Minimus | Elliott 770 | 6 | SNSYC | Homan | 109 | 1.00 | 2.00 | 3.00 | 3.00 |  | 
| 3rd | 0 | Wicked | Rocket 22 | 2205 | SNSYC | Stephen Trevitt | 104 | 3.00 | 3.00 | 6.00 | 6.00 |  | 
| 4th | 0 | My Tai | FT 10 | 31 | SNSYC | Dallas Ross | 51 | 5.00 | 4.00 | 9.00 | 9.00 |  | 
| 5th | 0 | Overdraft | Fareast 23R | 43 | SNSYC | Hugh & Rob | 120 | 4.00 | 5.00 | 9.00 | 9.00 |  | 
1 Division
Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
| Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Race 1 | Race 2 | Total | Nett | Notes | 
| 1st | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulatt | 132 | 3.00 | 1.00 | 4.00 | 4.00 |  | 
| 2nd | 1 | Frerari | Frers 30 | 69406 | CBSC | Stuart Sumsion | 138 | 1.00 | 3.00 | 4.00 | 4.00 |  | 
| 3rd | 1 | Marty | Martin 242 | 260 | SNSYC | Ben Gartside | 147 | 5.00 DNC | 2.00 | 7.00 | 7.00 |  | 
| 4th | 1 | Border Reiver | Hotfoot 31 | 29929 | SNSYC | Steve Lipscomb | 126 | 2.00 | 6.00 DNC | 8.00 | 8.00 |  | 
| 5th | 1 | Querida | C&C 35-3 | 888 | CBSC | Kim Hutlet | 141 | 4.00 AVG | 4.00 | 8.00 | 8.00 |  | 
| 6th | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 129 | 5.00 DNC | 5.00 AVG | 10.00 | 10.00 |  | 
2 Division
Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
| Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Race 1 | Race 2 | Total | Nett | Notes | 
| 1st | 2 | Bonita (NFS) | C&C 30-2 | 5 | SNSYC | Paul Stupka | 201 | 3.00 | 1.00 | 4.00 | 4.00 |  | 
| 2nd | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | 2.00 | 3.00 | 5.00 | 5.00 |  | 
| 3rd | 2 | Mischief | Crown 23 | 29869 | SNSYC | Garry Rogers | 264 | 4.00 | 2.00 | 6.00 | 6.00 |  | 
| 4th | 2 | Deliverance | S2 7.9 | 184 | SNSYC | Heather & Warren | 168 | 1.00 | 7.00 DNC | 8.00 | 8.00 |  | 
| 5th | 2 | Kaysaren | Beneteau 28 | 26 | CBSC | Edis Ozker | 201 | 6.00 | 4.00 | 10.00 | 10.00 |  | 
| 6th | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 207 | 5.00 | 5.00 | 10.00 | 10.00 |  | 
R/C Blue Shift
Race 2 - 0 Division - Mar 9 2025 at 11:00
Start: Start 1, Finishes: Finish time, Time: 11:00, Course: 76, Wind dir: W, Ave wind: 5  kts
| Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes | 
| 1 | 0 | Amelie | J 29 | 53160 | SNSYC | Doug/Chris/Rick | 111 | 1:46:04 | 1:49:16 | 0:00:00 | 1.00 |  | 
| 2 | 0 | Minimus | Elliott 770 | 6 | SNSYC | Homan | 109 | 1:49:40 | 1:53:20 | 0:03:56 | 2.00 |  | 
| 3 | 0 | Wicked | Rocket 22 | 2205 | SNSYC | Stephen Trevitt | 104 | 1:48:52 | 1:53:24 | 0:03:59 | 3.00 |  | 
| 4 | 0 | My Tai | FT 10 | 31 | SNSYC | Dallas Ross | 51 | 1:42:07 | 1:56:15 | 0:06:08 | 4.00 |  | 
| 5 | 0 | Overdraft | Fareast 23R | 43 | SNSYC | Hugh & Rob | 120 | 2:02:13 | 2:04:08 | 0:14:38 | 5.00 |  | 
Race 2 - 1 Division - Mar 9 2025 at 11:00
Start: Start 1, Finishes: Finish time, Time: 11:00, Course: 76, Wind dir: W, Ave wind: 5  kts
| Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes | 
| 1 | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulatt | 132 | 1:49:49 | 1:49:29 | 0:00:00 | 1.00 |  | 
| 2 | 1 | Marty | Martin 242 | 260 | SNSYC | Ben Gartside | 147 | 1:53:55 | 1:51:01 | 0:01:34 | 2.00 |  | 
| 3 | 1 | Frerari | Frers 30 | 69406 | CBSC | Stuart Sumsion | 138 | 1:56:35 | 1:55:10 | 0:05:45 | 3.00 |  | 
| 4 | 1 | Querida | C&C 35-3 | 888 | CBSC | Kim Hutlet | 141 | 1:58:10 | 1:56:12 | 0:06:50 | 4.00 |  | 
| 5 | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 129 | AVG |  |  | 5.00 |  | 
| 6 | 1 | Border Reiver | Hotfoot 31 | 29929 | SNSYC | Steve Lipscomb | 126 | DNC |  |  | 6.00 |  | 
Race 2 - 2 Division - Mar 9 2025 at 11:00
Start: Start 1, Finishes: Finish time, Time: 11:00, Course: 76, Wind dir: W, Ave wind: 5  kts
| Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes | 
| 1 | 2 | Bonita (NFS) | C&C 30-2 | 5 | SNSYC | Paul Stupka | 201 | 1:59:34 | 1:47:48 | 0:00:00 | 1.00 |  | 
| 2 | 2 | Mischief | Crown 23 | 29869 | SNSYC | Garry Rogers | 264 | 2:13:21 | 1:50:33 | 0:03:20 | 2.00 |  | 
| 3 | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | 2:03:43 | 1:51:32 | 0:04:09 | 3.00 |  | 
| 4 | 2 | Kaysaren | Beneteau 28 | 26 | CBSC | Edis Ozker | 201 | 2:06:44 | 1:54:15 | 0:07:10 | 4.00 |  | 
| 5 | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 207 | 2:08:06 | 1:54:32 | 0:07:32 | 5.00 |  | 
| 6 | 2 | Deliverance | S2 7.9 | 184 | SNSYC | Heather & Warren | 168 | DNC |  |  | 7.00 |  | 
www.snsyc.ca
racing_captain@snsyc.ca
Sailwave Scoring Software 2.34.00
www.sailwave.com