event burgee venue burgee

Sidney B.C.

SIDNEY NORTH SAANICH YACHT CLUB

2025 Spring Long Distance 2

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 17, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Race 1 Race 2 Total Nett Notes
1st 0 Amelie J 29 53160 SNSYC Doug/Chris/Rick 111 2.00 2.00 4.00 4.00  
2nd 0 Minimus Elliott 770 6 SNSYC Homan 109 1.00 7.00 8.00 8.00  
3rd 2 Bonita (NFS) C&C 30-2 5 SNSYC Paul Stupka 201 8.00 1.00 9.00 9.00  
4th 0 Wicked Rocket 22 2205 SNSYC Stephen Trevitt 104 4.00 8.00 12.00 12.00  
5th 2 Hina C&C 30-1 39257 SNSYC Tim Amy 201 7.00 6.00 13.00 13.00  
6th 2 Mischief Crown 23 29869 SNSYC Garry Rogers 264 11.00 4.00 15.00 15.00  
7th 1 Frerari Frers 30 69406 CBSC Stuart Sumsion 138 5.00 11.00 16.00 16.00  
8th 1 New Beginnings Bavaria 39C 74421 SNSYC Edgar Hulatt 132 14.00 3.00 17.00 17.00  
9th 2 Deliverance S2 7.9 184 SNSYC Heather & Warren 168 3.00 16.00 DNC 19.00 19.00  
10th 0 Overdraft Fareast 23R 43 SNSYC Hugh & Rob 120 6.00 14.00 20.00 20.00  
11th 1 Marty Martin 242 260 SNSYC Ben Gartside 147 16.00 DNC 5.00 21.00 21.00  
12th 2 Kaysaren Beneteau 28 26 CBSC Edis Ozker 201 13.00 9.00 22.00 22.00  
13th 2 Skeena Cloud Hunter 28.5 121 SNSYC Greg Taylor 207 12.00 10.00 22.00 22.00  
14th 0 My Tai FT 10 31 SNSYC Dallas Ross 51 10.00 13.00 23.00 23.00  
15th 1 Querida C&C 35-3 888 CBSC Kim Hutlet 141 12.00 AVG 12.00 24.00 24.00  
16th 1 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 126 9.00 16.00 DNC 25.00 25.00  
17th 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 129 16.00 DNC 16.00 AVG 32.00 32.00  

R/C Blue Shift


Race 2 - Mar 9 2025 at 11:00

Start: Start 1, Finishes: Finish time, Time: 11:00, Course: 76, Wind dir: W, Ave wind: 5 kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 2 Bonita (NFS) C&C 30-2 5 SNSYC Paul Stupka 201 1:59:34 1:47:48 0:00:00 1.00  
2 0 Amelie J 29 53160 SNSYC Doug/Chris/Rick 111 1:46:04 1:49:16 0:01:26 2.00  
3 1 New Beginnings Bavaria 39C 74421 SNSYC Edgar Hulatt 132 1:49:49 1:49:29 0:01:42 3.00  
4 2 Mischief Crown 23 29869 SNSYC Garry Rogers 264 2:13:21 1:50:33 0:03:20 4.00  
5 1 Marty Martin 242 260 SNSYC Ben Gartside 147 1:53:55 1:51:01 0:03:18 5.00  
6 2 Hina C&C 30-1 39257 SNSYC Tim Amy 201 2:03:43 1:51:32 0:04:09 6.00  
7 0 Minimus Elliott 770 6 SNSYC Homan 109 1:49:40 1:53:20 0:05:21 7.00  
8 0 Wicked Rocket 22 2205 SNSYC Stephen Trevitt 104 1:48:52 1:53:24 0:05:23 8.00  
9 2 Kaysaren Beneteau 28 26 CBSC Edis Ozker 201 2:06:44 1:54:15 0:07:10 9.00  
10 2 Skeena Cloud Hunter 28.5 121 SNSYC Greg Taylor 207 2:08:06 1:54:32 0:07:32 10.00  
11 1 Frerari Frers 30 69406 CBSC Stuart Sumsion 138 1:56:35 1:55:10 0:07:28 11.00  
12 1 Querida C&C 35-3 888 CBSC Kim Hutlet 141 1:58:10 1:56:12 0:08:33 12.00  
13 0 My Tai FT 10 31 SNSYC Dallas Ross 51 1:42:07 1:56:15 0:07:26 13.00  
14 0 Overdraft Fareast 23R 43 SNSYC Hugh & Rob 120 2:02:13 2:04:08 0:16:05 14.00  
15 2 Deliverance S2 7.9 184 SNSYC Heather & Warren 168 DNC     16.00  
15 1 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 126 DNC     16.00  
15 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 129 AVG     16.00  


www.snsyc.ca
racing_captain@snsyc.ca

Sailwave Scoring Software 2.34.00
www.sailwave.com