event burgee venue burgee

Sidney B.C.

SIDNEY NORTH SAANICH YACHT CLUB

2025 Spring Long Distance 1

R/C Querida


Race 1 - 0 Division - Mar 2 2025 at 11:00

Start: Start 1, Finishes: Finish time, Time: 11:00, Course: 75, Wind dir: SW, Ave wind: 3 kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 0 Minimus Elliott 770 6 SNSYC Homan 109 3:06:10 3:12:23 0:00:00 1.00  
2 0 Amelie J 29 53160 SNSYC Doug/Chris/Rick 111 3:07:11 3:12:49 0:00:25 2.00  
3 0 Wicked Rocket 22 2205 SNSYC Stephen Trevitt 104 3:10:02 3:17:57 0:05:21 3.00  
4 0 Overdraft Fareast 23R 43 SNSYC Hugh & Rob 120 3:18:28 3:21:34 0:09:03 4.00  
5 0 My Tai FT 10 31 SNSYC Dallas Ross 51 3:03:39 3:29:04 0:14:39 5.00  

Race 1 - 1 Division - Mar 2 2025 at 11:00

Start: Start 1, Finishes: Finish time, Time: 11:00, Course: 75, Wind dir: SW, Ave wind: 3 kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 1 Frerari Frers 30 69406 CBSC Stuart Sumsion 138 3:23:30 3:21:02 0:00:00 1.00  
2 1 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 126 3:26:40 3:27:57 0:06:53 2.00  
3 1 New Beginnings Bavaria 39C 74421 SNSYC Edgar Hulatt 132 3:42:35 3:41:54 0:20:56 3.00  
4 1 Querida C&C 35-3 888 CBSC Kim Hutlet 141 AVG     4.00  

Race 1 - 2 Division - Mar 2 2025 at 11:00

Start: Start 1, Finishes: Finish time, Time: 11:00, Course: 75, Wind dir: SW, Ave wind: 3 kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 2 Deliverance S2 7.9 184 SNSYC Heather & Warren 168 3:25:45 3:14:23 0:00:00 1.00  
2 2 Hina C&C 30-1 39257 SNSYC Tim Amy 201 3:45:49 3:23:35 0:10:12 2.00  
3 2 Bonita (NFS) C&C 30-2 5 SNSYC Paul Stupka 201 3:49:40 3:27:03 0:14:03 3.00  
4 2 Mischief Crown 23 29869 SNSYC Garry Rogers 264 4:12:16 3:29:09 0:17:48 4.00  
5 2 Skeena Cloud Hunter 28.5 121 SNSYC Greg Taylor 207 4:05:19 3:39:20 0:27:54 5.00  
6 2 Kaysaren Beneteau 28 26 CBSC Edis Ozker 201 4:05:09 3:41:01 0:29:32 6.00  


www.snsyc.ca
racing_captain@snsyc.ca

Sailwave Scoring Software 2.34.00
www.sailwave.com