R/C Skeena Cloud
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Minimus | Elliott 770 | 6 | SNSYC | Daryl Homan | 109 | 2:48:09 | 2:53:46 | 0:00:00 | 1.00 | |
2 | 1 | Querida | C&C 35-3 | 888 | CBSC | Kim Hutlet | 141 | 2:58:25 | 2:55:27 | 0:01:43 | 2.00 | |
3 | 0 | Wicked | Rocket 22 | 2205 | SNSYC | Stephen Trevitt | 104 | 2:49:58 | 2:57:03 | 0:03:09 | 3.00 | |
4 | 2 | Freedom II | SC 27 | 16837 | CBSC | Don Rowe | 162 | 3:10:12 | 3:01:17 | 0:07:53 | 4.00 | |
5 | 2 | Daisy III (NFS) | Olson 25 | 33949 | TBSA | Joel da Silva | 165 | 3:12:02 | 3:02:13 | 0:08:55 | 5.00 | |
6 | 2 | Bonita (NFS) | C&C 30-2 | 5 | SNSYC | Paul Stupka | 201 | 3:22:22 | 3:02:26 | 0:09:37 | 6.00 | |
7 | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | 3:27:16 | 3:06:51 | 0:14:31 | 7.00 | |
8 | 1 | SkyeVella | CS 34 | 74322 | SNSYS | Graden Sol | 171 | 3:22:24 | 3:10:23 | 0:17:41 | 8.00 | |
9 | 1 | Jazz | C&C 34+WK | 54985 | SNSYC | Steven Johnson | 120 | 3:07:50 | 3:10:46 | 0:16:45 | 9.00 | |
10 | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 129 | 3:13:24 | 3:13:42 | 0:19:54 | 10.00 | |
11 | 0 | Overdraft | Fareast 23R | 43 | SNSYC | Hugh & Rob | 120 | 3:14:01 | 3:17:03 | 0:22:56 | 11.00 |
www.snsyc.ca
racing_captain@snsyc.ca
Sailwave Scoring Software 2.37.00
www.sailwave.com