Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 0 | Amelie | J-29 | 53160 | SNSYC | Doug/Chris/Rick | 111 | 1.00 | 1.00 | 1.00 | 1.00 | 2.00 | (5.00 DNC) | (5.00 DNC) | (5.00 DNC) | 21.00 | 6.00 | |
2nd | 0 | Minimus | Elliott 770 | 6 | SNSYC | Daryl Homan | 109 | (2.00) | (3.00) | 2.00 | 1.67 AVG | 1.67 AVG | (3.00) | 2.00 | 1.00 | 16.34 | 8.34 | |
3rd | 0 | Wicked | Rocket 22 | 2205 | SNSYC | Stephen Trevitt | 104 | (3.00) | 2.00 | (4.00) | 2.33 AVG | 2.33 AVG | 2.00 | (3.00) | 3.00 | 21.66 | 11.66 | |
4th | 0 | My Tai | FT 10 | 31 | SNSYC | Dalls Ross | 51 | (4.00) | (4.00) | (6.00 DNC) | 4.00 DNC | 4.00 DNC | 1.00 | 1.00 | 2.00 | 26.00 | 12.00 | |
5th | 0 | Overdraft | Fareast 23R | 43 | SNSYC | Hugh & Rob | 120 | (5.00) | (5.00) | 3.00 | 2.00 | 1.00 | (5.00 DNC) | 5.00 DNC | 5.00 DNC | 31.00 | 16.00 |
R/C Deliverance
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Minimus | Elliott 770 | 6 | SNSYC | Daryl Homan | 109 | 0:40:48 | 0:42:10 | 0:00:00 | 1.00 | |
2 | 0 | My Tai | FT 10 | 31 | SNSYC | Dalls Ross | 51 | 0:39:22 | 0:44:49 | 0:02:20 | 2.00 | |
3 | 0 | Wicked | Rocket 22 | 2205 | SNSYC | Stephen Trevitt | 104 | 0:47:46 | 0:49:45 | 0:07:17 | 3.00 | |
4 | 0 | Amelie | J-29 | 53160 | SNSYC | Doug/Chris/Rick | 111 | DNC | 5.00 | |||
4 | 0 | Overdraft | Fareast 23R | 43 | SNSYC | Hugh & Rob | 120 | DNC | 5.00 |
www.snsyc.ca
racing_captain@snsyc.ca
Sailwave Scoring Software 2.34.00
www.sailwave.com