Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 0 | Amelie | J-29 | 53160 | SNSYC | Doug/Chris/Rick | 111 | 1.00 | 2.00 | 1.00 | 4.00 | 2.00 | (8.00 DNC) | (8.00 DNC) | 26.00 | 10.00 | |
2nd | 0 | Minimus | Elliott 770 | 6 | SNSYC | Daryl Homan | 109 | 2.00 | (5.00) | (3.00) | 2.33 AVG | 2.33 AVG | 3.00 | 2.00 | 19.66 | 11.66 | |
3rd | 0 | Wicked | Rocket 22 | 2205 | SNSYC | Stephen Trevitt | 104 | 3.00 | (4.00) | (5.00) | 2.67 AVG | 2.67 AVG | 2.00 | 3.00 | 22.34 | 13.34 | |
4th | 2 | Bonita (NFS) | C&C 30-2 | 5 | SNSYC | Paul Stupka | 201 | (7.00) | 1.00 | 2.00 | 5.00 | (7.00) | 4.00 | 4.00 | 30.00 | 16.00 | |
5th | 0 | My Tai | FT 10 | 31 | SNSYC | Dalls Ross | 51 | 4.00 | 6.00 | (12.00 DNC) | (10.00 DNC) | 10.00 DNC | 1.00 | 1.00 | 44.00 | 22.00 | |
6th | 1 | Jazz | C&C 34+WK | 54985 | SNSYC | Steven Johnson | 120 | (10.00) | (7.00) | 6.00 | 1.00 | 4.00 | 6.00 | 6.00 | 40.00 | 23.00 | |
7th | 0 | Overdraft | Fareast 23R | 43 | SNSYC | Hugh & Rob | 120 | 5.00 | (8.00) | 4.00 | 6.00 | 1.00 | (8.00 DNC) | 8.00 DNC | 40.00 | 24.00 | |
8th | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | (8.00) | 3.00 | 7.00 | 7.00 | 6.00 | (8.00 DNC) | 8.00 DNC | 47.00 | 31.00 | |
9th | 1 | Frerari | Frers 30 | 69406 | CBSC | Stuart Sumsion | 138 | 6.00 | (9.00) | (8.00) | 8.00 | 3.00 | 8.00 DNC | 8.00 DNC | 50.00 | 33.00 | |
10th | 2 | Deliverance | S2 7.9 | 184 | SNSYC | Heather & Warren | 168 | (13.00 DNC) | (13.00 DNC) | 12.00 DNC | 3.00 | 5.00 | 6.67 AVG | 6.67 AVG | 59.34 | 33.34 | |
11th | 2 | Mischief | Crown 23 | 29869 | SNSYC | Garry Rogers | 264 | (13.00 DNC) | (13.00 DNC) | 12.00 DNC | 2.00 | 8.00 | 8.00 DNC | 8.00 DNC | 64.00 | 38.00 | |
12th | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 207 | (11.00) | (10.00) | 9.00 | 10.00 DNC | 10.00 DNC | 5.00 | 5.00 | 60.00 | 39.00 | |
13th | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulat | 144 | 8.00 AVG | 8.00 AVG | 8.00 AVG | (10.00 DNC) | (10.00 DNC) | 8.00 DNC | 8.00 DNC | 60.00 | 40.00 | |
14th | 2 | Imagine | Capri 25 | 77491 | SNSYC | Club Boat | 202 | 9.00 | (11.00) | (10.00) | 10.00 DNC | 10.00 DNC | 8.00 DNC | 8.00 DNC | 66.00 | 45.00 |
R/C Deliverance
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | My Tai | FT 10 | 31 | SNSYC | Dalls Ross | 51 | 0:33:15 | 0:37:51 | 0:00:00 | 1.00 | |
2 | 0 | Minimus | Elliott 770 | 6 | SNSYC | Daryl Homan | 109 | 0:37:16 | 0:38:31 | 0:00:38 | 2.00 | |
3 | 0 | Wicked | Rocket 22 | 2205 | SNSYC | Stephen Trevitt | 104 | 0:39:49 | 0:41:29 | 0:03:29 | 3.00 | |
4 | 2 | Bonita (NFS) | C&C 30-2 | 5 | SNSYC | Paul Stupka | 201 | 0:58:37 | 0:52:51 | 0:16:38 | 4.00 | |
5 | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 207 | 1:01:16 | 0:54:47 | 0:18:56 | 5.00 | |
6 | 1 | Jazz | C&C 34+WK | 54985 | SNSYC | Steven Johnson | 120 | 1:01:11 | 1:02:08 | 0:23:55 | 6.00 | |
7 | 2 | Deliverance | S2 7.9 | 184 | SNSYC | Heather & Warren | 168 | AVG | 6.67 | |||
8 | 0 | Amelie | J-29 | 53160 | SNSYC | Doug/Chris/Rick | 111 | DNC | 8.00 | |||
8 | 0 | Overdraft | Fareast 23R | 43 | SNSYC | Hugh & Rob | 120 | DNC | 8.00 | |||
8 | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | DNC | 8.00 | |||
8 | 1 | Frerari | Frers 30 | 69406 | CBSC | Stuart Sumsion | 138 | DNC | 8.00 | |||
8 | 2 | Mischief | Crown 23 | 29869 | SNSYC | Garry Rogers | 264 | DNC | 8.00 | |||
8 | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulat | 144 | DNC | 8.00 | |||
8 | 2 | Imagine | Capri 25 | 77491 | SNSYC | Club Boat | 202 | DNC | 8.00 |
www.snsyc.ca
racing_captain@snsyc.ca
Sailwave Scoring Software 2.34.00
www.sailwave.com