Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 0 | Amelie | J-29 | 53160 | SNSYC | Doug/Chris/Rick | 111 | 1.00 | 2.00 | 1.00 | 4.00 | 2.00 | (8.00 DNC) | 18.00 | 10.00 | |
2nd | 0 | Minimus | Elliott 770 | 6 | SNSYC | Daryl Homan | 109 | 2.00 | (5.00) | 3.00 | 2.67 AVG | 2.67 AVG | 3.00 | 18.34 | 13.34 | |
3rd | 0 | Wicked | Rocket 22 | 2205 | SNSYC | Stephen Trevitt | 104 | 3.00 | 4.00 | (5.00) | 3.00 AVG | 3.00 AVG | 2.00 | 20.00 | 15.00 | |
4th | 2 | Bonita (NFS) | C&C 30-2 | 5 | SNSYC | Paul Stupka | 201 | (7.00) | 1.00 | 2.00 | 5.00 | 7.00 | 4.00 | 26.00 | 19.00 | |
5th | 0 | Overdraft | Fareast 23R | 43 | SNSYC | Hugh & Rob | 120 | 5.00 | (8.00) | 4.00 | 6.00 | 1.00 | 8.00 DNC | 32.00 | 24.00 | |
6th | 1 | Jazz | C&C 34+WK | 54985 | SNSYC | Steven Johnson | 120 | (10.00) | 7.00 | 6.00 | 1.00 | 4.00 | 6.00 | 34.00 | 24.00 | |
7th | 0 | My Tai | FT 10 | 31 | SNSYC | Dalls Ross | 51 | 4.00 | 6.00 | (12.00 DNC) | 10.00 DNC | 10.00 DNC | 1.00 | 43.00 | 31.00 | |
8th | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | (8.00) | 3.00 | 7.00 | 7.00 | 6.00 | 8.00 DNC | 39.00 | 31.00 | |
9th | 1 | Frerari | Frers 30 | 69406 | CBSC | Stuart Sumsion | 138 | 6.00 | (9.00) | 8.00 | 8.00 | 3.00 | 8.00 DNC | 42.00 | 33.00 | |
10th | 2 | Deliverance | S2 7.9 | 184 | SNSYC | Heather & Warren | 168 | (13.00 DNC) | 13.00 DNC | 12.00 DNC | 3.00 | 5.00 | 8.25 AVG | 54.25 | 41.25 | |
11th | 2 | Mischief | Crown 23 | 29869 | SNSYC | Garry Rogers | 264 | (13.00 DNC) | 13.00 DNC | 12.00 DNC | 2.00 | 8.00 | 8.00 DNC | 56.00 | 43.00 | |
12th | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 207 | (11.00) | 10.00 | 9.00 | 10.00 DNC | 10.00 DNC | 5.00 | 55.00 | 44.00 | |
13th | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulat | 144 | 9.00 AVG | 9.00 AVG | 9.00 AVG | (10.00 DNC) | 10.00 DNC | 8.00 DNC | 55.00 | 45.00 | |
14th | 2 | Imagine | Capri 25 | 77491 | SNSYC | Club Boat | 202 | 9.00 | (11.00) | 10.00 | 10.00 DNC | 10.00 DNC | 8.00 DNC | 58.00 | 47.00 |
R/C Deliverance
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | My Tai | FT 10 | 31 | SNSYC | Dalls Ross | 51 | 0:19:49 | 0:22:34 | 0:00:00 | 1.00 | |
2 | 0 | Wicked | Rocket 22 | 2205 | SNSYC | Stephen Trevitt | 104 | 0:22:48 | 0:23:45 | 0:01:09 | 2.00 | |
3 | 0 | Minimus | Elliott 770 | 6 | SNSYC | Daryl Homan | 109 | 0:23:40 | 0:24:27 | 0:01:50 | 3.00 | |
4 | 2 | Bonita (NFS) | C&C 30-2 | 5 | SNSYC | Paul Stupka | 201 | 0:33:36 | 0:30:17 | 0:08:35 | 4.00 | |
5 | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 207 | 0:43:12 | 0:38:37 | 0:17:58 | 5.00 | |
6 | 1 | Jazz | C&C 34+WK | 54985 | SNSYC | Steven Johnson | 120 | 0:54:43 | 0:55:34 | 0:32:30 | 6.00 | |
7 | 0 | Amelie | J-29 | 53160 | SNSYC | Doug/Chris/Rick | 111 | DNC | 8.00 | |||
7 | 0 | Overdraft | Fareast 23R | 43 | SNSYC | Hugh & Rob | 120 | DNC | 8.00 | |||
7 | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | DNC | 8.00 | |||
7 | 1 | Frerari | Frers 30 | 69406 | CBSC | Stuart Sumsion | 138 | DNC | 8.00 | |||
7 | 2 | Mischief | Crown 23 | 29869 | SNSYC | Garry Rogers | 264 | DNC | 8.00 | |||
7 | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulat | 144 | DNC | 8.00 | |||
7 | 2 | Imagine | Capri 25 | 77491 | SNSYC | Club Boat | 202 | DNC | 8.00 | |||
14 | 2 | Deliverance | S2 7.9 | 184 | SNSYC | Heather & Warren | 168 | AVG | 8.25 |
www.snsyc.ca
racing_captain@snsyc.ca
Sailwave Scoring Software 2.34.00
www.sailwave.com