 
 
Sidney B.C.
SIDNEY NORTH SAANICH YACHT CLUB
2025 RTB 2 Race 5
0 Division
Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
| Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total | Nett | Notes | 
| 1st | 0 | Amelie | J-29 | 53160 | SNSYC | Doug/Chris/Rick | 111 | 1.00 | 1.00 | 1.00 | 1.00 | (2.00) | 6.00 | 4.00 |  | 
| 2nd | 0 | Minimus | Elliott 770 | 6 | SNSYC | Daryl Homan | 109 | 2.00 | (3.00) | 2.00 | 2.00 AVG | 2.00 AVG | 11.00 | 8.00 |  | 
| 3rd | 0 | Wicked | Rocket 22 | 2205 | SNSYC | Stephen Trevitt | 104 | 3.00 | 2.00 | (4.00) | 2.50 AVG | 2.50 AVG | 14.00 | 10.00 |  | 
| 4th | 0 | Overdraft | Fareast 23R | 43 | SNSYC | Hugh & Rob | 120 | (5.00) | 5.00 | 3.00 | 2.00 | 1.00 | 16.00 | 11.00 |  | 
| 5th | 0 | My Tai | FT 10 | 31 | SNSYC | Dalls Ross | 51 | 4.00 | 4.00 | (6.00 DNC) | 4.00 DNC | 4.00 DNC | 22.00 | 16.00 |  | 
1 Division
Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 3, Scoring system: Appendix A
| Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total | Nett | Notes | 
| 1st | 1 | Jazz | C&C 34+WK | 54985 | SNSYC | Steven Johnson | 120 | (2.00) | 1.00 | 1.00 | 1.00 | 2.00 | 7.00 | 5.00 |  | 
| 2nd | 1 | Frerari | Frers 30 | 69406 | CBSC | Stuart Sumsion | 138 | 1.00 | (2.00) | 2.00 | 2.00 | 1.00 | 8.00 | 6.00 |  | 
| 3rd | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulat | 144 | 4.00 AVG | 4.00 AVG | 4.00 AVG | (4.00 DNC) | 4.00 DNC | 20.00 | 16.00 |  | 
2 Division
Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
| Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total | Nett | Notes | 
| 1st | 2 | Bonita (NFS) | C&C 30-2 | 5 | SNSYC | Paul Stupka | 201 | 1.00 | 1.00 | 1.00 | (3.00) | 3.00 | 9.00 | 6.00 |  | 
| 2nd | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | 2.00 | 2.00 | 2.00 | (4.00) | 2.00 | 12.00 | 8.00 |  | 
| 3rd | 2 | Deliverance | S2 7.9 | 184 | SNSYC | Heather & Warren | 168 | (6.00 DNC) | 6.00 DNC | 6.00 DNC | 2.00 | 1.00 | 21.00 | 15.00 |  | 
| 4th | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 207 | 4.00 | 3.00 | 3.00 | (6.00 DNC) | 6.00 DNC | 22.00 | 16.00 |  | 
| 5th | 2 | Mischief | Crown 23 | 29869 | SNSYC | Garry Rogers | 264 | (6.00 DNC) | 6.00 DNC | 6.00 DNC | 1.00 | 4.00 | 23.00 | 17.00 |  | 
| 6th | 2 | Imagine | Capri 25 | 77491 | SNSYC | Club Boat | 202 | 3.00 | 4.00 | 4.00 | (6.00 DNC) | 6.00 DNC | 23.00 | 17.00 |  | 
R/C Minimus & Wicked
Race 5 - 0 Division - Aug 10 2025 at 12:00
Start: Start 1, Finishes: Finish time, Time: 12:00, Course: 80, Wind dir: E-SE, Ave wind: 2-10 Knots
| Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes | 
| 1 | 0 | Overdraft | Fareast 23R | 43 | SNSYC | Hugh & Rob | 120 | 0:37:42 | 0:38:17 | 0:00:00 | 1.00 |  | 
| 2 | 0 | Amelie | J-29 | 53160 | SNSYC | Doug/Chris/Rick | 111 | 0:43:34 | 0:44:53 | 0:06:24 | 2.00 |  | 
| 2 | 0 | Minimus | Elliott 770 | 6 | SNSYC | Daryl Homan | 109 | AVG |  |  | 2.00 |  | 
| 4 | 0 | Wicked | Rocket 22 | 2205 | SNSYC | Stephen Trevitt | 104 | AVG |  |  | 2.50 |  | 
| 5 | 0 | My Tai | FT 10 | 31 | SNSYC | Dalls Ross | 51 | DNC |  |  | 4.00 |  | 
Race 5 - 1 Division - Aug 10 2025 at 12:00
Start: Start 1, Finishes: Finish time, Time: 12:00, Course: 80, Wind dir: E-SE, Ave wind: 2-10 Knots
| Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes | 
| 1 | 1 | Frerari | Frers 30 | 69406 | CBSC | Stuart Sumsion | 138 | 0:46:46 | 0:46:12 | 0:00:00 | 1.00 |  | 
| 2 | 1 | Jazz | C&C 34+WK | 54985 | SNSYC | Steven Johnson | 120 | 0:45:46 | 0:46:29 | 0:00:17 | 2.00 |  | 
| 3 | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulat | 144 | DNC |  |  | 4.00 |  | 
Race 5 - 2 Division - Aug 10 2025 at 12:00
Start: Start 1, Finishes: Finish time, Time: 12:00, Course: 80, Wind dir: E-SE, Ave wind: 2-10 Knots
| Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes | 
| 1 | 2 | Deliverance | S2 7.9 | 184 | SNSYC | Heather & Warren | 168 | 0:49:53 | 0:47:08 | 0:00:00 | 1.00 |  | 
| 2 | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | 0:56:10 | 0:50:38 | 0:03:53 | 2.00 |  | 
| 3 | 2 | Bonita (NFS) | C&C 30-2 | 5 | SNSYC | Paul Stupka | 201 | 0:58:23 | 0:52:38 | 0:06:06 | 3.00 |  | 
| 4 | 2 | Mischief | Crown 23 | 29869 | SNSYC | Garry Rogers | 264 | 1:04:26 | 0:53:25 | 0:07:35 | 4.00 |  | 
| 5 | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 207 | DNC |  |  | 6.00 |  | 
| 5 | 2 | Imagine | Capri 25 | 77491 | SNSYC | Club Boat | 202 | DNC |  |  | 6.00 |  | 
www.snsyc.ca
racing_captain@snsyc.ca
Sailwave Scoring Software 2.34.00
www.sailwave.com