Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 0 | Amelie | J-29 | 53160 | SNSYC | Doug/Chris/Rick | 111 | 1.00 | 2.00 | 1.00 | (4.00) | 2.00 | 10.00 | 6.00 | |
2nd | 0 | Minimus | Elliott 770 | 6 | SNSYC | Homan/Trevitt | 109 | 2.00 | (5.00) | 3.00 | 2.50 AVG | 2.50 AVG | 15.00 | 10.00 | |
3rd | 0 | Wicked | Rocket 22 | 2205 | SNSYC | Stephen Trevitt | 104 | 3.00 | 4.00 | (5.00) | 3.50 AVG | 3.50 AVG | 19.00 | 14.00 | |
4th | 2 | Bonita (NFS) | C&C 30-2 | 5 | SNSYC | Paul Stupka | 201 | (7.00) | 1.00 | 2.00 | 5.00 | 7.00 | 22.00 | 15.00 | |
5th | 0 | Overdraft | Fareast 23R | 43 | SNSYC | Hugh & Rob | 120 | 5.00 | (8.00) | 4.00 | 6.00 | 1.00 | 24.00 | 16.00 | |
6th | 1 | Jazz | C&C 34+WK | 54985 | SNSYC | Steven Johnson | 120 | (10.00) | 7.00 | 6.00 | 1.00 | 4.00 | 28.00 | 18.00 | |
7th | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | (8.00) | 3.00 | 7.00 | 7.00 | 6.00 | 31.00 | 23.00 | |
8th | 1 | Frerari | Frers 30 | 69406 | CBSC | Stuart Sumsion | 138 | 6.00 | (9.00) | 8.00 | 8.00 | 3.00 | 34.00 | 25.00 | |
9th | 0 | My Tai | FT 10 | 31 | SNSYC | Dalls Ross | 51 | 4.00 | 6.00 | (12.00 DNC) | 10.00 DNC | 10.00 DNC | 42.00 | 30.00 | |
10th | 2 | Deliverance | S2 7.9 | 184 | SNSYC | Heather & Warren | 168 | (13.00 DNC) | 13.00 DNC | 12.00 DNC | 3.00 | 5.00 | 46.00 | 33.00 | |
11th | 2 | Mischief | Crown 23 | 29869 | SNSYC | Garry Rogers | 264 | (13.00 DNC) | 13.00 DNC | 12.00 DNC | 2.00 | 8.00 | 48.00 | 35.00 | |
12th | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 207 | (11.00) | 10.00 | 9.00 | 10.00 DNC | 10.00 DNC | 50.00 | 39.00 | |
13th | 2 | Imagine | Capri 25 | 77491 | SNSYC | Club Boat | 202 | 9.00 | (11.00) | 10.00 | 10.00 DNC | 10.00 DNC | 50.00 | 39.00 | |
14th | 1 | New Beginnings | Bavaria 39C | 77421 | SNSYC | Edgar Hulat | 144 | 10.00 AVG | 10.00 AVG | 10.00 AVG | (10.00 DNC) | 10.00 DNC | 50.00 | 40.00 |
R/C Minimus & Wicked
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Overdraft | Fareast 23R | 43 | SNSYC | Hugh & Rob | 120 | 0:37:42 | 0:38:17 | 0:00:00 | 1.00 | |
2 | 0 | Amelie | J-29 | 53160 | SNSYC | Doug/Chris/Rick | 111 | 0:43:34 | 0:44:53 | 0:06:24 | 2.00 | |
3 | 0 | Minimus | Elliott 770 | 6 | SNSYC | Homan/Trevitt | 109 | AVG | 2.50 | |||
4 | 1 | Frerari | Frers 30 | 69406 | CBSC | Stuart Sumsion | 138 | 0:46:46 | 0:46:12 | 0:08:00 | 3.00 | |
5 | 0 | Wicked | Rocket 22 | 2205 | SNSYC | Stephen Trevitt | 104 | AVG | 3.50 | |||
6 | 1 | Jazz | C&C 34+WK | 54985 | SNSYC | Steven Johnson | 120 | 0:45:46 | 0:46:29 | 0:08:04 | 4.00 | |
7 | 2 | Deliverance | S2 7.9 | 184 | SNSYC | Heather & Warren | 168 | 0:49:53 | 0:47:08 | 0:09:21 | 5.00 | |
8 | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | 0:56:10 | 0:50:38 | 0:13:42 | 6.00 | |
9 | 2 | Bonita (NFS) | C&C 30-2 | 5 | SNSYC | Paul Stupka | 201 | 0:58:23 | 0:52:38 | 0:15:55 | 7.00 | |
10 | 2 | Mischief | Crown 23 | 29869 | SNSYC | Garry Rogers | 264 | 1:04:26 | 0:53:25 | 0:18:15 | 8.00 | |
11 | 0 | My Tai | FT 10 | 31 | SNSYC | Dalls Ross | 51 | DNC | 10.00 | |||
11 | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 207 | DNC | 10.00 | |||
11 | 2 | Imagine | Capri 25 | 77491 | SNSYC | Club Boat | 202 | DNC | 10.00 | |||
11 | 1 | New Beginnings | Bavaria 39C | 77421 | SNSYC | Edgar Hulat | 144 | DNC | 10.00 |
www.snsyc.ca
racing_captain@snsyc.ca
Sailwave Scoring Software 2.34.00
www.sailwave.com